Respected members, you can get full Result Gazette of LAHORE Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,LAHORE 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE LAHORE Board 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
553333 | WASEEM AKRAM | 02/02/06 | T.QURAN PS. PHY. | |
553334 | YOUEL MASIH | 22/12/06 | CHEM. | |
553335 | AZEEM AHMED | 04/02/07 | PASS | 236 |
553336 | SHAHBAZ ALI | 01/10/09 | CHEM. | ASIF |
553337 | HASHIM ALI | 24/01/08 | PASS | 351 |
553338 | SAHIL | 04/06/06 | URDU. ENG. MATH. | |
553339 | SAMIULLAH YASEEN | 23/06/09 | ENG. | |
553340 | MIAN NAJEEF ALI | 20/07/06 | PASS | 388 |
553341 | ABDUL QADEER | 25/08/07 | ENG. MATH. CHEM. | |
553342 | ABDUL RAUF | 16/03/09 | CHEM. | |
553343 | HAMZA | 07/02/06 | MATH. CHEM. | |
553344 | HAMZA SUFYAN | 24/09/09 | URDU. MATH. PHY. | |
553345 | FAIZAN ALI | 22/01/09 | PASS | 407 |
553346 | ALI ADNAN | 10/05/08 | PASS | 334 |
553347 | ALI HAIDER | 28/03/07 | CHEM. | |
553348 | ALI HAMZA | 29/11/08 | CHEM. COMP.SC. | |
553349 | ALI HAMZA | 10/06/08 | MATH. CHEM. | |
553350 | ALI RAZA | 23/01/08 | PASS | 388 |
553351 | RANA MUHAMMAD | 23/07/08 | PASS | 371 |
553352 | FAHAD NAEEM | 26/12/08 | PS. | |
553353 | AHMAD NOOR | 28/11/09 | ENG. MATH. CHEM. | |
553354 | AHMAD RAZA BARI | 01/04/08 | PASS | 353 |
553355 | ZOHAIB ALI | 09/03/08 | ENG. MATH. PHY. | |
553356 | MUHAMMAD ABUBAKAR | 15/05/08 | PASS | 474 |
553357 | MUHAMMAD AOAN | 15/05/08 | PASS | 522 |
553358 | MUHAMMAD ASAD SULTAN16/01/07 | PASS | 488 | |
553359 | MUHAMMAD FAIZAN SABRI 01/09/05 | CHEM. | | |
553360 | MUHAMMAD FARHAN | 10/07/07 | MATH. CHEM. | |
553361 | MUHAMMAD FARHAN RIAZ 24/02/07 | ENG. PS. CHEM. | | |
553362 | MUHAMMAD HAROON | 24/12/04 | ENG. MATH. CHEM. | |
553363 | MUHAMMAD HUSSNAIN | 06/08/09 | PASS | 356 |
553364 | MUHAMMAD LUQMAN | 25/12/04 | URDU. ENG. MATH. | |
553365 | MUHAMMAD MUDASIR | 17/10/05 | ENG. PS. MATH. PHY. | |
553366 | MUHAMMAD QASIM | 20/08/07 | ENG. MATH. PHY. | |
553367 | MUHAMMAD SAMIR AMJAD 20/07/09 | T.QURAN URDU. ENG. | | |
553368 | MUHAMMAD SHAFIQUE | 07/11/06 | PASS | 384 |
553369 | MUHAMMAD SHAHVEER | 28/07/07 | PASS | 440 |
553370 | MUHAMMAD TALAL | 29/09/09 | PASS | 319 |
553371 | MUHAMMAD UMER | 22/11/07 | PASS | 300 |
553372 | MUHAMMAD USMAN | 18/06/07 | PASS | 510 |
553373 | MUHAMMAD USMAN | 19/10/08 | PASS | 452 |
553374 | AHSAN ABBAS | 12/05/06 | T.QURAN PS. MATH. | |
553375 | USMAN ALI | 08/09/06 | MATH. CHEM. | |
553376 | WAQAR ALI | 06/05/07 | ENG. MATH. | |
553377 | SOBBAN ALI | 19/09/07 | ENG. | |
553378 | ASAD ALI | 31/12/06 | CHEM. | |
553379 | SYED ALI JARRAR GILLANI 14/04/06 | ENG. MATH. PHY. | | |
553380 | SYED MUHAMMAD DAUD | 28/01/09 | PASS | 462 |
553381 | ASAD-ULLAH | 02/05/08 | PASS | 452 |
553382 | ATIF SATTAR | 19/10/06 | ENG. | |
553383 | TALHA ALI | 28/08/07 | MATH. CHEM. | |
553384 | SUBHAN ALI | 17/06/07 | ENG. PS. | |
553385 | SHAHWAIZ ALI | 20/09/08 | PASS | 408 |
553386 | SHAHZAIB AKBAR | 02/07/10 | ENG. | |
553387 | HAFIZ MUHAMMAD AYAN | 14/05/07 | PASS | 507 |
553388 | MIAN MUHAMMAD REHAN 07/11/08 | PASS | 287 | |
553389 | HUSNAIN ALI | 27/03/06 | ENG. MATH. PHY. | |
553390 | HUSNAIN ALI | 14/02/07 | MATH. PHY. CHEM. BIO, | |
553391 | SABOOR AHMAD | 01/06/10 | T.QURAN ENG. PS. | |
553392 | AFAQ TAHIR | 29/09/08 | PASS | 508 |
553393 | AMIR ALI | 02/08/07 | MATH. | |
553394 | UMAR SHAHBAZ | 14/08/08 | PASS | 479 |
553395 | HASSAN RAZA | 06/10/07 | PASS | 508 |
553396 | MOHSIN ALI | 26/12/06 | T.QURAN ENG. PS. | PHY. CHEM. COMP.SC. |
553397 | ABDUL MOIZ | 10/11/09 | PASS | 515 |
553398 | ABDUL RAHMAN | 17/09/05 | CHEM. COMP.SC. | |
553399 | ABDUL REHMAN | 23/04/08 | ENG. CHEM. | MATH. PHY. CHEM. BIO, |
553400 | ABDUL REHMAN | 24/11/05 | PASS | 394 |
553401 | YAHYA RAZZAQ | 14/02/07 | T.QURAN ENG. MATH. | |
553402 | MOAZZAM MANZOOR | 21/07/08 | PASS | 452 |
553403 | ALI AHMAD | 23/04/08 | ENG. MATH. CHEM. | |
553404 | ALI HASSAN | 27/02/08 | PASS | 368 |
553405 | ALI HASSAN | 07/11/07 | MATH. | |
553406 | ALI MUSTAFA | 03/12/06 | PASS | 366 |
553407 | ALI RAZA | 25/08/07 | ENG. MATH. PHY. | |
553408 | RANA SAMI-UL-HASAN | 04/01/08 | ENG. | |
553409 | NAJAF ALI | 26/04/07 | ENG. | |
553410 | ZUBAIR ABDUL RASHEED | 28/02/08 | ENG. PS. MATH. CHEM. | |
553411 | MUHAMMAD ABDULLAH | 09/01/09 | PASS | 348 |
553412 | MUHAMMAD ABUZAR | 02/05/05 | ENG. MATH. CHEM. | |
553413 | MUHAMMAD AHMAD | 01/10/06 | CHEM. | |
553414 | MUHAMMAD BILAL | 22/08/06 | ENG. MATH. PHY. | |
553415 | MUHAMMAD BILAL | 26/01/09 | ABSENT | |
553416 | MUHAMMAD BILAL | 16/01/08 | PASS | 514 |
553417 | MUHAMMAD BILAL ASLAM 02/10/05 | URDU. ENG. ISL. PS. | | |
553418 | MUHAMMAD FAHAD AFZAL 27/02/07 | ENG. PS. CHEM. | | |
553419 | MUHAMMAD FAKHAR ALI | 21/04/08 | PASS | 374 |
553420 | MUHAMMAD FARHAN | 13/07/07 | PASS | 374 |
553421 | MUHAMMAD HAMMAD | 13/12/09 | PASS | 377 |
553422 | MUHAMMAD HASHIR | 20/02/09 | PASS | 490 |
553423 | MUHAMMAD HUSNAIN IJAZ 18/05/08 | PASS | 353 | SHAHZAD BAIG |
553424 | MUHAMMAD MUZZAMIL | 27/11/06 | PASS | 505 |
553425 | MUHAMMAD SAAD KHAN | 22/07/08 | PHY. CHEM. COMP.SC. | |
553426 | MUHAMMAD SAIM MUNIR | 14/03/07 | PASS | 395 |
553427 | MUHAMMAD SALMAN | 15/03/08 | PASS | 469 |
553428 | MUHAMMAD SAMEER | 17/08/08 | PASS | 318 |
553429 | MUHAMMAD SAMEER | 14/04/06 | ENG. PS. MATH. PHY. | |
553430 | MUHAMMAD SARAB | 27/08/07 | MATH. | |
553431 | MUHAMMAD TALHA | 25/09/08 | PASS | 400 |
553432 | MUHAMMAD TALHA | 22/07/08 | PASS | 381 |
553433 | MUHAMMAD WALEED | 20/07/07 | ENG. | |
553434 | MUHAMMAD YASIR UMER 29/11/07 | PASS | 379 | |
553435 | MUHAMMAD YOUSAF | 15/04/08 | PASS | 455 |
553436 | MUHAMMAD ZAHEER | 03/08/06 | ENG. PS. PHY. CHEM. | |
553437 | MUHAMMAD ZEESHAN | 15/10/07 | ENG. CHEM. COMP.SC. | |
553438 | AHSAN ALI | 18/04/06 | CHEM. | HAFEEZ |
553439 | USMAN MOIN | 15/03/07 | CHEM. | |
553440 | ANSAR ALI | 19/08/05 | T.QURAN ENG. PS. | COMP.SC. |
553441 | RUBAS IQBAL | 16/09/08 | PASS | 407 |
553442 | SAAD RIAZ | 24/10/06 | PASS | 406 |
553443 | SYED SHABEEH UL | 05/03/09 | ENG. PS. PHY. | |
553444 | HAIDER ALI | 29/11/07 | ENG. ISL. PS. PHY. | |
553445 | MUNEEB NAWAZ | 22/07/07 | URDU. ENG. PS. MATH. | |
553446 | MUNEEB UR REHMAN | 29/08/09 | MATH. PHY. CHEM. BIO, | |
553447 | MUBEEN ALI | 08/01/06 | PASS | 332 |
553448 | MOEEZ AHMAD | 16/11/07 | PASS | 342 |
553449 | FARHAN ALI | 21/04/06 | T.QURAN ENG. ISL. | CHEM. COMP.SC. |
553450 | SAQIB ALI | 22/08/07 | ENG. CHEM. | |
553451 | UBAIDULLAH | 01/08/07 | PASS | 354 |
553452 | AWAIS RIAZ | 20/06/05 | MATH. | |
553453 | FEEMAN ABID | 28/11/07 | PASS | 357 |
553454 | NAUMAN ASHRAF | 01/07/10 | PASS | 342 |
553455 | HUSNAIN ALI | 11/06/06 | ENG. | |
553456 | ZULQURNAIN | 26/08/08 | PASS | 256 |
553457 | ISHRIB ALI | 02/06/07 | PASS | 291 |
553458 | HASSAN SAEED | 06/09/05 | T.QURAN URDU. ENG. | |
553459 | HUSSNAIN ALI | 05/05/08 | PASS | 370 |
553460 | ABDUL HADI | 11/11/08 | PASS | 521 |
553461 | ABDUL REHMAN | 07/11/07 | ENG. CHEM. COMP.SC. | TARIQ |
553462 | ABDUL REHMAN | 07/04/08 | ISL. MATH. CHEM. | |
553463 | ABDULLAH MOHSIN | 09/09/07 | MATH. | |
553464 | GHAYAL RAZA | 01/01/08 | PASS | 277 |
553465 | FAIZAN ABBAS | 03/06/08 | ENG. CHEM. | |
553466 | HUSSAIN NAWAZ | 14/02/06 | ENG. MATH. CHEM. | |
553467 | ABU BAKAR TOOR | 22/02/07 | COMP.SC. | |
553468 | AHMAD SAEED | 01/12/09 | PASS | 428 |
553469 | MUHAMMAD AFZAAL | 01/06/06 | ENG. | |
553470 | MUHAMMAD ALEEM | 01/09/09 | PASS | 371 |
553471 | MUHAMMAD SHAHBAZ | 16/08/08 | ENG. BIO, | ISL. PS. MATH. PHY. |
553472 | SAMI ULLAH | 30/06/07 | ENG. PHY. CHEM. | CHEM. COMP.SC. |
553473 | MUNAWAR HUSSAIN | 11/07/08 | ENG. MATH. CHEM. | |
553474 | DANISH QAYYUM | 18/04/06 | ENG. MATH. PHY. | |
553475 | MUHAMMAD ATIF | 12/12/08 | PASS | 315 |
553476 | MUAZ IQBAL | 01/02/08 | ENG. MATH. CHEM. | CHEM. COMP.SC. |
553477 | AGHA ALI MUSA | 15/10/07 | MATH. | |
553478 | RANA DAWOOD HUSSNAIN 27/03/08 | PASS | 468 | |
553479 | RANA MUHAMMAD | 02/08/09 | PS. MATH. PHY. CHEM. | |
553480 | MUHAMMAD ABDULLAH | 10/12/08 | ENG. | MATH. PHY. CHEM. |
553481 | MUHAMMAD ABDULRAFAY 29/06/08 | PASS | 488 | |
553482 | MUHAMMAD ALEEM NAZIR 02/01/06 | MATH. CHEM. | PS. MATH. PHY. CHEM. | |
553483 | MUHAMMAD BILAL BHATTI 01/03/09 | PASS | 459 | COMP.SC. |
553484 | MUHAMMAD HAIDER ALI | 26/10/09 | PASS | 487 |
553485 | MUHAMMAD HUSSNAIN | 03/05/08 | PASS | 414 |
553486 | MUHAMMAD HUZAIFA | 06/12/07 | PASS | 520 |
553487 | MUHAMMAD IMRAN ABBAS 29/09/07 | PASS | 448 | |
553488 | MUHAMMAD NOMAN | 02/01/09 | PASS | 397 |
553489 | MUHAMMAD NUMAN | 09/10/06 | PHY. CHEM. | |
553490 | MUHAMMAD TALHA | 11/04/08 | MATH. PHY. CHEM. | CHEM. COMP.SC. |
553491 | MUHAMMAD UMAR | 20/11/08 | MATH. PHY. CHEM. | |
553492 | MUHAMMAD USMAN | 21/02/08 | PASS | 467 |
553493 | MUHAMMAD WALEED | 31/08/07 | ENG. | |
553494 | JAHAN ZAIB | 02/10/06 | PASS | 367 |
553495 | JAHANZAIB | 14/06/08 | PASS | 261 |
553496 | FARAZ AHMAD RAZA | 26/10/05 | ENG. CHEM. BIO, | |
553497 | SYED MESAM ABBAS | 26/12/07 | ENG. CHEM. COMP.SC. | |
553498 | HAIDER ALI | 05/11/06 | ENG. CHEM. COMP.SC. | |
553499 | HAMID HASSAN | 03/02/08 | PASS | 410 |
553500 | ZAIN ALI | 30/01/07 | COMP.SC. | |
553501 | SHER ALI | 21/05/08 | ENG. MATH. CHEM. BIO, | |
553502 | MISSAM ABBAS | 25/11/07 | T.QURAN URDU. ENG. | |
553503 | FAIZAN ALI | 02/02/07 | PASS | 448 |
553504 | IZRAM ABBAS | 21/02/08 | PASS | 507 |
553505 | MUHAMMAD ABDULLAH | 20/01/08 | MATH. PHY. | |
553506 | MUHAMMAD AHMAD | 29/01/06 | PASS | 403 |
553507 | MUHAMMAD ASAD ULLAH | 10/12/07 | PASS | 444 |
553508 | MUHAMMAD BILAL | 22/10/06 | CHEM. | |
553509 | MUHAMMAD FAHAD RIAZ | 05/06/08 | MATH. CHEM. | |
553510 | MUHAMMAD HUSSAIN | 26/02/07 | PASS | 345 |
553511 | MUHAMMAD HUSSNAIN | 18/06/08 | MATH. CHEM. | |
553512 | MUHAMMAD IBRAHIM | 10/07/08 | PASS | 467 |
553513 | MUHAMMAD MUZAMMIL | 31/05/07 | ABSENT | |
553514 | MUHAMMAD NAFEES | 13/11/07 | PASS | 415 |
553515 | MUHAMMAD QASIM | 25/04/08 | PASS | 251 |
553516 | MUHAMMAD RAFAY BABAR01/01/08 | PASS | 276 | |
553517 | MUHAMMAD RIZWAN | 20/09/06 | PASS | 401 |
553518 | MUHAMMAD SUBHAN | 23/01/08 | PASS | 536 |
553519 | MUHAMMAD WALEED | 09/12/08 | PASS | 518 |
553520 | MUHAMMAD ZAIN | 05/05/09 | PASS | 319 |
553521 | AHSAN ALI | 14/05/06 | PASS | 323 |
553522 | AHSAN FAIYAZ | 08/04/05 | T.QURAN URDU. ENG. | |
553523 | ROHAN IBRAHIM MUGHAL 27/05/07 | PASS | 446 | |
553524 | IBRAR | 05/11/08 | PASS | 354 |
553525 | HAMAYON NAZEER | 28/06/06 | PHY. COMP.SC. | |
553526 | ASAD ABDULLAH | 21/08/07 | PASS | 476 |
553527 | SYED KAZAM RAZA NAQVI 21/03/09 | PHY. CHEM. BIO, | | |
553528 | SAEED ALI | 10/07/06 | ABSENT | |
553529 | RAMEEZ RAHIM | 10/04/07 | ENG. PS. MATH. PHY. | |
553530 | TALHA BASHIR | 05/10/05 | MATH. CHEM. COMP.SC. | |
553531 | SHAHR YAR IRFAN | 13/08/08 | PASS | 397 |
553532 | SHAHZAD NASIR | 01/01/08 | ENG. CHEM. | |
553533 | HABIB-UR-REHMAN | 06/11/07 | URDU. ENG. ISL. PS. | |
553534 | GULL SHAHBAZ | 01/01/05 | T.QURAN URDU. ISL. | |
553535 | SALMAN AHMAD | 15/07/06 | ENG. PS. MATH. PHY. | |
553536 | HASNAIN ALI | 20/01/10 | PS. MATH. CHEM. BIO, | |
553537 | ABDUL GHANI | 28/01/08 | PASS | 457 |
553538 | ABDUL MOEEZ | 06/01/08 | MATH. | |
553539 | ABDUL REHMAN | 06/09/06 | PASS | 351 |
553540 | ABDULLAH IRSHAD | 19/07/06 | PASS | 356 |
553541 | ALI HAMZA | 28/02/04 | ENG. ISL. MATH. PHY. | |
553542 | ALI HAMZA | 18/04/07 | PASS | 367 |
553543 | ALI HAMZA | 18/02/07 | MATH. | |
553544 | ALI SAQLAIN | 09/09/06 | PASS | 308 |
553545 | ALI SHAIR | 23/03/06 | ENG. CHEM. BIO, | |
553546 | TAHA EHTISHAM | 28/11/09 | PASS | 284 |
553547 | RANA MUHAMMAD ZAIN | 15/12/08 | PASS | 393 |
553548 | FAHAD RASOOL | 01/01/09 | PASS | 423 |
553549 | HUZAIFA BIN KHALID | 06/06/08 | PASS | 499 |
553550 | HUZAIFA SHAHID | 24/04/09 | CHEM. | |
553551 | BILAL AHMAD | 15/07/08 | CHEM. | |
553552 | MUHAMMAD ABDUL | 22/03/10 | ENG. CHEM. BIO, | |
553553 | MUHAMMAD ABDULLAH | 27/10/09 | MATH. | |
553554 | MUHAMMAD ABDULLAH | 25/09/08 | MATH. CHEM. | |
553555 | MUHAMMAD ASAD | 17/05/08 | ENG. PS. MATH. PHY. | |
553556 | MUHAMMAD AZLAN | 26/01/08 | PASS | 415 |
553557 | MUHAMMAD FAIZAN | 03/09/07 | PASS | 400 |
553558 | MUHAMMAD HAMZA NISAR 30/06/07 | PASS | 345 | |
553559 | MUHAMMAD HASSAN | 07/06/08 | PASS | 463 |
553560 | MUHAMMAD HASSAN ASIF | 02/02/09 | PASS | 408 |
553561 | MUHAMMAD HAZIK ZAFER | 12/07/05 | PASS | 278 |
553562 | MUHAMMAD IBRAHIM | 19/05/08 | CHEM. | |
553563 | MUHAMMAD JUNAID | 27/09/06 | CHEM. | |
553564 | MUHAMMAD MUNEEB | 09/11/08 | PASS | 422 |
553565 | MUHAMMAD MUNIR KHAN | 15/04/06 | CHEM. | |
553566 | MUHAMMAD MURSLEEN | 26/12/06 | PS. MATH. PHY. CHEM. | MATH. PHY. CHEM. BIO, |
553567 | MUHAMMAD NEHAN | 15/05/09 | MATH. CHEM. BIO, | LIAQAT |
553568 | MUHAMMAD NUMAN IJAZ | 30/09/07 | URDU. ENG. ISL. PS. | |
553569 | MUHAMMAD SALMAN | 02/02/09 | PASS | 293 |
553570 | MUHAMMAD SHAHROZ | 01/01/08 | PASS | 364 |
553571 | MUHAMMAD SHAHZAIB | 21/05/10 | PASS | 437 |
553572 | MUHAMMAD SIKANDAR | 12/03/07 | URDU. ENG. ISL. PS. | |
553573 | MUHAMMAD TAYYAB | 16/11/03 | ENG. CHEM. COMP.SC. | |
553574 | SAJAWAL ALI SHOKAT | 17/11/06 | PASS | 342 |
553575 | SYED RUMAN MUSHARAF | 07/03/09 | ENG. PHY. CHEM. | |
553576 | HAIDER ABBAS | 08/04/07 | PASS | 279 |
553577 | WALEED AHMAD | 21/11/06 | ENG. PS. MATH. PHY. | PS. MATH. PHY. CHEM. |
553578 | WALEED AHMED | 10/11/06 | MATH. PHY. CHEM. BIO, | |
553579 | SAMEER IRFAN | 28/02/07 | ABSENT | |
553580 | FARHAN-UD-DIN | 02/08/08 | CHEM. | |
553581 | UMAIR HASSAN | 17/10/07 | MATH. PHY. CHEM. BIO, | CHEM. BIO, |
553582 | HAFIZ FAIZAN AHMED | 15/07/06 | PASS | 319 |
9th Class Result BISE LAHORE Board 2023 |
The result of the candidates who appeared in 9th Class Result BISE LAHORE Board 2023 , is notified. Errors and Omissions excepted. | More Results>> |