Respected members, you can get full Result Gazette of LAHORE Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,LAHORE 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE LAHORE Board 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
549578 | MUHAMMAD WASIF | 23/07/07 | T.QURAN URDU. MATH. | PS. MATH. PHY. CHEM. |
549579 | USMAN QAMAR | 26/02/07 | CHEM. | |
549580 | ASAD ALI | 14/12/08 | PASS | 294 |
549581 | AHAD ISHTIAQ | 20/10/08 | PASS | 400 |
549582 | FARHAN IJAZ | 22/07/09 | PASS | 405 |
549583 | HAFIZ UMAIR ALI | 02/04/08 | PASS | 523 |
549584 | SHARAFAT ALI | 15/02/06 | MATH. CHEM. | |
549585 | KHURRAM ZAHID | 08/01/06 | PASS | 274 |
549586 | SAFTAIN ALI | 12/05/10 | URDU. ENG. MATH. | |
549587 | ALI HASSAN | 11/10/06 | URDU. CHEM. | BIO, |
549588 | BILAL AHMAD | 19/12/07 | MATH. CHEM. | |
549589 | MUHAMMAD CHAN ZAIB | 01/02/07 | T.QURAN CHEM. | |
549590 | MUHAMMAD FAISAL | 25/10/05 | ENG. ISL. MATH. CHEM. | |
549591 | HAFIZ NUMAN AHMAD | 28/09/06 | PASS | 311 |
549592 | SYED GULLAM MAHIYODIN 28/04/07 | T.QURAN ENG. ISL. | | |
549593 | ABID HUSSAIN | 18/07/06 | T.QURAN URDU. ENG. | |
549594 | AREEB TAHIR | 10/09/09 | PASS | 479 |
549595 | HASEEB ULLAH SHAHZAD 16/09/07 | URDU. ENG. MATH. | | |
549596 | ADEEL | 11/04/07 | T.QURAN MATH. CHEM. | |
549597 | ZULQARNAIN | 02/10/07 | URDU. ENG. PS. MATH. | CHEM. BIO, |
549598 | ALI SHEHROZ | 19/08/09 | CHEM. | |
549599 | MUHAMMAD UMAR | 22/02/07 | PASS | 337 |
549600 | WAQAR HUSSAIN | 05/02/08 | CHEM. | |
549601 | CHOUDHERY SADEEM | 05/02/08 | PASS | 413 |
549602 | SHAHMAS RIAZ | 31/08/06 | PASS | 349 |
549603 | SHAYAN SHAHID | 03/06/09 | CHEM. | |
549604 | ALI HAIDER | 20/09/08 | ENG. MATH. PHY. | PHY. CHEM. |
549605 | MUHAMMAD AHMAD | 12/06/07 | ENG. MATH. PHY. | |
549606 | MUHAMMAD MUBEEN | 25/10/07 | ENG. MATH. PHY. | |
549607 | MUHAMMAD SAJID | 15/05/09 | PASS | 366 |
549608 | MUHAMMAD TALHA TARIQ | 15/03/08 | PASS | 358 |
549609 | MUHAMMAD TAYYAB | 30/04/07 | PASS | 324 |
549610 | MUHAMMAD WAQAS | 31/07/09 | CHEM. BIO, | |
549611 | SAEED UL REHMAN | 05/08/08 | MATH. PHY. CHEM. | |
549612 | MONES ASLAM | 12/11/09 | PHY. BIO, | |
549613 | MUHAMMAD QADEER | 04/04/10 | MATH. PHY. CHEM. BIO, | |
549614 | MUHAMMAD TABRAIZ | 20/01/07 | MATH. CHEM. BIO, | |
549615 | HAIDER ALI | 16/09/09 | ENG. MATH. CHEM. | |
549616 | SHAHZAIB ALI | 17/01/09 | PHY. CHEM. | |
549617 | MALIK ABDUL REHMAN | 20/03/07 | PASS | 341 |
549618 | KAMIL RAZA | 30/09/07 | T.QURAN URDU. ENG. | |
549619 | HASSAN ALI | 01/07/08 | PASS | 455 |
549620 | RIZWAN AHMAD | 01/04/05 | T.QURAN ENG. MATH. | |
549621 | ALI | 09/09/08 | BIO, | |
549622 | ALI RAZA | 20/10/08 | CHEM. | |
549623 | MUHAMMAD ABBAS ALI | 01/05/07 | T.QURAN ENG. MATH. | |
549624 | MUHAMMAD ASAD ULLAH | 22/10/07 | PASS | 534 |
549625 | MUHAMMAD HAMMAD | 30/08/09 | PASS | 403 |
549626 | MUHAMMAD RIZWAN | 15/09/07 | URDU. ENG. ISL. MATH. | |
549627 | MUHAMMAD ZAMAN | 14/07/10 | T.QURAN MATH. CHEM. | |
549628 | ASAD ULLAH | 12/12/07 | T.QURAN URDU. ENG. | |
549629 | FARHAN AHMAD | 01/01/07 | PASS | 367 |
549630 | SAQLAIN | 11/11/07 | MATH. CHEM. BIO, | |
549631 | DAWOOD AHMAD | 09/11/08 | PASS | 472 |
549632 | ALI HAMZA | 17/02/08 | ABSENT | |
549633 | NORAIZ SHAHZAD | 13/11/05 | PASS | 383 |
549634 | MUHAMMAD AHMAD | 22/12/05 | T.QURAN URDU. ENG. | |
549635 | MUHAMMAD FAIZAN | 28/10/08 | T.QURAN URDU. ENG. | |
549636 | SAMAR SHAHZAD | 02/08/08 | PASS | 284 |
549637 | SHUBAN ALI | 24/10/06 | PASS | 373 |
549638 | FARHAN ALI | 10/09/06 | T.QURAN URDU. ENG. | |
549639 | HABIB ULLAH | 01/11/07 | T.QURAN ENG. MATH. | |
549640 | ZAHID ALI | 30/12/09 | T.QURAN URDU. PS. | |
549641 | UMAIR ALI | 01/08/07 | ENG. MATH. CHEM. BIO, | |
549642 | SHERAZ AHMAD | 18/08/08 | ENG. MATH. PHY. | |
549643 | MOHSIN ALI | 13/11/07 | ENG. MATH. PHY. | |
549644 | MOHSIN ALI | 23/08/09 | PASS | 514 |
549645 | JUNAID TUFAIL | 26/10/07 | T.QURAN URDU. ENG. | |
549646 | MUHAMMAD ABDULLAH | 27/10/07 | CHEM. | |
549647 | MUHAMMAD GHOUS ALI | 04/12/07 | PASS | 313 |
549648 | MUHAMMAD SAIM | 20/11/08 | MATH. CHEM. BIO, | |
549649 | MUHAMMAD UMAR AHMAD 13/12/08 | PASS | 424 | |
549650 | ALI HASSAN | 28/02/08 | T.QURAN ENG. MATH. | |
549651 | ALI HASSAN | 22/01/09 | PHY. CHEM. BIO, | |
549652 | MUHAMMAD FAIZAN | 22/05/06 | ENG. MATH. CHEM. | |
549653 | MUHAMMAD FAIZAN | 16/11/08 | ENG. MATH. PHY. | |
549654 | MUHAMMAD HASEEB | 18/08/09 | CHEM. BIO, | |
549655 | MUHAMMAD SAIM | 25/10/07 | MATH. PHY. CHEM. | |
549656 | MUHAMMAD USMAN | 20/12/06 | PS. MATH. CHEM. | CHEM. BIO, |
549657 | AHSAN ALI | 27/12/07 | T.QURAN ENG. ISL. PS. | |
549658 | RUMAN ALI | 07/01/08 | PASS | 445 |
549659 | REHAN TARIQ | 06/05/10 | T.QURAN ENG. PS. | COMP.SC. |
549660 | MASHOOD ASLAM | 27/01/07 | T.QURAN URDU. ENG. | |
549661 | SULMAN SHAH | 06/06/06 | PHY. CHEM. BIO, | CHEM. BIO, |
549662 | FAISAL AMIN | 06/12/08 | PASS | 460 |
549663 | ALI HUSNAIN | 03/04/10 | PASS | 449 |
549664 | KONAIN ABBAS | 01/09/08 | URDU. PS. MATH. | |
549665 | MUHAMMAD AZAN | 26/03/07 | MATH. CHEM. | |
549666 | MUHAMMAD IMRAN | 10/11/09 | MATH. PHY. CHEM. BIO, | |
549667 | MUHAMMAD ZAID | 29/10/07 | T.QURAN ENG. PS. | |
549668 | AHSAN ALI | 03/09/09 | PHY. CHEM. BIO, | |
549669 | ZAIN ALI | 16/03/08 | ENG. PS. MATH. PHY. | MATH. PHY. CHEM. |
549670 | UMAR SAGHEER | 05/09/05 | CHEM. | |
549671 | ALI HAIDER | 08/01/08 | T.QURAN URDU. ENG. | |
549672 | ALI ZAIN | 14/11/07 | MATH. CHEM. BIO, | |
549673 | AHMAD ALI | 06/09/06 | MATH. PHY. CHEM. | |
549674 | MUHAMMAD ABDULLAH | 15/02/08 | PASS | 319 |
549675 | MUHAMMAD ABDULLAH | 01/12/08 | PASS | 287 |
549676 | MUHAMMAD IBRAHIM | 17/08/07 | PASS | 513 |
549677 | MUHAMMAD JAWAD | 04/09/07 | PASS | 401 |
549678 | SHARIM IFTIKHAR | 13/11/07 | PS. MATH. CHEM. | |
549679 | ABDUL HAFEEZ | 20/02/09 | T.QURAN ENG. PS. | |
549680 | ABDUL REHMAN | 14/06/08 | MATH. PHY. CHEM. BIO, | |
549681 | SUFYAN AHMAD | 14/09/08 | ENG. PS. MATH. PHY. | MATH. PHY. CHEM. BIO, |
549682 | AHMAD MUJTABA | 09/02/08 | PASS | 306 |
549683 | MUHAMMAD SAAD | 25/05/08 | URDU. ENG. PS. MATH. | BIO, |
549684 | MUHAMMAD SHAIR ALI | 01/04/10 | PHY. | PHY. CHEM. BIO, |
549685 | FAHEEM ABBAS | 06/03/09 | ENG. MATH. PHY. | |
549686 | SHAHRAM HAYYAT | 01/08/10 | PHY. CHEM. | MATH. PHY. CHEM. BIO, |
549687 | REHMAN KHALIL | 16/08/06 | MATH. CHEM. BIO, | |
549688 | FAIZAN NAVEED | 22/12/08 | T.QURAN MATH. PHY. | |
549689 | MUHAMMAD ABDULLAH | 31/12/07 | PASS | 537 |
549690 | MUHAMMAD ALI | 13/02/09 | PASS | 428 |
549691 | MUHAMMAD FURQAN | 20/06/08 | ENG. PHY. CHEM. | ISL. PS. MATH. PHY. |
549692 | MUHAMMAD HUSNAIN | 08/12/08 | URDU. ENG. MATH. | CHEM. COMP.SC. |
549693 | MUHAMMAD KHUBAIB | 23/12/07 | PASS | 353 |
549694 | GHULAM RASOOL | 10/01/10 | URDU. ENG. MATH. | |
549695 | ZUBAIR ALI | 05/07/08 | PASS | 500 |
549696 | HAMID ALI | 30/03/07 | T.QURAN URDU. ENG. | |
549697 | ALI AHSAN | 25/09/07 | T.QURAN URDU. PS. | PHY. CHEM. BIO, |
549698 | ALI SHER | 15/05/10 | ENG. PHY. CHEM. BIO, | |
549699 | MUHAMMAD ABDULLAH | 20/10/08 | MATH. PHY. CHEM. | |
549700 | MUHAMMAD ABDULLAH | 26/07/07 | MATH. PHY. CHEM. BIO, | |
549701 | MUHAMMAD SODAIS SHAH 14/12/09 | PASS | 444 | |
549702 | ZAIN UL ABADIN | 19/07/06 | PASS | 389 |
549703 | MUAZAM ALI | 16/09/07 | BIO, | |
549704 | DURAB HAIDER | 13/06/09 | T.QURAN MATH. PHY. | |
549705 | ABDUL REHMAN | 10/05/08 | BIO, | |
549706 | ASAD ALI | 19/03/07 | T.QURAN ENG. ISL. PS. | |
549707 | SYED ZAIN UL ABEDEEN | 01/02/07 | MATH. CHEM. BIO, | |
549708 | WARIS | 05/02/06 | MATH. CHEM. BIO, | PHY. BIO, |
549709 | AZAM ALI | 04/07/07 | ENG. PS. MATH. PHY. | |
549710 | ABDUL MANNAN | 20/06/06 | ABSENT | |
549711 | BILAL SHAHBAZ | 23/08/08 | PASS | 384 |
549712 | MUHAMMAD FAIZAN | 10/03/08 | MATH. CHEM. BIO, | |
549713 | MUHAMMAD SUFYAN | 03/01/08 | PHY. CHEM. BIO, | |
549714 | ANSAR ALI | 01/03/07 | MATH. PHY. CHEM. | |
549715 | ASAD ALI | 29/10/08 | T.QURAN ENG. PS. | COMP.SC. |
549716 | SHAHZAIB ALI | 05/10/06 | ABSENT | |
549717 | ORANGZAIB | 21/06/07 | MATH. CHEM. BIO, | |
549718 | ALI AHMAD | 07/12/07 | T.QURAN ENG. ISL. PS. | |
549719 | ABU BAKAR | 16/11/06 | MATH. | |
549720 | ALI HASSAN | 02/02/08 | MATH. CHEM. BIO, | |
549721 | MIAN ABDULLAH ASHRAF | 13/11/07 | MATH. CHEM. COMP.SC. | |
549722 | HUSNAIN ALI | 29/09/07 | MATH. PHY. CHEM. | |
549723 | UMAR FAROOQ | 02/04/06 | MATH. PHY. BIO, | |
549724 | ABDUL REHMAN | 23/07/10 | BIO, | |
549725 | ALI AHMAD | 04/06/08 | CHEM. | |
549726 | RAJAB ALI | 03/11/07 | MATH. PHY. CHEM. BIO, | |
549727 | MUHAMMAD ABDULLAH | 30/01/07 | PHY. CHEM. | REHMAN |
549728 | MUHAMMAD AHMAD | 11/07/08 | ABSENT | |
549729 | MUHAMMAD AWAIS | 28/10/07 | PASS | 336 |
549730 | MUHAMMAD IKRAM | 27/07/07 | ENG. MATH. PHY. | |
549731 | MUHAMMAD MUNEEB | 13/06/07 | T.QURAN ENG. PS. | |
549732 | MUHAMMAD NAIF | 30/10/08 | PASS | 344 |
549733 | MUHAMMAD YOUSAF | 12/05/07 | PS. MATH. PHY. CHEM. | |
549734 | MUHAMMAD ZAIN | 06/10/08 | T.QURAN PS. MATH. | NAWAZ |
549735 | MUHAMMAD ZAIN | 23/09/08 | MATH. | |
549736 | NAEEM ABBAS | 15/10/07 | T.QURAN ENG. PS. | PHY. CHEM. BIO, |
549737 | AWAIS ALI | 21/09/07 | MATH. | |
549738 | HANNAN AHMAD MALIK | 10/05/09 | PS. CHEM. BIO, | |
549739 | ABDUL REHMAN | 01/12/08 | PS. MATH. PHY. CHEM. | |
549740 | HAMZA TARIQ | 09/02/08 | T.QURAN URDU. ENG. | |
549741 | ALI RAZA RAFIQUE | 02/05/07 | ENG. MATH. | |
549742 | SOHAIL AHMAD | 30/11/06 | MATH. | BIO, |
549743 | SUMAIR SHOUKAT | 12/01/08 | BIO, | |
549744 | YOUAL | 29/02/08 | PASS | 476 |
549745 | MUHAMMAD AHMAD | 09/07/10 | PASS | 391 |
549746 | MUHAMMAD NAWAZ | 10/03/08 | PASS | 423 |
549747 | AHSAN | 06/01/07 | ETH URDU. ENG. PS. | |
549748 | SHAHZAIB | 13/07/06 | BIO, | TAWAB KHAN |
549749 | ARSLAN ALI | 17/01/07 | ABSENT | |
549750 | HAMMAD PERVAIZ | 14/08/06 | MATH. CHEM. | ISL. PS. MATH. PHY. |
549751 | REHMAN ALI | 20/11/08 | MATH. | CHEM. COMP.SC. |
549752 | HASSAN MUJTABA | 30/07/09 | MATH. PHY. CHEM. BIO, | |
549753 | ALI AHAD | 06/01/09 | PASS | 433 |
549754 | AUN HAIDER | 18/04/10 | CHEM. | BIO, |
549755 | ALI HUSSNAIN | 21/06/06 | PASS | 372 |
549756 | MUZAMMAL SIDDIQUE | 17/10/06 | PASS | 334 |
549757 | USMAN GHANI | 10/11/08 | PHY. CHEM. BIO, | |
549758 | SHAHID ALI | 03/04/09 | ENG. MATH. CHEM. | |
549759 | HUSNAIN ALI | 24/07/06 | PASS | 336 |
549760 | ABDUL RAHEEM | 03/07/08 | T.QURAN ENG. PS. | |
549761 | ALI AHMAD SHABIR | 16/09/07 | T.QURAN ENG. MATH. | |
549762 | ABU HURAIRA | 11/03/08 | ABSENT | |
549763 | MUHAMMAD AWAIS | 25/03/07 | MATH. | |
549764 | MUHAMMAD WALEED | 06/08/07 | ENG. MATH. PHY. | |
549765 | ZOHAR ALI | 18/03/08 | PASS | 482 |
549766 | ANWAR HUSSAIN | 27/12/07 | MATH. | |
549767 | WAQAS ALI | 05/11/05 | PS. MATH. PHY. | |
549768 | MOEEZ HAIDER | 23/02/08 | PASS | 417 |
549769 | UMAIR KHAN | 04/05/06 | PASS | 483 |
549770 | MARQAS | 26/11/08 | PASS | 364 |
549771 | HASSAN NISAR | 11/12/08 | MATH. | |
549772 | ABDULLAH SADDIQUE | 18/11/07 | PASS | 309 |
549773 | AHMAD USMAN | 20/08/08 | MATH. CHEM. BIO, | |
549774 | ZUBAIR HUSSAIN | 08/06/04 | ENG. CHEM. | |
549775 | MUHAMMAD NOUMAN | 05/11/07 | MATH. | |
549776 | SAMEER GULZAR | 02/01/07 | MATH. | |
549777 | UMAR HUSSAIN | 30/12/07 | ENG. MATH. CHEM. | |
549778 | FAIZAN IMRAN | 16/11/08 | PASS | 331 |
549779 | ALI HUSNAIN | 04/12/07 | PASS | 440 |
549780 | ALI JUNAID | 26/01/09 | BIO, | |
549781 | MUHAMMAD ABDUL | 01/02/08 | ENG. CHEM. | |
549782 | MUHAMMAD AZAN | 02/06/06 | ENG. ISL. MATH. PHY. | |
549783 | MUHAMMAD YASEEN | 22/11/09 | PASS | 358 |
549784 | AASHIR MASIH | 25/10/08 | PASS | 385 |
549785 | AWAIS ALI | 01/09/08 | MATH. PHY. CHEM. BIO, | |
549786 | FAHAD ALI | 02/07/08 | ENG. PS. MATH. PHY. | |
549787 | MUHAMMAD ARSLAN | 06/11/08 | PASS | 337 |
549788 | MUHAMMAD HASSAN | 14/10/07 | PS. MATH. PHY. CHEM. | |
549789 | MUHAMMAD SHAJEEL | 27/07/09 | PASS | 436 |
549790 | MUHAMMAD TAYYAB | 22/02/06 | T.QURAN PS. MATH. | |
549791 | MUHAMMAD USMAN | 29/10/07 | MATH. | |
549792 | IRFAN MASIH | 01/01/01 | MATH. PHY. CHEM. | |
549793 | SHAHZAIB | 08/05/10 | ABSENT | |
549794 | HARIS ALI | 07/05/08 | BIO, | |
549795 | ABDUL QADIR | 30/09/07 | MATH. BIO, | |
549796 | MUHAMMAD SHOAIB | 14/08/08 | ENG. CHEM. BIO, | |
549797 | AHSAN ALI | 05/03/07 | MATH. PHY. CHEM. | |
549798 | SHABAN ALI | 16/01/09 | PASS | 247 |
549799 | SHAHZAIB | 30/03/07 | ISL. MATH. PHY. CHEM. | |
549800 | SAHIL RAFIQUE | 12/09/08 | ENG. MATH. PHY. | |
549801 | SAJJAD ALI | 20/08/07 | MATH. | |
549802 | SHIRAZ MANSHA | 21/06/06 | PHY. CHEM. BIO, | |
549803 | AHMAD RAZA | 28/11/08 | ENG. CHEM. | |
549804 | MUHAMMAD ABDUL | 07/11/07 | PASS | 295 |
549805 | MUHAMMAD HAMZA | 15/06/07 | T.QURAN URDU. ENG. | |
549806 | MUHAMMAD HUSSNAIN | 28/08/06 | MATH. | |
549807 | MUHAMMAD MOAZAN | 01/06/06 | PS. MATH. PHY. CHEM. | |
549808 | MUHAMMAD SAAD | 14/07/08 | PASS | 536 |
549809 | MUHAMMAD SHAHZAD | 10/04/07 | T.QURAN ENG. MATH. | |
549810 | MUHAMMAD ZORAIZ ATIF | 18/09/09 | PASS | 421 |
549811 | HAIDER ALI | 23/11/07 | ENG. MATH. PHY. | |
549812 | SAMEER ALI | 19/07/08 | PASS | 373 |
549813 | HAMID ALI | 08/07/05 | ENG. MATH. | CHEM. BIO, |
549814 | TAHIR AHMAD | 17/12/06 | MATH. | |
549815 | HAMZA ASHFAQ | 09/02/10 | PASS | 330 |
549816 | MUHAMMAD AHSIN MALIK | 30/05/08 | PASS | 401 |
549817 | MUHAMMAD AUN QAISER | 10/02/08 | PASS | 320 |
549818 | MUHAMMAD FAISAL | 21/08/07 | MATH. CHEM. BIO, | ISL. PS. MATH. PHY. |
549819 | MUHAMMAD FAIZAN | 11/06/07 | ENG. | CHEM. BIO, |
549820 | HASEEB-UR-REHMAN | 27/03/08 | PASS | 355 |
549821 | AWAIS ALI | 08/09/07 | PASS | 375 |
549822 | AZAN ALI | 12/10/07 | PASS | 284 |
549823 | SHAROON | 28/12/06 | ENG. MATH. PHY. | |
549824 | HASSAN ALI | 20/03/09 | MATH. CHEM. BIO, | |
549825 | AHMAD | 02/02/07 | ENG. PS. MATH. PHY. | |
549826 | MUHAMMAD ASIF | 06/06/04 | ENG. | |
549827 | REHAN SOHAIL | 19/09/08 | ENG. MATH. PHY. | |
9th Class Result BISE LAHORE Board 2023 |
The result of the candidates who appeared in 9th Class Result BISE LAHORE Board 2023 , is notified. Errors and Omissions excepted. | More Results>> |