Respected members, you can get full Result Gazette of LAHORE Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,LAHORE 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE LAHORE Board 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
538074 | AHSAN SALEEM | 18/04/08 | PASS | 271 |
538075 | SAIM ALI | 04/01/07 | PASS | 388 |
538076 | MIAN HAMMAD FAREED | 01/11/08 | PASS | 372 |
538077 | SHERYAR AKRAM | 15/03/07 | PASS | 369 |
538078 | FAIZAN ILYAS | 30/09/09 | PASS | 416 |
538079 | ALI RAZA | 15/02/07 | PASS | 366 |
538080 | FAHAD AKRAM | 10/04/08 | PASS | 331 |
538081 | MUHAMMAD AKASH | 28/02/09 | BIO, | |
538082 | MUHAMMAD ALIAN AHMAD02/08/08 | PASS | 377 | |
538083 | MUHAMMAD ARSLAN | 14/03/08 | MATH. PHY. CHEM. BIO, | |
538084 | MUHAMMAD AWAIS | 15/12/09 | PHY. BIO, | |
538085 | MUHAMMAD IMRAN | 10/03/06 | MATH. PHY. CHEM. BIO, | |
538086 | MUHAMMAD SAMI IMRAN | 26/04/07 | MATH. PHY. CHEM. | |
538087 | SYED MOEED-UL-HASSAN 26/09/07 | CHEM. | | |
538088 | KAIF ALI | 19/12/05 | PASS | 343 |
538089 | HAMID SOHAIL | 29/04/08 | PASS | 413 |
538090 | WASIF MANZOOR | 19/02/07 | COMP.SC. | ASIF |
538091 | ABU BAKAR | 16/06/05 | ENG. PHY. CHEM. | |
538092 | ALI HASNAIN | 04/01/08 | CHEM. | CHAUDHARY |
538093 | ZIA HUSSAIN | 04/07/09 | ENG. PHY. CHEM. | |
538094 | TASADUQ ALI | 07/10/06 | CHEM. | SARWAR |
538095 | MUHAMMAD AHMAD ALI | 17/12/07 | PASS | 530 |
538096 | MUHAMMAD HASEEB | 28/11/07 | PASS | 420 |
538097 | MUHAMMAD WAQAS | 02/01/08 | CHEM. | |
538098 | QAMAR ABBAS | 04/05/06 | T.QURAN ENG. PHY. | |
538099 | PRABHMEET SINGH | 27/07/07 | CHEM. | |
538100 | NABEEL BALOCH | 20/12/06 | CHEM. | PS. MATH. |
538101 | YASHWA DILSHAD | 25/02/10 | PASS | 382 |
538102 | YOUNTIN MASIH | 24/10/07 | T.QURAN PHY. | |
538103 | UMAR DARAZ | 25/11/07 | CHEM. | |
538104 | RIZWAN RAFIQUE | 28/02/08 | PHY. COMP.SC. | |
538105 | ALI HASSAN | 02/08/09 | PASS | 329 |
538106 | AFZAL AMIN | 17/09/07 | PASS | 352 |
538107 | MUHAMMAD AFTAB | 15/02/10 | PASS | 349 |
538108 | MUHAMMAD AHSAN | 07/08/06 | ENG. MATH. BIO, | |
538109 | MUHAMMAD AWAIS | 20/09/06 | PASS | 371 |
538110 | MUHAMMAD IMRAN | 15/10/08 | PASS | 371 |
538111 | SYED NAJAF ALI ZAIDI | 10/11/07 | PASS | 463 |
538112 | SULEMAN | 26/06/05 | ABSENT | COMP.SC. |
538113 | SHAH ZAMAN | 05/02/05 | ENG. PHY. | |
538114 | MEHNAIM | 28/01/09 | PASS | 282 |
538115 | DARSHAN SINGH | 18/06/07 | MATH. PHY. | |
538116 | ABDUL SUBHAN SHER | 04/02/09 | PASS | 331 |
538117 | ABDULLAH ARIF | 07/11/08 | PASS | 508 |
538118 | BILAL YOUSAF | 06/08/07 | T.QURAN URDU. MATH. | |
538119 | MUHAMMAD AWAIS | 15/02/09 | PASS | 362 |
538120 | MUHAMMAD MATEEN | 08/06/07 | ENG. PHY. | |
538121 | HAIDAR SULTAN | 01/05/08 | PASS | 343 |
538122 | BALDEEP SINGH | 19/12/07 | PASS | 388 |
538123 | HASEEBUL REHMAN | 12/11/05 | ENG. MATH. | |
538124 | NAVEED | 02/11/07 | PASS | 366 |
538125 | ASEEM | 18/11/05 | ENG. MATH. CHEM. | |
538126 | WASIF ALI | 18/12/06 | PASS | 360 |
538127 | GHULAM RASOOL | 12/12/09 | PASS | 296 |
538128 | REHMAN MEHBOOB | 12/06/05 | PASS | 305 |
538129 | RANA REHAN ALI | 26/09/06 | ENG. PHY. | |
538130 | TAHA SAIF | 25/01/07 | ENG. COMP.SC. | |
538131 | AFTAB MASIH | 04/11/08 | PASS | 422 |
538132 | MUHAMMAD ABDULLAH | 15/05/09 | T.QURAN URDU. ISL. | CHEM. |
538133 | MUHAMMAD AFZAN | 02/07/10 | PASS | 427 |
538134 | MUHAMMAD ALI JAVED | 17/04/08 | PASS | 539 |
538135 | MUHAMMAD HASNAIN | 27/01/08 | MATH. | |
538136 | JAHANZAIB | 01/01/09 | ENG. PHY. | MATH. PHY. COMP.SC. |
538137 | AQIB RAMZAN | 28/12/07 | PASS | 341 |
538138 | AMEER HAMZA | 29/10/07 | PASS | 416 |
538139 | SAMI UR REHMAN | 16/01/09 | PASS | 542 |
538140 | QASIM ALI | 13/11/07 | PASS | 290 |
538141 | SAIMAN SHERAZ SANDU | 26/11/07 | PASS | 385 |
538142 | DAWOOD MASIH | 17/04/07 | PASS | 270 |
538143 | UNIQUE | 13/06/07 | PASS | 341 |
538144 | ABDUL MATEEN | 28/08/07 | PASS | 440 |
538145 | JAGVEER RAJ SINGH | 26/11/06 | PHY. | |
538146 | SUFYAN ALI | 11/03/07 | PASS | 416 |
538147 | AHMAD IQBAL | 25/02/07 | ENG. | CHEM. |
538148 | ZOHAIB | 15/07/08 | PHY. | |
538149 | MUHAMMAD ABDULLAH | 05/10/08 | PASS | 528 |
538150 | MUHAMMAD ABDULLAH | 16/08/07 | PASS | 495 |
538151 | MUHAMMAD ANEES | 01/02/08 | MATH. PHY. | |
538152 | MUHAMMAD ARBAB | 05/03/08 | MATH. PHY. | MATH. PHY. CHEM. BIO, |
538153 | MUHAMMAD RIZWAN | 10/11/05 | PASS | 343 |
538154 | MUHAMMAD USMAN | 18/03/07 | PASS | 459 |
538155 | RUMAN GUL | 28/05/07 | PASS | 401 |
538156 | TARCIS | 16/09/05 | ETH URDU. REL.EDU. | CHADHAR |
538157 | MANDEEP SINGH | 20/09/07 | PASS | 221 |
538158 | HARDEEP SINGH | 04/11/08 | PASS | 481 |
538159 | NIRMALJEET SINGH | 10/03/06 | PASS | 323 |
538160 | HARMEET SINGH | 10/04/06 | PASS | 310 |
538161 | ZAIN ALI | 07/11/06 | PASS | 432 |
538162 | HENRY SARDAR | 02/12/07 | MATH. PHY. | ISL. PS. MATH. PHY. |
538163 | BEHZAD AHMAD | 28/09/07 | PASS | 514 |
538164 | ALI HUSNAIN | 06/01/07 | PASS | 386 |
538165 | ALI RAZA | 10/08/08 | MATH. PHY. | |
538166 | ALI WAQAS | 03/02/04 | MATH. PHY. CHEM. | |
538167 | AHMAD IJAZ | 21/01/08 | PASS | 325 |
538168 | SADAM ALI | 06/04/07 | MATH. | |
538169 | MUHAMMAD AHMAD | 11/11/07 | MATH. PHY. CHEM. | |
538170 | MUHAMMAD IBRAHIM | 07/06/07 | PASS | 316 |
538171 | NOMAN ALI | 29/01/09 | PHY. | |
538172 | ASAD IQBAL | 03/03/07 | PASS | 344 |
538173 | ASAD ISHAQ | 18/10/08 | ABSENT | |
538174 | AMEER HAMZA | 01/07/10 | PASS | 502 |
538175 | AKSHAY DEEP SINGH | 05/06/08 | PASS | 317 |
538176 | SHAHROZ ASGHAR KHAN | 14/09/08 | ABSENT | |
538177 | UBAID-UR-REHMAN | 22/02/07 | PASS | 303 |
538178 | DANIEL | 21/01/07 | PS. MATH. PHY. | |
538179 | AWAIS | 05/05/10 | PASS | 316 |
538180 | GHULAM ABBAS | 23/02/09 | PASS | 544 |
538181 | RAJMEET SINGH | 25/12/07 | ENG. | |
538182 | ADAN GILL | 24/11/06 | PASS | 291 |
538183 | MANPREET SINGH | 01/01/07 | PHY. | |
538184 | SAMRAN MASIH | 02/12/06 | PASS | 253 |
538185 | FAIZAN ALI | 01/04/08 | ENG. | |
538186 | ALI ZAIN | 20/01/09 | MATH. PHY. CHEM. | |
538187 | AHMAD BASHIR | 24/06/09 | PASS | 468 |
538188 | MUHAMMAD ABDULLAH | 01/07/10 | PASS | 351 |
538189 | MUHAMMAD ABU BAKAR | 26/12/05 | ENG. MATH. PHY. | |
538190 | MUHAMMAD HAIDER | 25/01/08 | PASS | 530 |
538191 | MUHAMMAD KHALIL | 30/04/08 | PASS | 522 |
538192 | KASHIF IQBAL | 22/07/09 | PASS | 405 |
538193 | JASKARAN SINGH | 01/01/07 | ETH REL.EDU. PS. | |
538194 | MUZMAIL ARSHAD | 05/04/07 | ABSENT | |
538195 | CHAMANDEEP SINGH | 19/12/07 | PASS | 408 |
538196 | LIAQAT ALI | 04/04/04 | PHY. | |
538197 | SHAROZ ALI | 12/08/08 | PASS | 288 |
538198 | HASSAN ABBAS | 06/10/08 | PS. | |
538199 | MOAZZAM NAWAZ | 05/02/06 | PHY. COMP.SC. | |
538200 | ALI MURTAZA | 08/10/07 | PASS | 296 |
538201 | SHOAIB AKHTAR | 01/05/08 | PASS | 293 |
538202 | SHOAIB LASHKAR | 25/12/07 | ABSENT | |
538203 | MUHAMMAD ARFAN | 15/06/05 | ENG. MATH. PHY. | |
538204 | MUHAMMAD AWAIS | 25/01/10 | PASS | 434 |
538205 | MUHAMMAD UMAR | 18/11/08 | PASS | 422 |
538206 | USMAN ALI | 11/09/05 | PHY. | |
538207 | ASIF IQBAL | 22/07/07 | PASS | 454 |
538208 | SAHIL | 17/11/07 | MATH. PHY. | |
538209 | SOUL | 25/05/06 | ETH ENG. REL.EDU. | |
538210 | AMIR SAHIL | 28/03/09 | ENG. | |
538211 | MUSSADIQ HUSSAIN | 20/12/09 | MATH. | |
538212 | MUHAMMAD AHSAN | 13/11/06 | T.QURAN | |
538213 | MUHAMMAD ATIF | 01/08/10 | PASS | 523 |
538214 | MUHAMMAD QASIM | 21/05/08 | PHY. | |
538215 | MUHAMMAD SAJJAD | 05/02/07 | PASS | 468 |
538216 | MUHAMMAD SAQLAIN | 11/09/09 | MATH. PHY. | |
538217 | MUHAMMAD SUFYAN | 03/11/07 | PASS | 484 |
538218 | MUHAMMAD USMAN ALI | 11/07/07 | MATH. PHY. | |
538219 | MUHAMMAD UZAIR | 26/08/09 | T.QURAN URDU. ENG. | |
538220 | MUHAMMAD ZAIN | 07/05/10 | PASS | 358 |
538221 | AMEER ABDULLAH | 14/08/09 | PASS | 534 |
538222 | SHAHAB EJAZ | 25/02/07 | PASS | 472 |
538223 | HAJI SARMAD NAEEM | 29/12/06 | PASS | 510 |
538224 | SAIM ZAFAR | 23/02/07 | PS. MATH. PHY. | |
538225 | SUFYAN | 02/02/08 | ENG. | |
538226 | HAMZA AKRAM | 03/02/09 | PASS | 335 |
538227 | ALI HAIDER | 20/04/07 | PASS | 463 |
538228 | ALI RAZA | 20/02/07 | MATH. | |
538229 | AHMAD | 30/07/05 | PASS | 344 |
538230 | HUZAIFA | 13/08/07 | PHY. | |
538231 | MUHAMMAD ARFAT | 20/02/06 | PASS | 354 |
538232 | MUHAMMAD BILAL | 31/12/07 | ABSENT | |
538233 | MUHAMMAD FARHAN | 29/11/06 | PASS | 399 |
538234 | MUHAMMAD ZAIN | 28/01/09 | PASS | 494 |
538235 | SAOEL AMON MALL | 14/08/07 | PASS | 366 |
538236 | SHALOOM MASIH | 13/10/07 | PASS | 353 |
538237 | ARINDER SINGH | 01/01/08 | PASS | 266 |
538238 | ABDULLAH ARIF KHAN | 19/10/07 | PASS | 458 |
538239 | HAMZA | 12/03/07 | PASS | 392 |
538240 | GURJINDER SINGH | 01/07/10 | MATH. PHY. | |
538241 | JAGMOHAN SINGH | 01/01/07 | PASS | 358 |
538242 | SHANAZAR | 05/09/08 | PHY. | AZAM |
538243 | IBRAHAM NAEEM | 05/06/08 | ENG. MATH. | |
538244 | ZESHAN | 29/10/07 | ETH ENG. REL.EDU. PS. | BHATTI |
538245 | GURUJOGA SINGH | 18/08/09 | PASS | 475 |
538246 | SOHAN RAJ SINGH | 25/03/08 | PASS | 463 |
538247 | HAVEN | 31/05/07 | PASS | 262 |
538248 | JAGBEER SINGH | 25/12/07 | PASS | 486 |
538249 | GURPREET SINGH | 10/02/07 | ETH ENG. REL.EDU. | |
538250 | IBRAHAM GILL | 18/06/08 | PASS | 330 |
538251 | ADEEL FARUKH JAVEED | 15/03/08 | PASS | 302 |
538252 | SUKH SAGAR SINGH | 02/08/07 | PASS | 414 |
538253 | ALYIYA | 28/11/05 | PS. MATH. PHY. CHEM. | |
538254 | AMAN | 27/10/04 | PASS | 248 |
538255 | JASON SALAS BUKSH | 16/10/09 | PASS | 387 |
538256 | JAMES SHAHBAZ | 18/12/05 | MATH. | |
538257 | SMILE ABRAHAM | 10/02/07 | PASS | 274 |
538258 | ANWAAR MANSAB | 11/08/09 | PASS | 303 |
538259 | MUHAMMAD ABDULLAH | 11/04/08 | PASS | 465 |
538260 | MUHAMMAD ABU BAKAR | 29/11/07 | PASS | 534 |
538261 | MUHAMMAD AHSAN RAZA | 14/11/06 | PASS | 426 |
538262 | MUHAMMAD AWAIS | 10/05/07 | PASS | 340 |
538263 | MUHAMMAD HARIS | 02/06/08 | PASS | 467 |
538264 | MUHAMMAD RAZA SHAH | 18/04/07 | ABSENT | |
538265 | MUHAMMAD UMAR | 10/12/07 | BIO, | CHEM. |
538266 | FARHAN YASEEN | 10/12/06 | PHY. | |
538267 | SALMAN MUSHTAQ | 01/05/07 | PASS | 338 |
538268 | ZAIN ALI | 08/02/07 | PASS | 283 |
538269 | HASSNAIN ALI | 05/01/07 | PASS | 341 |
538270 | HUSSNAIN RAZA KHAN | 20/09/07 | ENG. PS. | KHALID |
538271 | AHMAD BILAL | 02/11/06 | PASS | 304 |
538272 | MUHAMMAD AHMAD | 06/01/08 | PASS | 313 |
538273 | MUHAMMAD HASSAN | 10/03/09 | PASS | 391 |
538274 | MUHAMMAD SAAD | 16/02/10 | PASS | 525 |
538275 | MUHAMMAD SUFYAN | 05/10/06 | T.QURAN URDU. PS. | |
538276 | MUHAMMAD ZUBAIR | 24/07/06 | PASS | 322 |
538277 | ADNAN TARIQ | 20/10/05 | PHY. CHEM. BIO, | CHEM. |
538278 | MAZHAR ABBAS | 08/08/08 | ENG. MATH. PHY. | |
538279 | SAMMAR ABBAS | 17/08/09 | ENG. PHY. CHEM. | ISL. PS. MATH. PHY. |
538280 | ABDUL WAHAB | 08/04/07 | PHY. | CHEM. BIO, |
538281 | ABDUL WASAY | 06/01/07 | PASS | 353 |
538282 | WASY AHMAD MUZAMMAL | 10/03/07 | PASS | 488 |
538283 | TAYYAB FAROOQ | 03/08/06 | PASS | 323 |
538284 | FAIZAN HASHMI | 13/06/07 | PASS | 497 |
538285 | MUHAMMAD FAIZAN | 06/11/04 | T.QURAN URDU. ENG. | |
538286 | MUHAMMAD TALHA | 20/02/07 | MATH. CHEM. | PS. MATH. PHY. CHEM. |
538287 | AHSAN SALEEM | 03/03/08 | PHY. CHEM. | |
538288 | QAMAR ABBAS | 01/05/07 | PHY. CHEM. BIO, | |
538289 | KAIF RIASAT | 22/06/08 | PASS | 363 |
538290 | YASIR YASEEN | 30/07/07 | ENG. PHY. BIO, | |
538291 | AWAIS AZAM | 12/12/06 | PASS | 271 |
538292 | TOUSEEF AHMAD | 08/07/08 | PASS | 414 |
538293 | RAI ABDUL QADEER | 23/07/09 | PASS | 367 |
538294 | ALI HAMZA | 20/10/08 | CHEM. | |
538295 | ALI RAZA | 12/02/07 | PASS | 296 |
538296 | MUHAMMAD AHSAN | 05/10/07 | PASS | 522 |
538297 | MUHAMMAD ASHIR | 20/07/06 | PASS | 425 |
538298 | MUHAMMAD DANIYAL | 02/02/10 | PASS | 453 |
538299 | MUHAMMAD ROHAIL | 13/07/09 | PHY. BIO, | |
538300 | AHSAN AHMAD | 01/01/07 | ENG. | TABBASAM |
538301 | SYED ABUZAR BUKHARI | 02/10/07 | PASS | 530 |
538302 | MUNEEB NASIR | 03/09/05 | PASS | 408 |
538303 | HARIS AHMED AKRAM | 08/07/09 | PASS | 338 |
538304 | ZAIN UL ABIDIN | 10/07/08 | PASS | 395 |
538305 | FAISAL MUKHTAR | 15/10/07 | BIO, | |
538306 | ABU AL HASAN | 15/05/08 | T.QURAN ENG. PS. | KALEEM |
538307 | MUHAMMAD ABDULLAH | 03/09/08 | PASS | 405 |
538308 | MUHAMMAD ANAS ZUBAIR 10/10/09 | PASS | 452 | |
538309 | MUHAMMAD ASAD | 22/03/09 | MATH. PHY. BIO, | |
538310 | MUHAMMAD SHABAN | 07/03/07 | MATH. PHY. CHEM. BIO, | AHSAN |
538311 | MUHAMMAD UMAR SHARIF01/01/07 | PASS | 434 | |
538312 | MUHAMMAD USMAN | 20/09/06 | PASS | 403 |
538313 | ASAD REHMAN | 21/03/07 | PASS | 276 |
538314 | MUNEEB UR REHMAN | 28/08/08 | PASS | 296 |
538315 | AWAIS AHMAD | 10/02/08 | PASS | 289 |
538316 | DANISH ALI | 02/04/09 | MATH. | |
538317 | HAMMAD ALI | 20/04/07 | T.QURAN PHY. BIO, | |
538318 | NOOR ABDULLAH AWAN | 10/06/10 | PASS | 532 |
538319 | HASSAN ALI | 08/07/08 | MATH. PHY. | |
538320 | ABDUL KHALIQ | 22/10/08 | PASS | 309 |
538321 | ABDULREHMAN | 31/07/07 | ENG. MATH. PHY. | |
538322 | TANZEEL AHMAD | 05/09/09 | PASS | 270 |
538323 | ZOHAIB ZULFIQAR | 25/02/07 | PASS | 431 |
9th Class Result BISE LAHORE Board 2023 |
The result of the candidates who appeared in 9th Class Result BISE LAHORE Board 2023 , is notified. Errors and Omissions excepted. | More Results>> |