Respected members, you can get full Result Gazette of LAHORE Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,LAHORE 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE LAHORE Board 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
511349 | MEHRAB AYESHA RIAZ | 22/08/06 | PASS | 359 |
511350 | NIDA ZAFAR | 20/04/07 | PASS | 513 |
511351 | LAIBA WAZEER | 20/03/08 | MATH. | |
511352 | SYEDA DUA FATIMA | 26/03/09 | PASS | 459 |
511353 | ADEENA ZAFAR | 12/12/09 | PASS | 441 |
511354 | RAMSHA JAVAID | 30/07/07 | PASS | 436 |
511355 | USWA E HASNA | 08/11/08 | PASS | 407 |
511356 | MUQADAS ASIF | 01/01/07 | PASS | 469 |
511357 | MALAIKA NOOR | 03/01/07 | PASS | 513 |
511358 | HEEDA NOREEN | 11/10/05 | PASS | 352 |
511359 | JAVERIA | 16/02/08 | PASS | 390 |
511360 | FATIMA BIBI | 01/04/07 | PASS | 435 |
511361 | SIDRA EJAZ | 01/07/07 | PASS | 417 |
511362 | UME LAILA RIAZ | 06/11/07 | PASS | 378 |
511363 | MANAHIL ZAHRA | 24/06/06 | PASS | 457 |
511364 | AIMAN NISA | 28/07/07 | PASS | 492 |
511365 | OMAMA BIBI | 01/01/07 | PASS | 455 |
511366 | FIZZA ABBAS | 11/04/08 | PASS | 446 |
511367 | UM-E-HAMNA | 01/07/07 | PASS | 480 |
511368 | NOSHEEN AKHTAR | 08/01/08 | PASS | 444 |
511369 | ZOBIA | 17/07/08 | PASS | 449 |
511370 | UME AIMAN HASHMI | 18/01/08 | PASS | 405 |
511371 | MUGHESA HUSSAIN | 03/03/09 | PASS | 447 |
511372 | SEHRA BIBI | 01/01/09 | PASS | 501 |
511373 | ARJUMAND BANO | 15/02/09 | PASS | 496 |
511374 | ASMA SAJJAD | 25/03/07 | PASS | 483 |
511375 | LAIBA ASIF | 02/08/09 | PASS | 429 |
511376 | TABEER MUMRAIZ | 27/02/08 | PASS | 435 |
511377 | SEHER NOOR | 10/08/08 | PASS | 481 |
511378 | HABIBA IQBAL | 12/03/07 | PASS | 408 |
511379 | IQRA AMEER | 15/12/07 | PASS | 496 |
511380 | SANA BIBI | 05/03/08 | ENG. CHEM. BIO, | |
511381 | ALEENA BIBI | 02/11/06 | PASS | 380 |
511382 | SANIA SAJJAD | 14/02/09 | PASS | 479 |
511383 | LUBNA MALIK | 12/04/08 | PASS | 522 |
511384 | MAHNOOR RASHEED | 09/09/07 | PASS | 501 |
511385 | BAREERA AZIZ | 16/03/09 | PASS | 510 |
511386 | ALEENA ARSHAD | 01/02/08 | MATH. CHEM. | |
511387 | SONIA BEGUM | 01/01/08 | PASS | 501 |
511388 | ZAINAB RASHEED | 01/04/07 | PASS | 444 |
511389 | MAWRA ZAINAB | 12/01/09 | PASS | 495 |
511390 | HAFSA EMAN | 04/02/07 | PASS | 461 |
511391 | ATEEQA IBRAR | 28/01/09 | CHEM. | |
511392 | JAVERIA BIBI | 01/06/08 | PASS | 414 |
511393 | KISHWAR IJAZ | 01/01/08 | PASS | 474 |
511394 | BIBI AMNA | 07/03/06 | ENG. | |
511395 | HAJRA BIBI | 26/03/09 | PASS | 435 |
511396 | ASMA BIBI | 04/05/07 | PASS | 408 |
511397 | LARAIB EMAN | 16/12/08 | PASS | 488 |
511398 | ALEENA NAWAZ | 01/10/07 | MATH. CHEM. | |
511399 | MARYAM BIBI | 22/02/08 | PASS | 434 |
511400 | SANA IKRAM | 02/07/07 | PASS | 447 |
511401 | ZUNAIRA MARYAM MALIK | 11/11/08 | PASS | 522 |
511402 | AREEJ FATIMA | 25/09/06 | PASS | 446 |
511403 | KHUSHMALA RIAZ | 02/01/08 | PASS | 402 |
511404 | RIDA-E-ZAINAB | 25/03/08 | MATH. | |
511405 | JAVERIA BIBI | 08/06/08 | PASS | 519 |
511406 | SANIA ZAHRA | 29/10/07 | PASS | 412 |
511407 | AYEZA EMAN | 15/04/08 | PASS | 533 |
511408 | HIFZA QADEER | 28/03/09 | PASS | 457 |
511409 | AIMAN ZAHRA | 18/10/06 | PASS | 458 |
511410 | ALEENA AYUB | 13/04/06 | PASS | 466 |
511411 | ANEESA | 21/03/08 | PASS | 452 |
511412 | TEHREEM KHALID | 01/12/06 | MATH. | |
511413 | RAMSHA KALSOOM | 26/12/07 | PASS | 534 |
511414 | KIRAN WAHEED | 31/01/08 | CHEM. | |
511415 | QANDEEL ZAINAB | 21/12/08 | PASS | 523 |
511416 | ALEENA BIBI | 23/02/09 | PASS | 425 |
511417 | SAMRA ZAHRA | 25/12/07 | PASS | 361 |
511418 | SANA NAZIR | 27/03/09 | CHEM. | |
511419 | IRAM SHEHZADI | 26/05/06 | PASS | 303 |
511420 | MAHAM NOOR | 04/12/06 | MATH. CHEM. | |
511421 | SIDRA MAJEED | 01/10/04 | PS. CHEM. | |
511422 | SAIRA | 22/11/04 | ENG. MATH. PHY. BIO, | |
511423 | LARAIB MAZHAR | 08/08/08 | MATH. CHEM. BIO, | |
511424 | AMAN FATIMA | 21/03/06 | PASS | 375 |
511425 | MAFIA | 01/04/08 | PASS | 342 |
511426 | SONIA WAZIR ALI | 21/09/07 | ENG. MATH. PHY. | |
511427 | HUMAIRA RASHEED | 20/01/05 | T.QURAN ENG. PS. | |
511428 | FATIMA JHANGIR | 17/03/10 | MATH. CHEM. | |
511429 | AYESHA | 25/02/08 | PHY. CHEM. BIO, | |
511430 | LAIBA | 19/02/06 | BIO, | |
511432 | SIDRA SHAHID | 01/05/06 | MATH. CHEM. BIO, | |
511433 | GHULAM AYESHA | 10/12/07 | ENG. MATH. PHY. | COMP.SC. |
511434 | MEERAB | 03/09/07 | PASS | 326 |
511435 | JAVERIYA SAJID | 21/08/07 | PASS | 410 |
511437 | NOOR FATIMA | 15/08/07 | PASS | 458 |
511438 | SALEHA SULMAN | 10/10/07 | PASS | 402 |
511439 | SYEDA MAHA RUBAB | 27/10/09 | PHY. BIO, | |
511440 | BUSHRA GHULAM RASOOL09/04/07 | MATH. | | |
511441 | QUDSIA SHAHZAD | 08/06/09 | PASS | 375 |
511442 | ROLL NO. CANCELLED | -- | CANCELLED | |
511443 | HANIYA YOUNAS | 09/12/06 | PASS | 505 |
511444 | MANAHIL ARSHAD SOHAIL | 25/03/07 | PASS | 430 |
511445 | ISHMAL AWAN | 28/09/07 | PASS | 444 |
511446 | JAWERIA FATIMA | 08/01/08 | PASS | 478 |
511447 | AMNA RIAZ | 23/06/07 | PASS | 286 |
511448 | FATIMA NAVEED | 13/12/09 | PASS | 428 |
511449 | MAHNOOR FATIMA | 27/04/08 | PASS | 518 |
511450 | AYESHA NAZIR | 25/06/06 | MATH. PHY. CHEM. BIO, | |
511451 | SAWERA JAMIL | 12/04/08 | PASS | 310 |
511452 | JESSIE GILL | 08/06/06 | PASS | 503 |
511453 | LAIBA | 22/03/08 | PASS | 315 |
511454 | MARYAM ARIF | 17/12/05 | PHY. CHEM. | |
511455 | LAIBA AMJAD | 19/01/10 | PASS | 401 |
511456 | MARYAM AMJAD | 10/12/07 | PHY. CHEM. | PHY. CHEM. BIO, |
511457 | FATIMA RIAZ | 04/03/07 | MATH. PHY. CHEM. | |
511458 | DUA NASIR | 18/06/09 | PASS | 447 |
511459 | YASHFA PARYA | 24/09/09 | PASS | 405 |
511460 | FATIMA AMJAD | 29/02/08 | PASS | 437 |
511461 | ANFAL FATIMA | 06/07/07 | MATH. PHY. CHEM. BIO, | |
511462 | SABA AMJAD | 14/06/05 | ENG. CHEM. | |
511463 | AYESHA | 25/06/07 | PASS | 437 |
511464 | SIDRA BIBI | 12/01/07 | PASS | 321 |
511465 | IQRA | 16/06/06 | PS. MATH. PHY. CHEM. | |
511466 | HAREEM QAISAR | 16/09/03 | T.QURAN URDU. ISL. | |
511467 | MAHNOOR NASEEM | 13/08/08 | CHEM. | |
511468 | MAHNOOR RASHID | 16/08/09 | PASS | 379 |
511469 | AYESHA BASHIR | 31/12/05 | PASS | 337 |
511470 | ROLL NO. CANCELLED | -- | CANCELLED | |
511471 | ZUNAIRA BIBI | 10/05/08 | MATH. PHY. CHEM. | |
511472 | MEHAK SHAN | 25/01/07 | ENG. ISL. MATH. PHY. | |
511473 | SITARA ALI | 22/02/07 | PASS | 412 |
511474 | ABEERA | 14/12/06 | PASS | 374 |
511475 | TANIYA SHAHZAD | 11/10/07 | PHY. | |
511476 | AFEERA | 14/12/06 | PASS | 444 |
511477 | AQSA | 11/01/06 | PASS | 320 |
511478 | AMBER SHEHZADI | 10/09/07 | CHEM. BIO, | |
511479 | SYEDA YUSRA NOOR | 23/11/06 | PASS | 420 |
511480 | MAHNOOR | 09/09/07 | PASS | 420 |
511481 | ALISHA HAFEEZ | 11/03/07 | T.QURAN PS. | |
511482 | HAMAIL EMAN | 20/07/08 | PASS | 500 |
511483 | NOOR UL HUDA | 24/12/07 | PASS | 418 |
511484 | MEERAB | 06/01/09 | MATH. CHEM. | AHMAD |
511485 | SAMAR SARWAR | 16/07/08 | ENG. MATH. PHY. | |
511486 | NASHWA AKRAM | 08/04/07 | PASS | 383 |
511487 | ALISHBA SHOAIB | 02/03/09 | PASS | 374 |
511488 | FATIMA | 16/08/08 | PASS | 415 |
511489 | NABIHA WASEEM | 19/11/08 | PASS | 326 |
511490 | BISMA AMANAT | 03/07/08 | PASS | 438 |
511491 | IMAH QAYUAM | 15/07/07 | PASS | 319 |
511492 | MEHNOOR ZAHID | 12/02/08 | PASS | 401 |
511493 | FAJWA MEHMOOD | 09/09/06 | PASS | 303 |
511494 | MARYAM SHAMSHAD | 08/08/08 | MATH. PHY. CHEM. | BIO, |
511495 | AREEBA NOOR | 25/02/07 | PASS | 376 |
511496 | SONIA | 28/07/08 | PASS | 470 |
511497 | AYMAN IQRAR | 18/05/08 | PASS | 329 |
511498 | AYISHA ZAHID | 18/09/08 | PASS | 432 |
511499 | AYESHA ZAHID | 13/11/08 | CHEM. | COMP.SC. |
511500 | AREEBA | 10/10/06 | MATH. PHY. CHEM. | |
511501 | SANA MUBARAK BHATTI | 18/05/07 | PASS | 409 |
511502 | KHADIJA SHAHZAD | 30/11/06 | PASS | 369 |
511503 | HAFIZA AYESHA SABIR | 05/07/06 | PASS | 302 |
511504 | MUSARAT FATIMA | 28/04/06 | PASS | 331 |
511505 | MEHMOONA ASLAM | 14/08/07 | PASS | 376 |
511506 | ANISHA | 14/06/07 | MATH. CHEM. BIO, | |
511507 | SEHRISH BIBI | 17/09/08 | PASS | 400 |
511508 | ALISHA | 25/05/10 | PASS | 378 |
511509 | AYESHA UMAR | 01/08/10 | MATH. | |
511510 | MAHNOOR FATIMA | 24/03/07 | PASS | 311 |
511512 | HAFSAH | 29/03/08 | MATH. CHEM. | |
511513 | ZAINAB NADEEM | 10/05/07 | MATH. PHY. CHEM. | |
511514 | KHASHIA WAQAS | 30/10/08 | PASS | 497 |
511515 | AMINA BIBI | 10/07/04 | MATH. CHEM. BIO, | |
511516 | SUNITA PATRAS | 24/12/06 | ETH URDU. ENG. | BIO, |
511517 | FATIMA RASHID | 20/02/08 | PASS | 474 |
511518 | ARFA FATIMA | 15/04/09 | PASS | 432 |
511519 | MARYAM SHAHZAD | 05/04/08 | PASS | 523 |
511520 | RIMSHA | 05/02/07 | ENG. MATH. PHY. | |
511521 | TAHIRA KALSOOM | 22/07/07 | PASS | 401 |
511522 | TAYYABA NASIR | 09/12/09 | MATH. CHEM. BIO, | CHEM. BIO, |
511523 | JAWAIRYA JAVED | 31/03/07 | PASS | 383 |
511524 | LAIBA RAFIQUE | 15/12/05 | ENG. CHEM. | |
511525 | ADEELA GHAFOOR | 06/08/05 | PS. MATH. PHY. CHEM. | |
511526 | SADIA ARIF | 06/08/08 | MATH. CHEM. BIO, | |
511527 | MAHREEN | 11/09/08 | FEE DEFAULTER | MATH. PHY. CHEM. |
511528 | FATIMA | 15/12/07 | FEE DEFAULTER | COMP.SC. |
511529 | MEERAB MEHMOOD | 28/11/08 | PASS | 389 |
511530 | MOMINA SHAHBAZ | 07/12/06 | PASS | 487 |
511531 | ZUNAIRA MUKHTAR | 12/01/08 | MATH. PHY. | COMP.SC. |
511532 | ITRAT ZAHRA | 13/01/10 | CHEM. | |
511533 | RUTAL MUHAMMAD | 19/12/08 | PHY. | |
511534 | MARYAM SHAFIQ | 27/12/08 | MATH. CHEM. | ARSHAD |
511535 | AMINA KHALID | 28/10/08 | ENG. MATH. CHEM. BIO, | |
511536 | ALEEZA | 22/07/07 | PASS | 334 |
511537 | ZAINAB NAEEM | 19/08/08 | PASS | 378 |
511538 | SEHAR TANVEER | 07/12/08 | PASS | 417 |
511539 | SANA | 25/11/06 | PASS | 374 |
511540 | FIZA BATOOL | 05/12/08 | PASS | 298 |
511541 | AQSA BIBI | 03/05/05 | MATH. | |
513001 | ALI RAZA | 11/03/07 | COMP.SC. | |
513002 | MUHAMMAD ABU BAKAR | 05/03/08 | ENG. | |
513003 | MUHAMMAD FAIZAN | 31/05/09 | PASS | 314 |
513004 | MUHAMMAD KHUBAIB | 21/03/05 | COMP.SC. | |
513005 | MUHAMMAD MOAZ | 12/07/06 | ENG. PS. MATH. CHEM. | |
513006 | MUHAMMAD NOMAN | 11/06/07 | CHEM. BIO, | MATH. PHY. COMP.SC. |
513007 | MUHAMMAD SHAHBAZ | 18/07/06 | ENG. MATH. PHY. | |
513008 | SHAHZAIB | 02/11/09 | ENG. BIO, | |
513009 | SHAIMAN | 14/08/06 | MATH. PHY. COMP.SC. | |
513010 | GHULAM HUSSAIN | 19/08/06 | MATH. CHEM. | |
513011 | ARSLAN ALI | 01/08/06 | URDU. ENG. ISL. PS. | |
513012 | RIZWAN ALI | 27/07/08 | PS. MATH. PHY. CHEM. | |
513013 | FAIZUL HASSAN | 28/01/06 | PASS | 350 |
513014 | ALI SAAD SHAHZAD | 19/08/09 | PASS | 336 |
513015 | SANA ULLAH | 26/10/07 | PASS | 372 |
513016 | MUHAMMAD ARSLAN | 20/03/07 | T.QURAN URDU. ENG. | |
513017 | MUHAMMAD KAMRAN | 15/09/09 | PASS | 423 |
513018 | MUHAMMAD MUHEEB | 14/08/07 | PASS | 355 |
513019 | ASAD ALI | 22/04/08 | PASS | 275 |
513020 | TALHA ABID | 25/11/06 | URDU. ENG. ISL. PS. | |
513021 | ZAIN ALI | 02/09/06 | URDU. ISL. MATH. PHY. | |
513022 | MUHAMMAD ABDULLAH | 24/04/09 | MATH. CHEM. | |
513023 | MUHAMMAD AYAZ | 17/12/06 | MATH. PHY. CHEM. | |
513024 | MUHAMMAD AZEEM ASLAM11/02/08 | CHEM. COMP.SC. | | |
513025 | MUHAMMAD HAMMAS | 05/04/06 | PASS | 424 |
513026 | MUHAMMAD KASHIF | 09/02/07 | CHEM. | |
513027 | MUHAMMAD ROHAIL | 01/08/10 | PASS | 308 |
513028 | MUHAMMAD RUMAN ASHIQ07/10/09 | URDU. PS. MATH. PHY. | | |
513029 | MUHAMMAD SAJAWAL | 10/12/08 | ENG. PS. MATH. PHY. | |
513030 | ASNAN IMRAN KHAN | 20/01/07 | CHEM. | |
513031 | BABAR HUSSAIN | 01/11/06 | MATH. PHY. CHEM. | |
513032 | WAQAS ALI | 25/10/06 | PS. MATH. PHY. BIO, | |
513033 | HAMZA | 31/12/06 | MATH. BIO, | |
513034 | ALI SHAN | 30/04/07 | T.QURAN URDU. ENG. | |
513035 | MUHAMMAD HASHIM | 12/12/05 | PASS | 299 |
513036 | MUHAMMAD ZAHID | 28/02/07 | PASS | 305 |
513037 | MUHAMMAD IKRAM | 01/09/08 | MATH. | |
513038 | ASAD ALI | 31/08/08 | MATH. CHEM. | |
513039 | FARHAN ARIF | 07/07/07 | T.QURAN ENG. ISL. PS. | |
513040 | HAMMAD SANDHU | 22/04/08 | MATH. | |
513041 | MUHAMMAD SAFYAN | 12/07/06 | T.QURAN MATH. CHEM. | |
513042 | MUHAMMAD SOHAIL | 01/09/08 | ENG. PHY. CHEM. BIO, | |
513043 | MUHAMMAD USMAN | 28/05/05 | ENG. PS. MATH. PHY. | |
513044 | MAJID ALI | 15/10/06 | ENG. CHEM. | |
513045 | MUHAMMAD AMIR | 01/04/10 | CHEM. | |
513046 | MUHAMMAD ARHAM | 05/05/10 | PS. MATH. PHY. BIO, | |
513047 | MUHAMMAD SHAAN ALI | 02/06/06 | PASS | 467 |
513048 | REHAN IMRAN | 20/07/07 | URDU. ENG. PS. MATH. | |
513049 | MUDASSAR AJMAL | 15/10/07 | PS. MATH. CHEM. | |
513050 | RASHID MASIH | 31/03/07 | T.QURAN PS. | |
513051 | MEHMOOD AHMAD | 02/05/08 | ENG. ISL. MATH. PHY. | |
513052 | ABDUL AHAD | 25/12/09 | PASS | 375 |
513053 | MUHAMMAD BILAL | 08/08/08 | URDU. ENG. ISL. PS. | |
513054 | MUHAMMAD HAMZA AJMAL01/01/05 | T.QURAN ENG. PS. | | |
513055 | MUHAMMAD RASHID | 26/05/06 | ENG. | |
513056 | ZEESHAN UL HAQ | 17/12/05 | T.QURAN ENG. ISL. | |
513057 | ABDUL RAHMAN | 01/07/05 | PASS | 337 |
513058 | ALI HAMZA | 24/10/08 | PASS | 326 |
513059 | ALI SHER | 17/02/07 | MATH. BIO, | CHEM. COMP.SC. |
513060 | MUHAMMAD ADEEL | 04/09/06 | PASS | 379 |
9th Class Result BISE LAHORE Board 2023 |
The result of the candidates who appeared in 9th Class Result BISE LAHORE Board 2023 , is notified. Errors and Omissions excepted. | More Results>> |