Respected members, you can get full Result Gazette of GUJRANWALA Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, GUJRANWALA 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE GUJRANWALA Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
192242 | MUHAMMAD RIZWAN | ENG |
192309 | ANEEB ALI | 273 |
192886 | AMIR YASEEN | ENG,MTH,CH |
192244 | ABU BAKAR | ENG |
192313 | TAHA JAVED | ENG,PS |
192889 | JUNAID ALI SARWER | ENG,MTH,CH,CSC |
192246 | MUHAMMAD ATIF RAIZ | U,ENG,MTH,CH,CSC |
192317 | ALI HASSAN | CH,BIO |
192892 | AHTISHAM ALI | BIO |
192248 | ALI SHAIR | ENG,CH |
192321 | MUHAMMAD AHMAD GULL MALLHI | 365 |
192895 | DANYAL AKHTAR | U,ISL,CH,CSC |
192250 | EHTSHAM ALI | ENG,CH |
192325 | ASAD ALI | U,ENG,PS,MTH,CH,BIO |
192898 | SYED FAKHAR HUSSAIN | 310 |
192252 | HARIS YOUNAS | ENG,MTH,PHY,CH,BIO,THQ |
192329 | SAQLAIN ALI | 429 |
192901 | SAJID ALI | 387 |
192254 | ALI HASSAN | 425 |
192332 | ASAD ALI | ENG,MTH |
192904 | MUBASHIR ALI | CH,CSC |
192255 | MIAN SHAHID ALI | ENG |
192335 | HUSSNAIN ALI | BIO |
192907 | MUHAMMAD HAMMAD | ENG |
192256 | HAIDER ALI | ENG,MTH,CH |
192338 | MASAHIL ALI | BIO |
192910 | NOUMAN IJAZ | CH |
192257 | MUHAMMAD SHAZAD JAVAID | MTH,CH,BIO |
192341 | FAKHAR ABBAS | CH,CSC |
192913 | ALI AHMED | 282 |
192258 | USMAN SHAKEEL | 414 |
192441 | MAHVER ALI | 387 |
192916 | MUHAMMAD ABDULLAH | ENG,CSC |
192259 | MUHABAT ALI | MTH,CH |
192445 | UMAIR MEHMOOD | MTH,PHY,CH |
192919 | MUHAMMAD SAMAR | 336 |
192260 | MUHAMMAD NOMAN | ABSENT |
192449 | MUHAMMAD ANAS | MTH |
192922 | ASAD ALI | 336 |
192261 | ALI HASSAN ARFI | U,ENG,PS,MTH,PHY,CH,CSC |
192453 | MUHAMMAD ARSLAN | MTH |
192925 | MUHAMMAD ARKAN | 387 |
192262 | HUSSNAIN ALI | 383 |
192457 | MUHAMMAD HAMMAD ASHIQ | 301 |
192928 | AHMED FARYAD | 336 |
192263 | HABIB ALI | ENG,MTH,CH |
192461 | ASIM ALI | MTH,PHY,CH |
192931 | MUHAMMAD ATEEQ | 301 |
192264 | SAMEER ALI | ENG,MTH,CH,CSC |
192465 | ALI RAZA | 359 |
192934 | MUHAMMAD SHAHMEER | PHY,CSC |
192265 | HUSSNAIN ALI | ENG,MTH,CH,BIO |
192469 | ALI AKBAR | MTH |
192937 | ABDULLAH | 277 |
192266 | MUHAMMAD KASHIF | ENG,MTH,CH,BIO |
192473 | ZAIN ALI | 413 |
192940 | AWAIS ALI | 363 |
192267 | UBAIDULLAH ZULFIQAR | MTH,CH |
192477 | MUHAMMAD REHMAN ARIF | ABSENT |
192943 | ANAS ALI | 325 |
192268 | ALI RAZA | ENG,MTH,CH,BIO |
192481 | MUHAMMAD SAMI SAEED | ABSENT |
192946 | MUHAMMAD UMER HAIDRI | ENG,PHY,CH,CSC |
192269 | SUFYAN ALI | 298 |
192484 | MUHAMMD AQIB | 395 |
192949 | SUFIAN | U,MTH,PHY,CH,CSC |
192270 | AMAN ULLAH | ENG,MTH,PHY,CH,BIO |
192487 | MUHAMMAD ALI | ABSENT |
192952 | RANA ANEEB HASSAN | 376 |
192271 | MUHAMMAD REHAN | CH |
192490 | MUHAMMAD BIN AKHTAR | ABSENT |
192955 | MUHAMMAD ABDULLAH | 365 |
192272 | MUHAMMAD REHAN | 235 |
192493 | MUHAMMAD UMAR | CSC |
192957 | ALI HAIDER | MTH,PHY |
192273 | MUHAMMAD SAHIL | ENG,MTH,PHY,CH |
192496 | MUHAMMAD REHMAN MUBARAK | PHY |
192959 | MUHAMMAD USMAN | 357 |
192274 | MUHAMMAD REHAN | ENG,MTH,BIO |
GOVERNMENT HIGH SCHOOL SADDOWALA NAROWAL | | |
192961 | SAMIULLAH | ENG |
192275 | MUHAMMAD AHSAN | ENG,MTH,CH |
192847 | TALHA AKHTAR | CH,BIO |
192963 | AHMED LIAQAT | MTH,PHY,CH |
192276 | ABUBAKAR | MTH,PHY,CH |
192850 | HASNAIN | 514 |
192965 | HANZLA SHAHBAZ | CH |
192277 | SADAQAT ALI | BIO |
192853 | KAMRAN ALI | 359 |
192967 | MUHAMMAD SHARIF | 268 |
192278 | QASIM JAMEEL | MTH,CH,BIO |
192856 | GHULAM MOHI UDDIN | 370 |
192969 | MUHAMMAD FARHAN | 297 |
192279 | MUHAMMAD AMIR | 289 |
192859 | HASNAIN RAZA | U,ENG,PS,MTH,PHY,CH,CSC,THQ |
192971 | YASHWA ARSHAD | U,MTH,PHY,CH,BIO |
192280 | FAHAD AMJAD | BIO |
192862 | AHMAD ALI | CH |
192973 | MUHAMMAD HAMZA | CH,CSC |
GOVERNMENT I.T. HIGH SCHOOL SHAH GHARIB NAROWAL | | |
192865 | MUHAMMAD QASIM | 395 |
192974 | SHAKEEL AHMAD | 345 |
192285 | MOHSIN ALI | 315 |
192868 | SHOAIB SAJJAD | 333 |
192975 | SAQIB ALI | BIO |
192289 | IHSAN ALI | ENG,MTH,CH,BIO |
192871 | SAAD ALI | 278 |
192976 | MUHAMMAD AMIR | 301 |
GOVERNMENT HIGH SCHOOL SHAKARGARH NAROWAL | | |
193573 | FAIZAN ALI | BIO |
193744 | FARHAN ALI | 321 |
172136 | HAMZA AHSAN | 471 |
193574 | REHAN ALI | MTH,PHY,CH,BIO |
193745 | WASI ABBAS | 311 |
193404 | ALI AKBAR | 340 |
193575 | ZEESHAN NADEEM | PHY,CH,BIO |
193746 | MUHAMMAD USMAN | 369 |
193419 | AHMAD NAWAZ | THQ |
193576 | RABI UL DIN RABI | 495 |
193747 | MUHAMMAD ABU BAKAR | 363 |
193432 | MUHAMMAD SALMAN KHURSHEED | 371 |
193593 | SHEHR YAR KHAN | CH |
193748 | MUHAMMAD REHAN ASLAM | BIO |
193444 | MUHAMMAD AHMAD | U,PS |
193605 | ALI HASSAN | 367 |
193763 | MUHAMMAD FARHAN | ENG,PS,MTH,PHY,CH,BIO,THQ |
193456 | MANSOOR AHMAD | 416 |
193617 | AWAIS ALI | 384 |
193777 | ZAIN UL ABIDIN | 369 |
193467 | AZEEM ALI | U,ENG,ISL,PS,MTH,PHY,CH,THQ |
193629 | HAIDER TANVEER | CSC |
193789 | ALI HASSAN MALIK | ENG,MTH,PHY,CH,BIO |
193478 | MUHAMMAD AWAIS | 455 |
193640 | MUHAMMAD TALHA | PHY,CH,BIO |
193800 | MUHAMMAD SABTAIN ABBAS | ENG,ISL,PS,MTH,PHY,BIO |
193487 | HUSSNAIN ALI | ENG,MTH,PHY,CH,THQ |
193650 | MUHAMMAD HABIB ALI | U,ENG,ISL,PS,MTH,PHY,CH,CSC,THQ |
193811 | MUHAMMAD AHMAD | ENG,PHY |
193495 | MUHAMMAD YOUNAS | 455 |
193660 | MUHAMMAD HUSSNAIN | 513 |
193821 | MUHAMMAD ARSLAN IRSHAD | ENG,MTH,PHY,CH |
193502 | MUHAMMAD UMAR | MTH,PHY,CH,BIO |
193668 | MUHAMMAD JAWAD DILAWAR | 375 |
193830 | SHAH ZAIB | MTH |
193507 | SUMAIR RAZZAQ | ABSENT |
193673 | ZAIN ALI | U,ISL,PS,MTH,PHY,CH,BIO,THQ |
193838 | SUFYAN TAHIR | MTH,CH |
193512 | HASEEB ULLAH | 295 |
193678 | ABDUL REHAN | ISL,PHY,BIO,THQ |
193843 | ABDULLAH | 258 |
193516 | HAMZA SHAHID | 378 |
193683 | ALI HASSAN | BIO |
193848 | FARHAN ALI | 374 |
193520 | MUHAMMAD AHMAD | 281 |
193687 | AMIR ALI | 506 |
193853 | MUHAMMAD ARSLAN | ENG,PHY,CH |
193524 | HUSSNAIN ALI | BIO |
193691 | ABBAS KHAN | 386 |
193857 | MUHAMMAD BILAL | ENG,MTH,PHY |
193527 | ZAID UL ABIDEEN | 475 |
193694 | MUHAMMAD IBRAHEEM IQBAL | 336 |
193861 | MUHAMMAD REHMAN SHABBIR | ISL,PHY,CH,BIO |
193530 | ZOHAIB AHMAD | ENG,MTH,PHY,CH,BIO |
193697 | MUHAMMAD WAHEED RAZA | PHY,CH,BIO |
193865 | MUHAMMAD BILAL KHAN | ISL,MTH,PHY,BIO |
193533 | MUHAMMAD MUBASHIR RUBANI | U,PS,MTH,PHY,CH,BIO |
193700 | MUHAMMAD ZAIN UL ABIDEEN | 448 |
193869 | MUHAMMAD ZAID MUSHTAQ | 310 |
193536 | AFFAN | ENG,MTH,PHY |
193703 | MUHAMMAD AMAIS | 314 |
193873 | MUHAMMAD YOUSAF DASTGEER | MTH,PHY,BIO |
193539 | HAFIZ AWAIS ALI | CH |
193706 | MUHAMMAD TALHA TAYYAB | 465 |
193877 | MUHAMMAD AHSAN ULLAH TARIQ | U,ENG,ISL,PS,MTH,PHY,CH,BIO,THQ |
193542 | HAIDER ALI | ENG,MTH,PHY,CH |
193709 | MUHAMMAD HUSSAIN | PHY,CH,BIO |
193880 | MUHAMMAD ASAD ULLAH TARIQ | U,ENG,ISL,PS,MTH,PHY,CH,BIO,THQ |
193545 | JUNAID SHAHID | 296 |
193712 | TAHA SHAKEEL | 416 |
193883 | HASSAN TOQEER KHOKHAR | ABSENT |
193548 | MUHAMMAD AHMED | 439 |
193715 | ALI RAZA | 405 |
193886 | MUHAMMAD DAOOD FARYAD | 422 |
193551 | ABDUL AHAD | PHY,BIO |
193718 | HASNAT NADEEM | PHY,BIO |
193889 | MUHAMMAD FAIZAN HAIDER | MTH,PHY |
193554 | HUSNAIN ALI | BIO |
193721 | MUHAMMAD AHAD KHAN | ENG |
193892 | MUHAMMAD MURTAZA HASSAN | 499 |
193557 | HASNAT ASIF | BIO |
193724 | RAMEEZ SHAFIQUE | CH |
193895 | ABDUL WAHID MEHMOOD | U,ENG,ISL,PS,MTH,PHY,CH,BIO,THQ |
193560 | MUHAMMAD NAEEM | BIO |
193727 | ABU ZAIN | PHY |
193898 | FIDA HUSSAIN | U,ENG,ISL,MTH,PHY,CH,THQ |
193562 | ABDUL REHMAN | BIO |
193730 | MUHAMMAD AWAIS | 340 |
193901 | MUHAMMAD JAWAD TAHIR | MTH |
193563 | MUHAMMAD SAHIL | ABSENT |
193733 | HABIB HAIDER | BIO |
193904 | MUHAMMAD HASNAT | MTH |
193564 | FAHAD QAYYUM | MTH,PHY,CH,BIO |
193735 | HUSSNAIN SARWAR KHAN | 485 |
193906 | MUTAHAR ABBAS | CH |
193565 | ZESHAN QAISER | 494 |
193736 | MUHAMMAD SAEED | MTH,PHY,CH,BIO |
193907 | NOMAN AHMAD | ENG,MTH,CH,THQ |
193566 | HABIB ASHRAF | CH,BIO |
193737 | ABDUL MOEED | ISL,CH,BIO |
193908 | SUFYAN ALI | ENG,ISL,PS,MTH,PHY,CH,THQ |
193567 | MUHAMMAD SALMAN | ENG,ISL,PS,PHY,CH,BIO,THQ |
193738 | MUHAMMAD SHEHRYAAR | CH,BIO |
193909 | MUHAMMAD ANJUM | ENG,MTH,PHY,CH,THQ |
193568 | AZMAN ALI | ENG,ISL,PS,MTH,PHY,CH,BIO,THQ |
193739 | AHMAD RASOOL | PHY |
193910 | MUHAMMAD AHMAD | PHY,CH |
193569 | GHULAM MUHAMMAD ALI RAZA QADRI | MTH,PHY,CH,BIO |
193740 | FAIZAN ALI | PHY,BIO |
193911 | MUHAMMAD AWAIZ ALTAF | ENG,CH |
193570 | ADEEL SHABIR | PS,PHY,CH,BIO |
193741 | MUHAMMAD SAMI | ABSENT |
193912 | SHARIYAR AFTAB | MTH,CH |
193571 | MUHAMMAD JUNAID | MTH,PHY,CH,BIO |
193742 | MUHAMMAD AHSAN | PHY,BIO |
193913 | HAFIZ MUHAMMAD ALI AKBAR | 323 |
193572 | ABAID RASOOL | BIO |
193743 | AFSHAN ALI | 333 |
193914 | MUHAMMAD ABDULLAH | ENG,CH |
193915 | MUHAMMAD HUSNAIN | 329 |
194086 | ASAD ULLAH | 340 |
194256 | WAQAS ALI | 491 |
193916 | TALHA IRSHAD | 376 |
194087 | MUHAMMAD SOHAIB NAZIR | ENG,ISL,MTH,CH,BIO,THQ |
194257 | JAHANZAIB | ENG,MTH,PHY,CH,BIO |
193917 | MOHSAN ALI | MTH |
194088 | MUHAMMAD MUBASHAR | 320 |
194258 | AHMAD SAJJAD | ABSENT |
193918 | MUHAMMAD ABU BAKAR | MTH,CH |
194089 | MUHAMMAD YASEEN | ENG |
194259 | FAHAD ALI | MTH,PHY,CH,BIO |
193919 | MUHAMMAD ADIL | CH |
194090 | MUHAMMAD SAQIB | 372 |
194260 | GHULAM MUSTAFA | ABSENT |
193920 | MUHAMMAD HAMMAD SATTAR | 330 |
194091 | MUHAMMAD ASAD ALI | MTH,PHY |
194261 | HAFIZ MUHAMMAD ABDULLAH | 379 |
193936 | MUHAMMAD SAAD | CH |
194092 | ALI HAIDER | MTH,PHY,CH,BIO |
194262 | MUHAMMAD AHMAD AFZAL | MTH,PHY,CH,BIO |
193948 | MUHAMMAD NOMAN | U |
194107 | NOMAN SHAHZADA | CH |
194263 | MINSHAD UL HASSAN JAVED | 336 |
193960 | ZAIN ALI | ENG,MTH,PHY,CH,BIO |
194119 | ALI RAZA | CH |
194264 | AFNAN AYUB | 380 |
9th Class Result BISE GUJRANWALA Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE GUJRANWALA Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |