Respected members, you can get full Result Gazette of GUJRANWALA Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, GUJRANWALA 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE GUJRANWALA Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
174576 | ABDULLAH BAJWA | BIO |
175405 | ABDUL WAHAB | ENG,MTH,PHY,CH,BIO |
175937 | ZAIN ALI | 310 |
174580 | ANAS AHMAD | 526 |
175415 | CHAND ALI | 361 |
175947 | ABDUL REHMAN | 375 |
174584 | ALI AHSAN BHATTI | PS,BIO |
175424 | MUHAMMAD SHEHROZ MUGHAL | 312 |
175956 | ABDUL RAUF | CH |
174588 | AHMAD MUTEEB | 487 |
175433 | ABU BAKAQR ABBAS | ENG,MTH,PHY,CH,BIO,THQ |
175965 | MUHAMMAD UMAR | 356 |
174592 | MUHAMMAD AHMAD MALHI | BIO |
175442 | MUHAMMAD AHMED | 345 |
175974 | AHMED RAZA | ENG,ISL,PS,MTH,PHY,CH,CSC,THQ |
174596 | ASHAR JAVED | 352 |
175450 | ABDUL HADI | PHY,BIO |
175982 | MUHAMMAD SUBHAN | 321 |
174600 | MUHAMMD TAYYAB | 410 |
175457 | HUSNAIN AKBAR | BIO |
175989 | ZNAIR ARSHAD | 437 |
174604 | MUHAMMAD ABU ZAR | MTH,PHY |
175463 | LUQMAN AMJAD | PS,PHY,BIO |
175996 | MUHAMMAD AQIB | 307 |
174608 | ABDULLAH KHALID | ABSENT |
175509 | MUHAMMAD BILAL | MTH,CH |
176045 | MUHAMMAD AZAN | PHY |
174612 | SAMAMA SAIF DHUDRA | 365 |
175524 | SYED QASIM ALI | BIO |
176062 | MUHAMMAD AHMAD | 367 |
174616 | MUDASSAR HAYAT | 394 |
175538 | MUHAMMAD ANAS | 449 |
176076 | MUHAMMAD AMMAR ASIF | CH,BIO |
174620 | ALI RAZA | ENG,MTH,PHY,CH,BIO |
175552 | MUHAMMAD SAHIL | MTH,CH |
176088 | MUHAMMAD SEHRAM | 289 |
174624 | MUHAMMAD REYAN ZAHID | U,ISL,PHY,CH,BIO |
175564 | ABDUL REHMAN | 350 |
176099 | SHEIKH MUHAMMAD REHAN | 265 |
174628 | MUHAMMAD HASSAN NASIR | ENG,MTH,CH,BIO |
175576 | WALEED HASSAN | MTH |
176109 | ZEESHAN ALI | PHY,BIO |
174632 | UMAIR ATIF | ABSENT |
175586 | ANAS UR REHMAN | CH |
176118 | SARMAD WASEEM MALIK | 370 |
174636 | ANWAAR UL HAQ | 376 |
175595 | MUHAMMAD ISMAIL | 337 |
176127 | DANISH GHOURI | 454 |
174640 | MUHAMMAD ABDULLAH SHAHZAD | 521 |
175604 | SAVEED AHMED | ISL,CH,BIO,THQ |
176136 | MUHAMMAD SOOBAN | PHY,CH,BIO |
174644 | ALI HAMZA | 494 |
175613 | ABDULLAH PERVAIZ | U,ENG,ISL,MTH,PHY,CH |
176145 | MALIK TAKREEM AHMED | 508 |
174648 | MUKARAM ALI | MTH,CH |
175621 | HAIDER ALI | 428 |
176153 | ZOHAIB ZULFIQAR | CH |
174651 | MUHAMMAD SUFYAN | 427 |
174654 | MUHAMMAD UMAIR ALI | MTH |
174818 | ZURAIZ HAIDER | 371 |
178632 | MUHAMMAD SHEHRIYAR | 454 |
174657 | RAIS AHMAD | 246 |
174821 | AHSAN AFZAAL | 394 |
178658 | MUHAMMAD ABU BAKAR | ABSENT |
174660 | SAAD | 281 |
174824 | ZUBAIR ALI | ENG,ISL,PS,MTH,PHY,CH,BIO,THQ |
178771 | ABDUL REHMAN | 439 |
174663 | ZAIN ALI | 294 |
174827 | BILAWAL ALI | 451 |
178887 | MUHAMMAD REHAN | PS,MTH |
174666 | FATEH UMAIR AHMAD | MTH,CH,BIO |
174830 | MUHAMMAD RAEES | BIO |
179044 | CH MUHAMMAD FAIZAN IJAZ | 393 |
174669 | MUNEEB AHMAD | 315 |
174833 | SHAHEER AHMAD | ENG,MTH |
179159 | ABDUL U REHMAN | 459 |
174672 | FARASAT AHMED | 417 |
174836 | ARMAN AHMAD | 257 |
179301 | MUHAMMAD REHAN SHAHZAD | 411 |
174675 | HAMID ALI | MTH,CH |
174839 | ARYAN ALI | 325 |
179418 | SYED ARMAN ALI GILANI | PHY,BIO |
174678 | SUBHAN ALI | 353 |
174842 | ALI RAZA | ENG,PS,MTH,PHY,CH,BIO |
179562 | AWAIS SHAHID | 300 |
174681 | ABDULLAH JAVED | 310 |
174845 | AHMAD SHABIR | BIO |
179677 | MUHAMMAD HAIDER NADEEM | ISL |
174684 | MUHAMMAD HASSAN MOAVIA | MTH |
174848 | KAZIM SHAHZAD | 490 |
179824 | QASIM ALI | BIO |
174687 | AHMAD IFTIKHAR | 387 |
174851 | SYED QASAD ALI SHAH | 344 |
179941 | MUHAMMAD HASSAN SHAMAS | CSC |
174690 | NOMAN ASIF | 376 |
174854 | UMAIR SHAHBAZ | ENG,PS,MTH,BIO |
180076 | MUHAMMAD WASIQ | 375 |
174705 | MUHAMMAD TAHA RAUF | 535 |
174857 | EHTISHAM MASIH | 494 |
180191 | MUHAMMAD HASSAN ZAHID | 316 |
174710 | ANAS ALI | PHY,CH,BIO |
SIALKOT GRAMMAR HIGH SCHOOL BHOPALWALA SIALKOT | | |
180324 | ABDULL REHMAN | 316 |
174715 | SAAD ALI | BIO |
160876 | MOHAMMAD SAFFI | 494 |
180441 | ABDULLAH MUBASHAR HASSAN | 409 |
174720 | REHAN YASIR | 367 |
160884 | ABDUL WAHAB CHEEMA | 503 |
180581 | HUR ALI | 373 |
174725 | SAQLAIN ABBAS | PHY,BIO |
160891 | MUHAMMAD ZAKIR HUSSAIN | 513 |
180706 | ALI HAMZA | MTH |
174730 | ABDUL HADI | 440 |
160897 | MUHAMMAD ZAKRIA IQBAL | 516 |
180834 | MIRAJ ALI | 356 |
174734 | MUHAMMAD MUHAMMAD GEE | 392 |
160903 | ABDULLAH AHMED ARSHAD CHEEMA | 533 |
180970 | ABDUL KABIR | 372 |
174738 | SAEED AHMAD | 482 |
160909 | ABUBAKER MASOOD | 492 |
180999 | MUHAMMAD ASIM | 391 |
174742 | SHEHRAM ABDULLAH | CH,BIO |
160915 | MUHAMMAD SHAIS SHAHID | 490 |
181110 | MUHAMMAD MOHID ALI | 326 |
174746 | FARHAN SOHAIL | MTH,PHY,CH,BIO |
160921 | ALI HAIDER KANG | 494 |
181147 | ABDUL BASIT | 444 |
174750 | SYED SAJEEL AHMAD | BIO |
160927 | RASIKH SULTAN CHEEMA | 532 |
181181 | SHUFFAN AMJAD | 351 |
174754 | SAAD FAROOQ | 422 |
160933 | DANISH ARSHAD CHEEMA | 531 |
CITY MODEL BOYS HIGH SCHOOL NEKA PURA, SIALKOT | | |
174758 | SHAZAL QAISER | 492 |
160939 | MUHAMMAD SHAHZAIB AKBAR | 478 |
178352 | MUHAMMAD MASNA MIR | 395 |
174762 | FARAAN QAMAR | OSL,PS,MTH,CH,BI |
160945 | AMEER HAMZA | 468 |
178513 | MUHAMMAD SUBHAN HASHAM | 413 |
174766 | SHAHRAM AMIR | MTH,CH,BIO |
161054 | HASSAN SAJID CHEEMA | 513 |
178888 | MATEEN | 277 |
174770 | AYAN HAMMAD | 384 |
161062 | SOBAN MANZOOR | 493 |
179045 | FAKHIR | 415 |
174774 | HANZLA KHALID | MTH,BIO |
161068 | CHAUDHARY HASSAN JAVED CHEEMA | 521 |
179942 | MUHAMMAD ZAID BIN WALEED | 451 |
174778 | IRZAM MUNIR | 509 |
161074 | MUHAMMAD ROOMAN | 520 |
180077 | KALEEM ULLAH | CS,MTH,PHY,CH,CS |
174782 | SYED NASIR AHMAD | 318 |
161080 | ABDULLAH | 522 |
180325 | ZOHAIB AHMED BHALLI | 341 |
174786 | ABDUL AHAD | 335 |
161086 | TAHIR AHMED KHAN | 502 |
180582 | KAIF HUSSAIN | PS |
174790 | MUHAMMAD ZISHAN | 303 |
161092 | AZMAT KAMAL SHAFQAT | 522 |
180707 | ZAIN ALI | 440 |
174794 | SAAD ALI | ENG,MTH,PHY,CH,BIO |
161098 | MUHAMMAD HASSAN TALAL KHAN | 492 |
181120 | SAMIULLAH | 391 |
174798 | MUHAMMAD AHMAR IJAZ | 373 |
161104 | KASHAN HAIDER | 504 |
181157 | MUHAMMAD HAMDAN | MTH,CH |
174802 | ADEEL IFTIKHAR | BIO |
161110 | MUHAMMAD ABDULLAH | 458 |
318847 | MOAZZAM ALI | ENG |
174806 | MUBASHER ALI | 312 |
161118 DAR E ARQAM HIGH SCOOOL BOYS , MAIN SHAHAB PURA ROAD, SIALKOT | | |
318917 | MUHAMMAD SUBHAN RAZA | 352 |
174810 | MOHSIN ALI | 399 |
178351 | MUHAMMAD ABDULLAH | 362 |
319116 | FARHAN ALI | ENG,CIV |
174814 | SIYAM SAIFULLAH | 345 |
178512 | RANA MUHAMMAD HAMZA | CANCELLED |
319188 | ABDULLAH BALAL | 285 |
319253 | SAMIULLAH | IST |
161014 | MUHAMMAD HAIDER CHOUDRY | OS,MTH,PHY,CH,BI |
161189 | ZAID HASSAN | 484 |
319321 | MUHAMMAD AWAIS MAQSOOD | VMath,GSC,IST,CI |
161017 | MUHAMMAD TAHA | PHY,CH,BIO |
161192 | ALI ARSHAD | 351 |
319385 | ABDUL MUQEET SHAHBAZ | 366 |
161020 | QASIM ALI | 404 |
161195 | MUHAMMAD SHOAIB | 319 |
319454 | HASEEB RAZA | 357 |
161023 | SAFAIN MAJEED | 403 |
161198 | HUSNAIN ALI | MTH,CH,BIO |
319669 | MUHAMMAD REHAN | 341 |
161026 | MUHAMMAD SAMEER AKHTAR | 377 |
161201 | ABDULLAH SHAHBAZ | PS,CH,BIO |
319815 | MUHAMMAD MUGHEES | 349 |
161028 | ABDUL SALAM ABID | 423 |
161203 | FAIZAN SAIF | PS,CH,BIO |
320034 | MUHAMMAD ABDUL WAHAB | GMath,IST |
161030 | ADEEL AHMED | CH |
161205 | MUHAMMAD UMAIR | PS |
320099 | MUHAMMAD ALI MAWIYA | ISL,GSC,CIV,THQ |
161032 | MUHAMMAD SHEROZ | MTH |
161207 | MUHAMMAD SHABAN QUDOOS | 273 |
320154 | ABDUL REHMAN BUTT | 380 |
161034 | MUHAMMAD BILAL | PHY |
161209 | SARIM HABIB CHEEMA | ABSENT |
CIVIL PUBLIC BOYS HIGH SCHOOL BHOPALWALA SIALKOT | | |
161036 | MUHAMMAD AHSAN RAZA KHAN | 498 |
161211 | ABDULLAH | 313 |
160872 | SUFYAN KHALID | U,ENG,ISL,PS,MTH,PHY,CH,BIO,THQ |
161050 | ARYAN | 375 |
314474 | DAWOOD AHMED | U,ENG,ISL,PS,GMath,GSC,IST |
160880 | WALI UR REHMAN | 326 |
161058 | MUHAMMAD ABDULLAH | 336 |
314497 | MUHAMMAD ABDUL SLAM | ENG,ISL,GMath,HPD,IST |
160887 | AHMED RAZA CHEEMA | 429 |
161064 | SAMI ULLAH | 400 |
DAR E ARQAM HIGH SCHOOL BHOPAL WALA DISTT. SIALKOT | | |
160893 | SHARJEEL ANJUM | BIO |
161070 | DANYAL AHMED | ENG |
160873 | ABDULLAH NADEEM | BIO |
160899 | KHIZAR SHAHBAZ | 380 |
161076 | MUHAMMAD HUZAIFA | MTH |
160881 | AHSAAN BUTT | 441 |
160905 | ZAIN ALI | U,ISL,PS,MTH,PHY,BIO |
161082 | MUHAMMAD TAHA | MTH,PHY,CH,BIO |
160888 | ABDUL HADI | 356 |
160911 | HAMZA BUTT | 444 |
161088 | AHMED RAZA | 365 |
160894 | NOMAN ZAHID | MTH,BIO |
160917 | MEHBOOB RAZA | 422 |
161094 | FARHAN HAIDAR | 372 |
160900 | ABUBAKAR | 526 |
160923 | MUHAMMAD ANS | BIO |
161100 | MANEEB AHSAN | 512 |
160906 | MUHAMMAD MUAAZ | 442 |
160929 | MIRZA ABDAN ALI BAIG | 443 |
161106 | UMER AHMED CHEEMA | MTH |
160912 | NORAIZ MAHMOOD | 409 |
160935 | MUHAMMAD FAIZAN | 288 |
161112 | MUHAMMAD ASFER BIN NAWAZ | 444 |
160918 | KHALIL UR REHMAN | 292 |
160941 | MUHAMMAD AWAIS BAHO | U,ISL,CH,BIO |
161117 | MUAZ TARIQ | ENG,MTH,PHY,CH,BIO,THQ |
160924 | MUHAMMAD KAMRAN | 463 |
160947 | WALEED HUSSAIN | 321 |
161122 | REHMAN ULLAH BAJWA | CH |
160930 | AHMAD SHAHBAZ | 396 |
160952 | ABDULLAH IMRAN | 342 |
161127 | MUHAMMAD QASIM CHEEMA | ENG,ISL,PS,MTH,PHY,CH,BIO |
160936 | TALAL HAIDAR | 422 |
160957 | MUHAMMAD KASHAN | 352 |
161132 | AHMED ASIF | 397 |
160942 | ABDULLAH | 469 |
160962 | MUZAMMIL SAFDER | BIO |
161137 | SAYAM TARIQ | U,ENG,PS,MTH,PHY,CH,BIO,THQ |
9th Class Result BISE GUJRANWALA Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE GUJRANWALA Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |