Respected members, you can get full Result Gazette of GUJRANWALA Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, GUJRANWALA 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE GUJRANWALA Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
117363 | MUHAMMAD HAMZA GONDAL | 482 |
118236 | ABDUL RAFAY | 346 |
116411 | MUHAMMAD FAIZAN ALI | MTH,PHY,CH |
117380 | UMER AFTAB GHANI | 480 |
118261 | ABDULLAH SHAHZAD | 508 |
116423 | MUHAMMAD YAHYA | 325 |
117393 | ASADULLAH | 417 |
118308 | HASHAM MEER | OS,MTH,PHY,CH,BI |
116432 | MUHAMMAD ZULFIQAR HAIDER | 436 |
117402 | MUHAMMAD BILAL MAZHAR | 442 |
118329 | HASSAN IMRAN | PS,CH,BIO |
116475 | MUHAMMAD ABDULLAH | MTH,PHY,CH,CSC |
117410 | MUHAMMAD MUBASHER | CH |
118347 | ABUBAKAR DAR | BIO |
116532 | MUHAMMAD MUSA NAVEED BUTTAR | 351 |
117448 | MUHAMMAD ASAD | 306 |
118361 | ABDUL HANAN | 405 |
116563 | MUHAMMAD TAIMOUR | CH |
117502 | SAMEER SULEMAN | 396 |
118370 | ABDUL REHMAN | 460 |
116584 | AZAN ALI | 384 |
117530 | MUHAMMAD TAYYAB | MTH |
118416 | MUHAMMAD ABDULLAH | 408 |
116602 | MUHAMMAD ABDULLAH AKRAM | 392 |
117550 | SALAH U DIN | 489 |
118474 | ZABIHULLAH | 287 |
116613 | HAFIZ HASAN SHAHID | 397 |
117567 | HAFIZ M SHAHWAIZ | 400 |
118503 | MUHAMMAD UMER SAEED | 418 |
116620 | MAAZ AHMAD | 485 |
117578 | DANIYAL CH | 481 |
118524 | ABDUL REHMAN BUTT | 314 |
116647 | MUHAMMAD AFNAN ALI MIR | 471 |
117586 | MUHAMMAD AZAN SAJID | 442 |
118541 | YAHYA FAISAL BUTT | 281 |
116692 | ABDUL WADOOD | 371 |
117613 | QAMAR ABBAS | CH |
118552 | AHMAD YAAR AZEEM | 286 |
116717 | ALI ZAFAR | MTH,PHY,CH |
117661 | BILAL KASHIF | PS,MTH,CH,THQ |
118562 | ABUZAR | 380 |
116737 | MUHAMMAD SAAD BIN WAQAS | 472 |
117684 | ABDULLAH SHAJEE | CH |
118584 | MUHAMMAD AHMAD SALEEM | 530 |
116752 | AHMED BILAL GHANI | 511 |
117702 | MUHAMMAD ABDUL RAFAY | MTH,PHY,CH |
118630 | MUKRRAM KAMAL KHAN | MTH,BIO |
116762 | HAIDER ALI | MTH |
117715 | HAFIZ MUHAMMAD MUSA KAREEM | PS,MTH,CH |
118652 | MUKARAM IMTAIZ ANWAR | 338 |
116810 | MOMIN ABBAS | 345 |
117723 | MUHAMMAD ALI BUTT | ISL,PS,MTH,PHY,CH,BIO,THQ |
118669 | BURHAN BABAR | ISL,PS |
116866 | ABDUL REHMAN | 450 |
117768 | MUHAMMAD HAMZA WASEEM | 417 |
118682 | DANYAL AHMED | 290 |
116893 | ABDULLAH EHTISHAM | MTH,PHY,CH |
117825 | MUHAMMAD SOMAN AZIZ | 458 |
118691 | TAHA FAISAL BUTT | MTH,PHY |
116913 | ABDULLAH SHAHZAD | 427 |
117854 | MUHAMMAD USMAN | 336 |
118737 | ASAD ULLAH | 509 |
116930 | MUHAMMAD REHAN | MTH |
117873 | MUHAMMAD HASSAN AZEEM | 297 |
118794 | ASAD SAFDAR | 320 |
116938 | MUHAMMAD ABDULLAH | BIO |
117889 | MUHAMMAD SAAD | 440 |
118820 | MUHAMMAD DANIYAL | 406 |
116945 | MUHAMMAD ASAD | 351 |
117896 | MUHAMMAD BILAL | 411 |
118839 | MUHAMMAD FARHAN | 331 |
116973 | MUHAMMAD KHIZAR | 371 |
117902 | HANNAN AHMAD | MTH,CH,CSC,THQ |
118854 | TOHEED TANVEER | PHY |
118864 | ZAIN NAVEED | 397 |
304827 | MUHAMMAD ARSLAN SHAFIQUE | U,ENG,ISL,PS,GMath,GSC,IST,ECO,THQ |
108729 | UMAR BILAL | CH |
118871 | ABUZAR | MTH,PHY |
THE CITY SCHOOL FOR BOYS, C.B 2268, MUSLIM TOWN RAHWALI CANTT, | | |
108734 | MUNEEB | ISL,PHY,CH,CSC |
118900 | QAMER UL ISLAM | MTH,CH |
108739 | ABDUL REHMAN SHOUKAT | 384 |
111606 | ABDUL WAHAB | 415 |
118952 | ABDULLAH | 405 |
111623 | EMAD ULLAH | 433 |
108744 | MUHAMMAD HUSNAIN ZAKARIA | 356 |
118982 | ALI AHSAN | 440 |
111787 | MUHAMMAD FURQAN QAISAR | 481 |
108749 | MUHAMMAD ANAS | 269 |
119007 | MUHAMMAD SHEHROZ | 334 |
111805 | ABDULLAH | 408 |
108753 | MUHAMMAD AHMAD MUSTAFA | 402 |
119025 | UMAIS UMAR | 263 |
111969 | ANAS EJAZ GILL | 381 |
108757 | MUKARRAM ALI | MTH |
119037 | NOIAM | 534 |
112142 | MAAZ BIN SAJJAD | 303 |
108761 | MUHAMMAD GHAZI SAQIB | 339 |
119047 | MUHAMMAD IBRAHEEM | 402 |
112160 | ZAIN UL ABIDEEN | MTH |
108765 | MOAZ AHMED | 335 |
119071 | ATTA UR REHMAN BUTT | 450 |
112330 | MUHAMMAD MOHID ZAFAR | 353 |
108769 | ABDUL REHMAN | 408 |
119124 | MUHAMMAD DANISH | 467 |
112504 | HASSAN ALI | 493 |
303038 | MUHAMMAD AWAIS AKHTAR | 287 |
119163 | MUHAMMAD DAWOOD AAMER | 489 |
112522 | MUHAMMAD ABDULLAH NIAZI | 497 |
303043 | MUHAMMAD ABDULLAH | ENG,GMath |
119185 | BILAWAL KHAN LODHI | 392 |
303106 | HAIDER ALI | ENG,ISL,PS,GMath,GSC,CIV,THQ |
BROOK FIELD SCIENCE SCHOOL FOR BOYS, MANDIALA TEGA TEHSIL | | |
119202 | MUHAMMAD ABDULLAH | BIO |
303110 | UMAIR ALI | ISL,GSC |
108561 | SHAZIB MATIULLAH | U,ENG,ISL,PS,MTH,PHY,CH |
119214 | HAFIZ MUHAMMAD HASSAN | 481 |
303114 | MUHAMMAD AWAIS | ISL,PS,GMath,GSC |
119221 | HAFIZ SYED MUHAMMAD HARIS GILLANI | 444 |
108566 | JAHANZAIB MANSOOR | MTH,PHY,CH,CSC |
303118 | HAIDER ALI SAFDAR | ISL,GSC,THQ |
119244 | ABDULLAH IBRAHIM GUJJAR | 370 |
108571 | MUHAMMAD ASHIR ARIF | CH,BIO |
ALLIED SCHOOL PALM TREE CAMPUS FOR BOYS, THERI SANSI, | | |
119294 | ABDUR REHMAN | MTH |
108576 | ABDUL SUBHAN | 332 |
108581 | MUHAMMAD HUSSNAIN ASHFAQ | 278 |
116170 | ABDUL SABOOR | 359 |
119327 | FAIZAN ISLAM BUTT | MTH,CH |
116333 | MUHAMMAD SHABEER | MTH,PHY,CH,BIO |
119351 | MUHAMMAD ANAS NAEEM | BIO |
108586 | MUHAMMAD ABUBAKAR | 280 |
108591 | USMAN ALI | CH,BIO |
116382 | HAROON MASIH | 284 |
119369 | MUHAMMAD FATIQ | 494 |
116502 | MOHAMMAD DANISH | ENG,ISL,MTH,PHY |
119382 | MUHAMMAD KAMRAN | 372 |
108596 | AMMAR ARFAN | 276 |
117156 | MUSA MASIH | U,ENG,PS,MTH,PHY,CH |
119393 | ABDUL REHMAN | 478 |
108601 | MUHAMMAD NASIR | CH,BIO |
108606 | MUDASSAR AKRAM | 354 |
117633 | SAFIULLAH | CH |
119401 | HAFIZ SYED MUHAMMAD ALI GILLAN | BIO |
117816 | MUHAMMAD BILAL | 270 |
119417 | MUHAMMAD ASHAR | CH |
108611 | HAMAS AHMAD | 519 |
108615 | UZAIR RASOOL | 353 |
118116 | MUHAMMAD BILAL | 450 |
119465 | ABDUL HANNAN | 403 |
118461 | UZAIR AHMAD RASHID | 499 |
119507 | FAZAL ILAHI | ENG,ISL,PS,MTH,PHY,CH |
108619 | ARHAM KHALID | 444 |
108623 | AHAD QAISER | 311 |
118759 | ABDUL HASEEB | 450 |
119529 | MONEEB UR REHMAN | 461 |
118946 | MOHAMMAD SAMEER KHALID | 274 |
119545 | ALI HASSAN | BIO |
108627 | SHAHZAIB AHMED | MTH,PHY,CH,BIO |
108631 | ABDUL WAHAB | 325 |
119114 | AHSAN ALI | MTH,PHY,CH |
119558 | MUHAMMAD SUBHAN | 263 |
119275 | MOHAMMAD NABEEL | MTH,PHY,CH,BIO |
119565 | MUHAMMAD HUSSNAIN | 419 |
108635 | MUHAMMAD TAYYAB | 370 |
108639 | FAIZAN AHMAD BHUTTA | 246 |
119461 | MOHAMMAD ABDULLAH IRFAN | 457 |
THE SMART SCHOOL FOR BOYS, JINNAH COLONY WAZIRABAD | | |
305153 | MUHAMMAD FARHAN IQBAL | IST |
GUJRANWALA | | |
108643 | ABDUL HANAN | 495 |
115006 | ABDUL RAFFAY | CH,BIO |
108694 | ZARYAB AMJAD SANDHU | 412 |
305279 | MUHAMMAD NOUMAN | ENG,PS,EDU,THQ |
115363 | MUHAMMAD ZAIN CHAUDHRY | 420 |
108699 | LUQMAN ALI | ABSENT |
DR. A.Q KHAN SCHOOL SYSTEM FOR BOYS, 3 MAIN ROAD GARJAKH, | | |
115617 | AIYAN ARSHAD | 444 |
108704 | MUHAMMAD AHMAD | THQ |
120675 | HUSNAIN ATTIQ | PHY,CH |
115739 | MUHAMMAD ISMAIL | ISL,CH |
108709 | MUHAMMAD UMAIR | 466 |
120821 | MUHAMMAD FAIZAN AFZAL | 399 |
115865 | WALI MUHAMMAD | ABSENT |
108714 | MUHAMMAD | ENG,ISL,PS,MTH,PHY,CH,BIO |
120961 | MUHAMMAD LUQMAN | MTH,PHY,CH,CSC |
304667 | MALIK ABDUL REHMAN | 324 |
108719 | ARHAM SHAKEEL | 402 |
121079 | MUHAMMAD DANIYAL | 325 |
304720 | MUDASIR ELAHI | GMath,ECO |
108724 | RANA FAHAD GULZAR | ENG,ISL,MTH,PHY,CH |
121211 | MUHAMMAD WASI UL REHMAN | 331 |
304783 | AWAIS ALI | OMath,GSC,IST,EC |
121355 | RAMAN | 291 |
119609 | NOUMAN AHMAD | ENG |
101624 | HAIDER ALI MEHAR | 314 |
121517 | MUHAMMAD MUSTAFA | 383 |
119628 | MUHAMMAD DANISH | 307 |
101626 | ARBAZ AHMAD | 260 |
121662 | MALIK ABDUL AHAD | 342 |
119717 | MUHAMMAD ABDULLAH | ENG,CSC |
101628 | MUHAMMAD SOHAIB | ENG,MTH,PHY,CH,CSC |
121806 | HAROON NADEEM | CH |
119737 | MUHAMMAD ARSLAN BUTT | 361 |
101630 | MUNEEB TARIQ | 279 |
121951 | RANA GHURAM ULLAH | ISL,MTH,PHY,CH,BIO |
119754 | MUHAMMAD ALI | U,ENG,ISL,PS,MTH,PHY,CH,BIO,THQ |
101632 | ABDUL SABOOR | ENG,MTH,CH |
122100 | SAMI ULLAH | MTH,PHY |
119860 | ABDUL REHMAN | ISL,CH |
101634 | MUHAMMAD ALI SHAIR | 269 |
THE SPIRIT SCHOOL WAPDA TOWN CAMPUS FOR BOYS, HOUSE NO. | | |
119878 | MUHAMMAD HAIDER ALI | MTH,CH,BIO |
101636 | ANISH YOUSAF | CSC |
704 F, SECTOR 3, CANAL VIEW, GUJ | | |
119894 | ALI HASAN | ISL,PHY,CH,THQ |
101638 | SYED AZAN ABBAS | 346 |
122390 | ABDULLAH SHAHID | U,ENG,ISL,PS,MTH |
119906 | MUHAMMAD AMAR AKHTAR | U,ENG,ISL,PS,MTH,PHY,CH,CSC,THQ |
101640 | MUHAMMAD JAWAD UL HASSAN | 278 |
122410 | HASHIM KHOKHAR | 257 |
122426 | AQEEL AHMAD | ENG,MTH,PHY |
119992 | HUZAIFA ALI | 487 |
101642 | AZHAN AKHTAR | 388 |
122546 | ABDUL REHMAN BUTT | 445 |
120012 | USMAN ALI | MTH,PHY,CH,CSC |
101644 | ZAYAN TUSEEF | ENG |
120030 | MOMAN ALI | U,ENG,ISL,PS,MTH,PHY,CH,CSC,THQ |
GOVERNMENT HIGH SCHOOL, DARGHA PUR TEHSIL KAMOKE DISTRICT | | |
122568 | ZAIN BHANGO | CSC |
122585 | HABIBULLAH | BIO |
120133 | MUHAMMAD ZUBAIR | ENG,CH |
105976 | UMAR FAROOQ | ENG,MTH,PHY,CH,BIO |
120152 | SUBTAN UL HASSAN | ENG,MTH,PHY,CH,BIO,THQ |
122599 | MUHAMMAD IBRAHIM | 474 |
106123 | MUHAMMAD ADEEL | |
122696 | BILAL WAQAS | 409 |
120166 | MUHAMMAD NOUMAN FAZAL | ENG,MTH,PHY,CH |
106142 | SHAHZAIB | ENG,ETH,MTH,PHY,BIO,REDU |
122716 | UZMAN RAZA | 514 |
120265 | MUHAMMAD BILAL | U,MTH,CH,CSC |
106160 | NABEEL AHMAD | MTH,CH,BIO |
122729 | MUHAMMAD ZOHAIB SAJJAD CHAUDHA | 424 |
120284 | ABU BAKAR | MTH,PHY,CH,CSC |
106280 | MUHAMMAD NAEEM | MTH,PHY,CH,BIO |
122856 | MUHAMMAD AYYAN | 527 |
120299 | MALIK KHUZAIMA SALEEM | 290 |
106432 | ALI AQDAS | ENG,MTH,PHY,CH |
122879 | MOBEEN ASHRAF | 398 |
120397 | SYED HAIDER RAZA NAQVI | MTH |
106451 | MUHAMMAD FARHAN ALI | HNG,PS,MTH,PHY,C |
120415 | MUHAMMAD JUNAID ALI | U,ENG,ISL,PS,MTH,PHY,CH,CSC,THQ |
123010 | AMEER HAMZA | CH |
106585 | ATISH | ABSENT |
120432 | MUHAMMAD ABUZAR | U,ENG,MTH,PHY,CH,CSC,THQ |
9th Class Result BISE GUJRANWALA Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE GUJRANWALA Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |