Respected members, you can get full Result Gazette of GUJRANWALA Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, GUJRANWALA 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE GUJRANWALA Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
123030 | MUHAMMAD IBRAHIM | PHY |
106905 | SHAHZAIB | CH,BIO |
123043 | ABDUL REHMAN | 489 |
120533 | ALI HAMZA | PS,MTH,CH |
107082 | MUHAMMAD AHSAN ALI | MTH,PHY |
120551 | FAROOQ SHAHID | U,ENG,PS,PHY,CH,CSC |
123169 | ABDUL AHAD AHMAD | 449 |
107244 | EMAAN MASIH | ABSENT |
120567 | AHMAD | U,ENG,PS,MTH,CH,BIO |
123191 | MUHAMMAD AHSAN | 379 |
107407 | AHMAD RAZA | ISL,MTH,PHY,CH,BIO |
123206 | ABDUL MANAN | 340 |
GOVERNMENT HIGH SCHOOL, BHAKRAYWALI KALAN TEHSIL & DISTRICT | | |
GOVERNMENT HIGH SCHOOL MC NO.5, SILKO MILL BAGHANPURA, GUJRANWALA | | |
GUJRANWALA | | |
123323 | MUHAMMAD MUSTAFA ASIF | 500 |
303308 | YASI | ENG,ETH,REDU |
124073 | ALI HAMZA | 410 |
123343 | SHAHZAIB SHAHID | 326 |
GOVERNMENT HIGH SCHOOL, GHAKKA MITTER TEHSIL WAZIRABAD DISTRICT | | |
124348 | MUHAMMAD ABDULLAH | 340 |
123356 | MUHAMMAD NOMAN | 297 |
124372 | MUHAMMAD ABDULLAH RIAZ | ENG,PS,MTH |
101486 | MUHAMMAD ABDULLAH | 366 |
123481 | HAFIZ AHMED | 496 |
101489 | FAHAD FAROOQ | CH |
124602 | SAQIB IMRAN | 271 |
123502 | HAROON | U,ISL,PS,MTH,PHY,CH,CSC,THQ |
124628 | MUHAMMAD AHMED | 365 |
101492 | AHMAD TARIQ | ABSENT |
123517 | HAROON NAVEED | 356 |
101495 | FARHAN ALI | PS |
124862 | SHAHZAIB | MTH,PHY,BIO |
123629 | ABDUL REHMAN AMIN | MTH |
101498 | USMAN ALI | CH |
125139 | INAM UR REHMAN | ABSENT |
123649 | ABDULLAH NADEEM | 312 |
101501 | AHMAD RAZA | ISL,PHY,CH,CSC |
125407 | MUDASSAR ALI | 324 |
123662 | REHAN SHAHID | 346 |
101612 | BILAWAL | 305 |
125689 | ANAS SHAHZADA | MTH,CH,BIO |
123781 | MUHAMMAD MUDASSAR MAQBOOL | 427 |
101614 | ABU BAKER | 257 |
125939 | ASAD MEHMOOD | 412 |
123801 | MOHAMMAD ZUBAIR RAZA QADRI | 434 |
101616 | UMAR FAROOQ | 291 |
GOVERNMENT HIGH SCHOOL, NOINKE SANDHAWAN TEHSIL & DISTRICT | | |
123815 | MUHAMMAD ABDULLAH | 341 |
101618 | MUHAMMAD HUSNAIN | 326 |
113609 | MUHAMMAD FARHAN | |
306699 | MUHAMMAD ASAD BILAL | ISL,GMath,GSC,IST,THQ |
101620 | HAMMAD HASSAN | MTH,PHY,CH |
113614 | ALI HASSAN | ISL,PS,MTH,PHY,CH,CSC |
GOVERNMENT MUSLIM HIGH SCHOOL, FEROZWALA ROAD, GUJRANWALA | | |
101622 | MUZAMMAL ALI | MTH |
113619 | ALI HAIDER | MTH,PHY,CH,CSC |
119591 | AHMAD ALI | PS,PHY,CH |
113624 | AHMAR ALI | CSL,PS,PHY,CH,CS |
304570 | ZAIN ALI | U |
109514 | ARBAZ ALI | ENG,ISL,PS,MTH,PHY,BIO,THQ |
113629 | FAISAL SHAHZAD | MTH,PHY,CH |
304573 | MUHAMMAD ABDULLAH | U,ENG |
109668 | MUHAMMAD SHAKEEL MUNWAR | MTH,CH |
113706 | MUHAMMAD HASEEB | MTH,CSC |
304576 | UMAR HASSAN | 439 |
109677 | RAUF ALI | ENG,PS,MTH,PHY,CH,BIO |
113711 | UMAR ALI SHAUKAT | ABSENT |
304579 | MUHAMMAD ZAHEER | 331 |
109826 | AWAIS ALI | OSL,PS,MTH,CH,BI |
113716 | MUHAMMAD HASEEB SHAHZAD | ISL,MTH,CH,CSC |
GOVT HIGH SCHOOL, AJITKE CHATHA TEHSIL WAZIRABAD DISTRICT | | |
109835 | AHMAD RAZA | MTH,BIO |
113721 | MUHAMMAD FIAZ | MTH,CSC |
109844 | HAIDAR ALI | MTH,BIO |
105526 | REHAN SAJJAD | MTH |
113726 | SHAHZAIB | MTH,CH,CSC |
105533 | ALI RAZA | ENG,MTH |
GOVERNMENT HIGH SCHOOL, CHAK RAMDAS NOU TEHSIL KAMOKE DISTRICT | | |
GOVERNMENT HIGH SCHOOL, WAHNDOW TEHSIL KAMOKE DISTRICT GUJRANWALA | GUJRANWALA | |
105540 | SAMAR ABBAS | MTH |
102878 | USMAN GHANI | MTH |
114748 | MUHAMMAD ABU BAKAR | 455 |
105545 | MUHAMMAD HASHIM | ENG,MTH |
102882 | MUHAMMAD SAMI ULLAH | MTH |
114754 | HUSNAIN ALI | ABSENT |
105550 | LUQMAN NASIR | 337 |
102886 | MESSAM ABBAS | 301 |
114760 | ABDULLAH ASIF | BIO |
105555 | MUAZ FAROOQ | ENG,MTH,CH,BIO |
102890 | MUHAMMAD ZAHID | MTH,BIO |
114766 | NEHEMIAH AMJAD | CH |
105730 | MUSSAYYAB ALI | ABSENT |
102894 | AWAIS ALI | ABSENT |
114772 | MUHAMMAD JAWAD UL HASSAN | 360 |
105737 | ALI HAMZA | 419 |
102898 | KHURAM SAIF | MTH,BIO |
114778 | MUHAMMAD ALI | 272 |
105744 | FAIZAN ASHRAF | MTH,PHY,BIO |
102902 | HUSSNAIN ASHRAF | 301 |
114784 | GHULAM MUJADAD | MTH,PHY,CH |
105751 | MUHAMMAD SHAHZAIB | 291 |
102906 | FARHAN ALI | ISL,MTH,CH,BIO |
114788 | IHTISHAM FAROOQ | 346 |
105758 | HABIB UR REHMAN | 283 |
102910 | SHAH ZAIB | 312 |
114793 | MUHAMMAD MUNEEB BUTT | 277 |
105765 | MUHAMMAD ABDULLAH AHMAD | 284 |
102914 | SYED ZAMMAN ABBAS NAQVI | ENG,CH,BIO |
114798 | MUHAMMAD REHAN MUGHAL | 357 |
GOVERNMENT HIGH SCHOOL, GAGEWALI TEHSIL & DISTRICT GUJRANWALA | | |
102918 | MUHAMMAD SAMI ULLAH | 252 |
114870 | MUHAMMAD ABDULLAH | PHY |
108955 | ABAAD ALI | ENG,MTH,BIO |
301606 | TAHIR ALI | 290 |
114876 | ALI AHMAD | 263 |
108961 | ALYAN ASAM | BIO |
301608 | SHAHAR YAR | ENG,PS,GMath |
114882 | SUBHAN ALI | 347 |
108967 | ABDULLAH SADIQ | MTH,PHY,CH,BIO |
GOVERNMENT HIGH SCHOOL, CHAK NIZAM TEHSIL & DISTRICT GUJRANWALA | | |
114888 | ASDULLAH | ENG,MTH,PHY,BIO |
108973 | MUHAMMAD MOEEN | MTH,PHY,CH |
304213 | WALLAIL MUDASAR | 326 |
114894 | AFZAN ALI | 360 |
108979 | ZOHAIB AKBAR | 331 |
304217 | SAHIL | THQ |
114900 | ZAIN KHALID | CH |
108985 | ALI HANAN | 449 |
304221 | HAMAIL AHMAD | ENG,ISL,GMath,GSC,PUN,IST |
114906 | MUHAMMAD TALHA | 516 |
108991 | UMER | MTH,PHY,CH,BIO |
304225 | TAYYAB HASSAN | GSC |
114911 | RANA CHAAND | ENG,MTH,PHY,CH |
108996 | HABIB ULLAH | U,ISL,MTH,CH,BIO |
304229 | AFZAN AHMAD | ENG |
114916 | MUHAMMAD MUKARAM | MTH |
109055 | FAHAD JAVAID | 302 |
304267 | AHSAN MUZAMMAL | GMath,GSC,IST |
114921 | MUHAMMAD MUSTAFA KHAN | 496 |
109061 | HAFEEZ AHMAD | 303 |
304271 | USMA | GMath,IST |
114925 | ALI HAMZA BATTH | 463 |
109067 | MUHAMMAD MOEED | ISL,MTH,PHY,CH,BIO |
304275 | MUHAMMAD SUBHAN | 325 |
304516 | FARHAN ALI | U,ENG,PS,GMath,GSC |
109073 | USMAN ALI | MTH |
304279 | ALI SHAN | 284 |
304519 | MUHAMMAD SUFYAN | U,ENG,PS,GMath,GSC |
109079 | ZAIN ALI | MTH,PHY,CH,BIO |
GOVERNMENT HIGH SCHOOL, PEERKOT GHAKHAR TESHIL WAZIRABAD DISTRICT | | |
304522 | HAROON ALI | CANCELLED |
109085 | M USAMA BHATTI | 297 |
304525 | RANA MUHAMMAD LUQMAN | U,ISL,GMath,GSC |
301803 | SYED MURTAZA ALI SHAH | ENG,ISL,PS,EDU |
109091 | ZESHAN AHMAD | MTH,CH,BIO |
301840 | ZULQARNAIN | GMath,GSC,THQ |
304528 | MUHAMMAD SAQIB | ENG,ISL,PS,GMath |
109096 | MUHAMMAD TAYYAB SHEHZAD | 377 |
304531 | MUHAMMAD ZAIN | CANCELLED |
301880 | MUHAMMAD RAJEB | 513 |
109101 | MUHAMMAD ABDULLAH | PS,MTH |
304534 | FARHAN ARSHAD | U,ISL,PS,GMath,GSC,IST,HPD,THQ |
301931 | SHAHMAAN | IST |
GOVERNMENT HIGH SCHOOL, MATTU BHAIKE TEHSIL NOWHSHERA VIRKAN | | |
301969 | ABDULLAH SHAHBAZ | ENG |
304537 | UBAID ALI | ENG |
304561 | ABDUL HANAN | 333 |
109333 | ABUSUFYAN | PS,CH |
302011 | MUHAMMAD NASEER | 405 |
304564 | MUHAMMAD HAROON | U,ENG |
109343 | NAJAB UL HASSAN | 422 |
302016 | AHMED ALI | PS |
304567 | AHMED ARIF | 442 |
109504 | ALI NAWAZ | MTH |
GOVERNMENT HIGH SCHOOL, KOLOWALA TEHSIL NOWSHERA VIRKAN DISTRICT | | |
111487 | MUHAMMAD SULYMAN | ENG,PS,MTH,PHY |
100782 | ALI MURTAZA | ABSENT |
GUJRANWALA | | |
111491 | MUHAMMAD SARWAR | 246 |
AMERICAN LYCEUM INTERNATIONAL SCHOOL FOR BOYS, MAIN SIALKOT | | |
109331 | SALMAN ALI | U,ENG,PS,MTH |
111495 | HAMMAD HASSAN | U,ENG,ISL,PS,CH,THQ |
109341 | MUHAMMAD SHEHAR YAR ALI | 309 |
100942 | FEZAN AHMED | 280 |
109351 | SAQIB ALI | ENG,PHY |
111499 | MUHAMMAD SHAHROOZ RAZA | PHY |
100948 | MUHAMMAD ABDULLAH | 450 |
109360 | ARIF HASSAN | 452 |
111503 | REHAN MAZHAR | ENG,MTH,PHY |
101059 | HAMID SHAHBAZ | ABSENT |
109368 | ZAIN UL ABIDIN | 349 |
GOVERNMENT HIGH SCHOOL, BHOMAN BATTH TEHSIL WAZIRABAD DISTRICT | | |
101064 | ABDUL REHMAN | 455 |
GUJRANWALA | | |
109502 | HUMAYOUN NAZIR | 437 |
105527 | MUHAMMAD AZEEM | MTH |
101190 | WALEED SULEMAN | MTH,PHY,CH |
109512 | AHSAN YAQOOB ASLAM | 324 |
105534 | MUHAMMAD SOHAIR ASIF | ENG,MTH,PHY,CH,BIO |
101195 | MUHAMMAD HASSAM KHAN | 477 |
109522 | SHAHZAIB AFZAL | BIO |
105729 | SAMEER AHMAD | ENG,ISL,PS,MTH,PHY,CH,BIO |
101309 | ABDUL HADI AHMED | 466 |
109531 | MUHAMMAD ZAHID AZAM | ENG,MTH |
105736 | HAMZA MASIH | 414 |
BEST EDUCATION SCHOOL SYSTEM FOR BOYS, WAHDAT COLONY, | | |
109539 | FARHAN BABAR | ENG,CH,BIO |
105743 | JAWAD ALI | U,ENG,ISL,PS,MTH,PHY,CH,BIO,THQ |
116013 | SYED MUHAMMAD MUSA AMIR | 337 |
109547 | ZIA MAQBOOL | ENG,ISL,PHY,BIO |
105750 | ABDULLAH | 311 |
116171 | MUHAMMAD SAAD | MTH,PHY |
109666 | ALI HASSAN | PHY |
105757 | SAMUEL | ENG,BIO |
116335 | MUHAMMAD HASSAN | PHY,CH |
109675 | ZAIN MAQSOOD | ENG,MTH,PHY,CH,BIO |
105764 | SHOAIB MASIH | 286 |
116501 | FAIZAN | 333 |
109684 | AMEER HAMZA | ISL,PHY,CH,BIO |
105771 | SHARJEEL AHMAD | ENG,MTH,PHY,CH,BIO |
116558 | ABDUL HANAN | CH |
109692 | KASHIF SHAHZAD | CH |
105777 | SAAD ABDULLAH | U,ENG,PS,CH,BIO |
116665 | MUHAMMAD ABDULLA | CH,BIO |
109699 | ASIM | ENG,ISL,MTH,PHY,CH,CSC,THQ |
105783 | ZEESHAN ALI | ENG,ISL,PS,MTH,PHY,CH,BIO |
116833 | MUHAMMAD ABDULLAH | 399 |
109822 | QASIM ALI | ONG,PS,PHY,CH,BI |
105789 | ABDUL REHMAN | PHY,CH,BIO |
116991 | MUHAMMAD NAEEM | MTH,PHY,CH,CSC |
109831 | USMAN GHANI | 287 |
105795 | MUHAMMAD AHSAN | ENG,CH |
117038 | MUHAMMAD AHMED RAZA | MTH,PHY,CH |
109840 | HASEEB UL REHMAN | 397 |
GOVT HIGH SCHOOL No. 3, QILA DEDAR SINGH, TEHSIL & DISTRICT | | |
117155 | FAIZAN ALI | 329 |
109849 | MUHAMMAD SHEHRAZ | ENG,ISL,BIO |
110146 | AHMAD BILAL RIAZ | ISL,MTH,CH |
117212 | MUHAMMAD IBRAHEEM DHALLU | 358 |
109857 | MOHAMMAD ZAMAN | 369 |
110293 | MUHAMMAD FAZAAL | PHY,CH,THQ |
117313 | MUHAMMAD ISMAIL | MTH,CSC |
109864 | MUZAFFAR GHAFOOR | 359 |
110306 | AHSAN RAZA | 316 |
117464 | MUHAMMAD ABDULLAH ADREES | PHY |
GOVERNMENT HIGH SCHOOL, KOTLI BALGOBIND TEHSIL & DISTRICT | | |
110442 | RIYAN ZUBAIR | MTH,PHY,CH |
117518 | ALYAN AHMAD | 312 |
GUJRANWALA | | |
111331 | USMAN TANVEER | 269 |
110593 | SHAHZAIB | 280 |
117634 | MUHAMMAD ABIADULLAH | ABSENT |
111335 | HAIDAR ALI | MTH,CH |
110606 | HAMMAD ABID | ISL,CH |
9th Class Result BISE GUJRANWALA Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE GUJRANWALA Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |