Respected members, you can get full Result Gazette of GUJRANWALA Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, GUJRANWALA 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE GUJRANWALA Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
304464 | ANEES AHMAD | ENG |
101732 | ANAS KHALID | 396 |
102036 | AMEER HAMZA | 333 |
304465 | AHMAD | 363 |
101735 | ALI HAIDER JAVED | MTH |
102040 | MUHAMMAD ISMAEEL | 319 |
304466 | AHMAD ALI | 335 |
101738 | AHSAN SHAFIQUE | 345 |
102044 | HUZAIFA AMIN | 223 |
304467 | MUHAMMAD FAISAL | 334 |
301243 | MUAZ MUSTAFA | ENG,ISL |
102048 | ANEES AHMAD | MTH |
304468 | FARHAN ALI | ENG |
301246 | SHAHZAIB AKHTAR | 328 |
102052 | SYED NAJAF SAJJAD | ABSENT |
304469 | HUSSNAIN MAJEED | 383 |
301249 | SAYED QASIM ALI SHAH | U,ENG,ISL,IST |
102056 | HUZIFA SHBAN | 360 |
304470 | YOUAIL | 356 |
301252 | SHAHZAIB ZAFAR | 307 |
102060 | MUHAMMAD AFTAB HASSAN | 385 |
304471 | ABU BAKAR SADIQUE | ENG |
301255 | ZAIGHAM ALI | U,ENG,ISL,GMath,IST,PUN |
102063 | MUHAMMAD SHAWAIZ HASSAN | 333 |
304472 | MUHAMMAD MADEER MUGHAL | ENG,PS |
301258 | FAIZAN SAKANDAR VIRK | U,ENG,ISL |
102066 | MUHAMMAD SHAYAN HAIDER | 430 |
304473 | IQTIDAR HAIDER ALI | ENG |
301261 | HASHIM ALI | ENG |
102069 | NOOR UL HASSAN | ENG,MTH,CH |
304474 | MUNEEB TANVEER | 438 |
301264 | SHAHZAIB AHMAD | U,ENG,ISL,THQ |
102072 | ZAIN ALI | 303 |
GOVT HIGH SCHOOL FOR BOYS, MANGOKE VIRKAN, TEHSIL NOSHERA | | |
301267 | SUBHAN AHMAD | 304 |
102075 | MUHAMMAD IBRAHIM | MTH,CH |
VIRKAN, GUJRANWALA | | |
301270 | MALIK USMAN | U,ENG,ISL,PS,GMath,IST |
102078 | ZOHAIB | MTH |
101648 | ABDUL HADI | 408 |
301273 | ARMAN ALI | U,ENG,ISL,GMath,GSC |
102080 | MUHAMMAD BILAL | 346 |
101651 | MUHAMMAD ZOHAIB VIRK | 338 |
101654 | MUHAMMAD BINYAMEEN | 427 |
301276 | AMIR SHEHZAD | U,ENG,ISL,GSC |
102082 | NOOSH MASIH | ISL,MTH |
101657 | TASAWAR HUSSAIN | 341 |
301279 | GHULAM ALI | 321 |
102084 | AHMAD FAROOQ | 334 |
101660 | INAM UR REHMAN VIRK | 437 |
301282 | ABUBAKAR IFTIKHAR | ENG |
102086 | MUHAMMAD SAMI | 355 |
101663 | ABDUL RAHMAN | 388 |
301285 | AWAIS HASSAN | 344 |
301376 | SUFYAN SHAFQAT | ENG,GMath,POUL |
301288 | KHALIL RASHID | CNG,ISL,GMath,GS |
301379 | MUBASHAR AMEEN | ENG,ISL,PS,GSC,POUL |
101666 | ZAIN UL ABIDEEN | 442 |
301291 | ALI HAIDER | ENG |
301382 | SARFARAZ AHMAD | ENG,ISL,PS,GMath,POUL |
101669 | USMAN GHANI | 314 |
301294 | HAIDER ALI | ENG |
301385 | REHAN AHMAD | U,ENG,ISL,PS,GSC,HPD,POUL |
101672 | ALI SAQLAIN | MTH |
101675 | SHEHZAD ASLAM | 325 |
301297 | ZAKA ULLAH | ENG |
301388 | MUHAMMAD ADNAN | ENG |
101678 | FAHAD | 387 |
301299 | ASIM SHAHZAD | ENG |
301391 | SHAMROZ ALI | ENG,GMath |
101681 | SULEMAN TARIQ | 394 |
301301 | SHERAZ AHMAD | ENG |
301394 | MUHAMMAD ABDULLAH | ENG |
101684 | SHAHZAIB | 343 |
301303 | ALISHA MASIH | ENG |
301397 | SAMI ULLAH | ENG |
301305 | ALI RAZA VIRK | ENG |
301400 | MUHAMMAD TAYYAB | U,ENG,ISL,PS,GMath,GSC,HPD,POUL |
101687 | MUHAMMAD QASIM | ENG |
GOVERNMENT HIGH SCHOOL, KOT WARIS TEHSIL WAZIRABAD GUJRANWALA | | |
301403 | ABDULLAH | ENG,GMath,HPD,POUL |
101690 | MAMOON SANA ULLAH | 297 |
101984 | WASIF AZMAT | MTH |
301406 | SUFYAN KHALID | ENG,PS,GMath,HPD,POUL |
101693 | SAQIB PERVAIZ | 356 |
101696 | ALI SHAHZAD | 288 |
101988 | MUHAMMAD REHAN | 306 |
301409 | MUHAMMAD UMAR | ENG,HPD,POUL |
101699 | TALHA AFZAL | 337 |
101992 | HAMZA SHAHBAZ | MTH,CH |
301412 | WASEEM AHMAD | ENG |
101996 | MUHAMMAD ABDULLAH | MTH |
301415 | BABU UMRAM | ENG,ISL,PS,HPD,POUL |
101702 | MUHAMMAD ZOHAIB IMRAN | 349 |
301417 | HASEEB UR REHMAN | 274 |
105094 | ASIM HUSSAIN | 414 |
301807 | MUHAMMAD ISMAEEL | U,ENG,ISL,PS,GMath,GSC,EDU,PUN,THQ |
301419 | ASHAR KHURSHEED | ENG,HPD,POUL |
105096 | SUBHAN FAROOQ | MTH,CH |
301811 | FARMAN ALI | U,ENG,ISL,PS,GMath,GSC,EDU,PUN |
301421 | UMAIR ALI | 279 |
105098 | AWAIS SAIF ULLAH | ENG,MTH,CH |
301815 | HAMMAD ULLAH | ENG,ISL,PS,GMath |
301423 | MUHAMMAD SHAHJAHAN | ENG |
105100 | MUHAMMAD YASEEN | CH |
301819 | FAISAL ZULFIQAR | U,ENG,ISL,GMath,EDU |
301425 | MUHAMMAD SAAD | ENG |
105102 | AHMAD ALI | BIO |
301839 | USMAN ALI | ISL,PS,GSC,PUN,THQ |
301427 | ALI SHAR | ENG,HPD,POUL |
105104 | MUHAMMAD AYYAN HAYAT BALAGGAN | CH |
301844 | USMAN YOUSAF | ISL,GSC |
301428 | MUHAMMAD AWAIS | ABSENT |
105106 | MUHAMMAD TAYYAB IMRAN | 420 |
301848 | ABUBAKAR ANWER | ENG |
301429 | FARHAN HUSSAIN | 271 |
105108 | MUHAMMAD HASHIM | 379 |
301852 | MUHAMMAD DANIAL FIAZI | ABSENT |
301430 | ALI RAZA | 280 |
105110 | SAHIL MASIH | 304 |
301856 | AHMAD FAROQI | 336 |
301431 | SAQIB ALI | ENG |
105112 | SAMEER MASIH | MTH,PHY |
301860 | MUHAMMAD SUFIYAN | ENG |
GOVT HIGH SCHOOL, JALAL BALAGAN GUJRANWALA | | |
105114 | ABDULLAH | MTH,PHY,CH |
301879 | FARHAN ASLAM | ENG |
105036 | MUHAMMAD ASIF WAHEED | ENG,MTH,BIO |
GOVERNMENT HIGH SCHOOL,DILAWAR CHEEMA TEHSIL WAZIRABAD,GUJRANWALA | | |
301884 | MUHAMMAD ABUBAKAR | ABSENT |
105038 | AHMAD YASEEN | MTH |
100005 | SHEHWAR ALI | 254 |
301888 | SALAMAT ALI | U,ENG,ISL,PS,GMath,GSC,EDU,PUN,THQ |
105040 | AMEER HAMZA | MTH,PHY,CH,BIO |
100010 | ABDULLAH | ENG |
301892 | MUHAMMAD ABDULLAH | U,ENG,ISL,GMath,GSC,EDU,PUN |
105042 | INAAM ULLAH | 392 |
100015 | ZAMAN ALI | ENG,THQ |
301930 | TALHA | U,ENG,ISL,PS,GMath,GSC,EDU,PUN,THQ |
105044 | ABDUL WAHAB | MTH |
100020 | ARSHAD NAEEM | 410 |
301935 | MUHAMMAD ABDULLAH AKRAM | 309 |
105046 | HUSNAIN SARFRAZ | 508 |
100114 | ARZAN | ABSENT |
301939 | ZAIN ALI | ISL,GSC,EDU,PUN |
105048 | MUHAMMAD ROMAN AHSAN | 494 |
100119 | FARHAN AHMAD CHEEMA | 311 |
301943 | HAROON | ENG,GMath,PUN |
105050 | ABDULLAH NAEEM | 316 |
100124 | FARHAN ALI | ENG,PS |
301947 | MUHAMMAD ABDULLAH | ENG |
105052 | NOOR UL HASSAN | ENG,MTH,CH |
100129 | MUHAMMAD REHMAN | 403 |
301968 | MUHAMMAD SUBHAN ALI | U,ENG,ISL,GSC,EDU,PUN,THQ |
105054 | AQIB ALI | MTH,CH |
100134 | GOHAR ABDULLAH | 452 |
301973 | JUNAID AHMAD | ENG,ISL,GMath |
105056 | QASIM ALI | ENG,MTH |
GOVT HIGH SCHOOL BADDOKE GOSAIAN NEAR GHAKHAR MANDI, | | |
301977 | HUSSAIN JAVED BUTT | U,ENG,ISL,GMath,GSC,EDU,PUN |
105058 | SALMOON JAMES | MTH |
301981 | AHMED SABIR | ENG,ISL,EDU |
104088 | ALI RAZA | ENG,MTH |
105060 | MUHAMMAD ABU BAKAR | 362 |
104098 | MUHAMMAD YAHYA | 364 |
301985 | HUSNAIN ARSHAD | ENG,ISL,PS,EDU |
105062 | MUHAMMAD ABDULLAH HAYAT BALAGG | MTH,CH |
104107 | YOUHANA MASIH | 257 |
302010 | HAIDER ALI | ENG |
105064 | HASAAN AHMED | 514 |
302015 | REHAN | U,ENG,ISL,PS,GMath,GSC,EDU,PUN,THQ |
104206 | SHESHAN BHATTI | 431 |
105066 | TAYYAB ALI | 375 |
302020 | ZEESHAN ALI | U,ENG,PS,GMath,GSC |
104216 | MUHAMMAD ANAS | MTH,PHY,CH,BIO |
105068 | ABDULLAH | MTH,CH |
104317 | MUHAMMAD ABUZAR | 490 |
302024 | MUHAMMAD FAIZAN | U,ENG,ISL,PS,GSC |
105070 | GUL SHAIR AHMAD | ENG,MTH,PHY,CH |
104327 | SYED LUQMAN HAIDER NAQVI | 314 |
302028 | MUHAMMAD USMAN | ENG,GSC |
105072 | FAIZAN ALI | ENG,CH |
104336 | MUHAMMAD AZAN ALI | 389 |
302032 | SUBHAN AHMAD | 355 |
105074 | SYED SHAH HUSAIN | MTH,CH |
302036 | HAMMAD ALI | U,ENG,ISL,PS,GMath,GSC,EDU,THQ |
104344 | RAMEEZ AHMAD | 291 |
105076 | MUHAMMAD ZAIN | 322 |
104417 | MUHAMMAD UMAR | 272 |
302040 | HASEEB REHMAN | 366 |
105078 | SAHIL MASIH | U,MTH,CH,THQ |
104427 | REHAN | CH |
GOVERNMENT MUHAMMAD MUSHTAQ SHAHEED HIGH SCHOOL, BUCHA CHATHA | | |
105080 | AFTAB MASIH | CH |
104436 | ABDUL MOEEZ | ENG,PS,CH |
113006 | SAMI ULLAH | 303 |
105082 | AHMED NAWAZ | 508 |
104532 | MUHAMMAD ADIL | CH |
113011 | AL HASEEB | MTH,PHY,CH,BIO |
105084 | HAMID RAZA CHEEMA | MTH,CH |
104542 | ALI HAIDER | 441 |
113016 | FARHAN ZULFIQAR | CH,BIO |
105086 | MUHAMMAD KAMRAN ALI | CH |
104551 | MUHAMMAD NOUMAN | 385 |
113021 | SAUD ARSHAD | MTH,PHY,BIO |
105088 | MUHAMMAD SAFEER | MTH,PHY,CH,BIO,THQ |
104643 | ABDUL REHMAN | 435 |
113026 | SYED SAMAR ABBAS | PS,MTH,PHY,CSC |
105090 | MOHAMMAD ASAD | 277 |
104652 | ABDULLAH | ENG,ISL |
113031 | MUHAMMAD USMAN | MTH,PHY |
105092 | ABDULLAH ANZAR | 363 |
301802 | FIZAN ALI | U,ENG,ISL,PS,GMath,GSC,PUN,THQ |
113036 | FARHAD HASSAN MUHAMMAD | PHY |
113040 | FAZAL ABBAS | 327 |
113138 | ZAIN UL ABEDIN | MTH |
102661 | MUHAMMAD TAYYAB | MTH,CH |
113044 | SHAHZAIB ALI | ENG,ISL,PS,MTH,CH,BIO |
113139 | MUHAMMAD KHAYAM | MTH,CH |
102663 | HAROON ALI | MTH,CH |
113048 | ALI SHER | 353 |
113140 | ATTA ELAHI | ISL,PHY |
102665 | HASNAIN ALI | 373 |
113052 | MATEEN HAIDER CHATHA | 352 |
113141 | SHER JAN ARSHAD | 263 |
102667 | HAJI REHMAN | MTH,CH |
113056 | ALI HAIDER | 349 |
113142 | ZABIH ULLAH | U,MTH |
102669 | MUHAMMAD ZUBAIR | MTH,CH |
113060 | AHSAN RAZA | 361 |
113143 | KHUZAIMA IFTIKHAR | MTH |
102671 | SHAHZAIB ALI | OS,MTH,PHY,CH,BI |
113064 | ALI HASSAN | PHY,CH,CSC,THQ |
113144 | ABDUL REHMAN | MTH |
102673 | MUHAMMAD HASSAAN | 337 |
113068 | UMAR HAYAT | PHY,THQ |
113145 | SADAQAT ALI | MTH |
102675 | MUHAMMAD NAEEM | 364 |
113072 | TAHIR YOUSAF | 294 |
113146 | SHAHID MAQSOOD | MTH |
102677 | MUHAMMAD AHMAD | 482 |
113076 | ABDULLAH AHMAD | MTH,PHY,CSC |
113147 | FAHAD ASHRAF | 366 |
102679 | ANSAF | 345 |
113080 | SAAM | ENG,PS,PHY,THQ |
113148 | AKASH AHMAD | MTH |
102681 | ASAD ALI | 386 |
113084 | KALEEM ULLAH | MTH,PHY |
113149 | UMAR SAEED | ENG,ISL,MTH,PHY,CH |
102683 | MUHAMMAD SAAD MEHAR | 365 |
113088 | ALI HASSAN | MTH |
113150 | MUHAMMAD IBRAHIM | ABSENT |
102685 | MUHAMMAD TAHIR | 490 |
113092 | MUHAMMAD UMAR | 391 |
113151 | REHMAN AHMAD CHATHA | ISL,MTH,PHY,CH |
9th Class Result BISE GUJRANWALA Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE GUJRANWALA Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |