Respected members, you can get full Result Gazette of Faisalabad Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, FAISALABAD 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Faisalabad Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
195879 | MUQADAR TANVEER | CHMI |
195880 | UMAR AFZAL | 427 |
195881 | ABDULLAH MAHMOOD | CHMI |
195882 | MOAZAM ALI | MTHI CHMI |
195883 | ALI AHMAR | MTHI CHMI BIOI |
195884 | ALI HASSAN | 452 |
195885 | ABDUL HASEEB TAJ | MTHI PHYI CHMI BIOI |
195886 | MUHAMMAD MUBEEN | MTHI |
195887 | MUHAMMAD AHMAD | 492 |
195888 | MUHAMMAD AHMAD | 541 |
195889 | ABDULLAH SHAHZAD | MTHI |
195890 | MUHAMMAD USMAN | ENGI MTHI PHYI CHMI |
195891 | MUHAMMAD SHAKEEL | 388 |
195892 | MUHAMMAD ATHAR NADEEM | 425 |
195893 | MUHAMMAD ANJUM NADEEM | CHMI BIOI |
195894 | SYED ABDULLAH GUL HASNI | 455 |
195895 | HASSAN | 485 |
195896 | SYED MUHAMMAD HASSAAN HASANI | 465 |
195897 | MUHAMMAD FAIZAN AKRAM | THQI MTHI PHYI CHMI CSCI |
195898 | HAFIZ MUHAMMAD SHAYAN HASSAN | 512 |
195899 | MUHAMMAD MAJID | PHYI CHMI |
195900 | MUHAMMAD AREEB MAHMOOD | MTHI |
195901 | TAIMOOR | 451 |
195902 | MUHAMMAD AHMAD MUNIR | MTHI CSCI |
195903 | ABDUL RAZZAQ QURAISHI | CHMI |
195904 | FAIZAN UL EMAAN | MTHI |
195905 | MUHAMMAD BILAL HASSAN | 444 |
195906 | FAWAD AHMAD GHAURI | 313 |
195907 | BROOK | 381 |
195908 | MUHAMMAD USMAN | CHMI |
195909 | HABIBULLAH | CHMI |
195910 | ABDUL HASEEB | 265 |
195911 | AHMAD MUGHEES | MTHI PHYI CHMI |
195912 | MUHAMMAD ANAS | 230 |
195913 | YASHWAN GILL | 433 |
195914 | MUHAMMAD HASHIR | MTHI |
195915 | HASSAAN | 324 |
195916 | MUHAMMAD SULEMAN AHMAD | 335 |
195917 | AHMAD SULTAN | CSCI |
195918 | ADEEL ASIF | MTHI CHMI CSCI |
195919 | MUHAMMAD SAIM JAMIL | MTHI |
195920 | MUHAMMAD JAHANZAIB | MTHI PHYI CHMI CSCI |
195921 | FAHAD | MTHI |
THE ELITE SCHOOL SYSTEM P-66 OFFICERS COLONY NO 2 FAISALABAD | | |
195924 | RAO MUHAMMAD SHAHEER | Absent |
195925 | ABDUL RAFAY | 451 |
195926 | MUHAMMAD KHIZAR WAQAR | 442 |
195927 | SYED MUHAMMAD ALI ABASS | MTHI |
195928 | FEROZ MAJID | 335 |
195929 | MUHAMMAD ATHAR | 415 |
195930 | MUHAMMAD NAWAZ NAZEER | 383 |
195931 | MOIZ IBRAHIM | 419 |
195932 | AHMAD MANAN | 304 |
195933 | AHMAD ASLAM | 351 |
ZEENAT MODERN PUBLIC HIGH SCHOOL P-43 ZEENAT TOWN SARGODHA ROAD FAISALABAD | | |
195935 | REHMAN ULLAH | MTHI |
195936 | RANA MUHAMMAD FAHAD | CHMI |
195937 | ZAHID FAROOQ | CHMI |
195938 | ASHIR HASSAN | MTHI |
195939 | SAJAWAL HUSAIN | CHMI |
195940 | MUHAMMAD WALEED | BIOI |
195941 | AHAD ALI | ENGI PSTI MTHI CHMI |
195942 | MUHAMMAD RAWAL | 416 |
195943 | MUHAMMAD UMAIR | CHMI |
195944 | AHMAD HASSAN | 366 |
195945 | MUHAMMAD HASSAM NAWAZ | 348 |
195946 | ZIA-UL-MUJTABA | 386 |
195947 | MUHAMMAD WALEED | 281 |
195948 | MUHAMMAD HASSAN MUHAYYUDIN | 280 |
195949 | MUHAMMAD ZAIN-UL-ABDIN | CHMI |
195950 | ABDUL AHAD | 474 |
195951 | AHMAD RAZA BUTT | CHMI |
195952 | MUHAMMAD AHMAD RIZWAN | CHMI |
195953 | ABDUL REHMAN | 483 |
195954 | AHMAD SHAYAN AZHAR | 395 |
195955 | ABAIDULLAH IRSHAD | 274 |
195956 | TAYYAB ALI | MTHI CHMI BIOI |
195957 | AHMAD NOOR | 328 |
195958 | MOTASIM SARFRAZ | 296 |
195959 | UMER FAROOQ | 410 |
THE ASIAN BOYS HIGH SCHOOL ABBAS PUR FAISALABAD | | |
195963 | MUHAMMAD SAAD IRSHAD | 366 |
195964 | MUHAMMAD ALI | 388 |
195965 | MUHAMMAD BILAL | 289 |
195966 | MUHAMMAD IMRAN | 319 |
195967 | MUHAMMAD HAMZA ISLAM | 450 |
195968 | MUHAMMAD DANISH | ENGI |
195969 | MUHAMMAD HAMZA IFTIKHAR | 504 |
195970 | MUHAMMAD HAMZA | 393 |
195971 | MUHAMMAD AHMAD | ENGI |
195972 | MUHAMMAD ABDULLAH | 478 |
195973 | MUHAMMAD AWAIS UL REHMAN | 426 |
195974 | HUZAIFA TAHIR | 406 |
195975 | MUHAMMAD ABDULLAH | 403 |
195976 | MUHAMMAD AHMAD SARFRAZ | 376 |
195977 | MUHAMMAD JUNAID | 408 |
195978 | MUHAMMAD ABDULLAH | 529 |
195979 | MUHAMMAD TAYYAB MEHMOOD | 459 |
195980 | ABDUL REHMAN | 361 |
195981 | MUHAMMAD HASSAN | 409 |
195982 | AMIR SHAHZAD | 471 |
195983 | SALMAN AMJAD | 347 |
195984 | GHULAM HASSAN | 403 |
195985 | HAMMAD AHMAD | 432 |
195986 | MUHAMMAD ZOHAIB ALI | 525 |
195987 | MUHAMMAD TOUHEED AFZAL | 468 |
195988 | HAMZA ASHFAQ | 416 |
195989 | MUHAMMAD MUSTANSAR | 456 |
195990 | MUHAMMAD UMAR | 328 |
195991 | MUHAMMAD ABDULLAH | 425 |
195992 | MUHAMMAD HUSSNAIN | 366 |
195993 | MUHAMMAD ZAIN UL ABIDEEN | 353 |
195994 | UMAIR ISMAIL | 289 |
195995 | MUHAMMAD USMAN AJIZ | 454 |
195996 | MUHAMMAD HASIN KASHIF | 381 |
195997 | MUHAMMAD MOAZ | 403 |
195998 | ALI AHMAD | 397 |
195999 | MUHAMMAD MUSTAFA | 338 |
196000 | GHULAM MUSTAFA | 379 |
196001 | MUHAMMAD HAMAD JAVAID | 468 |
196002 | ABU SUFYAN | 417 |
196003 | ALI SHAHID | 400 |
196004 | MUHAMMAD USMAN QAISAR | 436 |
196005 | MUHAMMAD AWAIS | 365 |
196006 | MUHAMMAD NABEEL | 365 |
196007 | MUHAMMAD UZAIR | 421 |
196008 | FAZAL ABBAS | MTHI |
196009 | ZIA- UL- REHMAN | ENGI |
196010 | MUHAMMAD HASSAN MUSTAFA | 420 |
TELECOM FOUNDATION SCHOOL OFFICER COLONY MADINA TOWN FAISALABAD | | |
196011 | MUHAMMAD FAKHIR BUKHTIAR SALEEM | 384 |
196012 | MUHAMMAD HASEEB BUKHTIAR SALEEM | 294 |
196013 | MUHAMMAD KHIZER WAQAS QURESHI | 479 |
196014 | MUHAMMAD HAMZA | 418 |
196015 | MUHAMMAD ABDULLAH ASJED | 354 |
196016 | MUHAMMAD AHMAD ASJED | 412 |
SIR SYED SECONDARY SCHOOL KHALIQ ROAD GULISTAN COLONY FAISALABAD | | |
196017 | MUHAMMAD ALIYAN ASIF | 509 |
196018 | SHAJAR ABBAS | 451 |
196019 | MUHAMMAD ALI ABDUL REHMAN | 495 |
196020 | MUTEEB ASIF | 517 |
196021 | MUHAMMAD AFFAN | 518 |
196022 | ALI SAJID | 528 |
196023 | MUHAMMAD HAMMAD KHAN | 492 |
196024 | MUNEEB SAQIB | 493 |
196025 | MUHAMMAD MUBASHAR HUSSAIN | CHMI |
196026 | MUHAMMAD SAMI | 503 |
196027 | UMAIR ALI | 412 |
196028 | SYED MUHAMMAD AHSAN BUKHARI | 380 |
196029 | MUHAMMAD SHAHEER JAVED | 363 |
196030 | MUHAMMAD REHAN | MTHI |
196031 | MUHAMMAD GHOS | 449 |
196032 | HAFIZ ABDUL BASIT | 488 |
196033 | ABDULLAH NADEEM | 336 |
196034 | RAJA MUHAMMAD ABDULLAH | 365 |
196035 | NORAIZ HUSSAIN | 405 |
196036 | MUHAMMAD REHAN | 447 |
196037 | SAYED GULL NASEEB ALI SHAH | 466 |
196038 | JAHAN ZAIB | 483 |
196039 | MUHAMMAD SAMI AMIR | THQI CHMI |
196040 | ALI AKBAR DHILLON | BIOI |
196041 | ALI ABEER | 442 |
196042 | KHURRAM SHAHZAB | 259 |
196043 | SYED MUHAMMAD OBAID SHAH | PSTI MTHI PHYI CHMI |
196044 | MUHAMMAD UZAIN | 338 |
196045 | MUHAMMAD ZAIN ABID | 329 |
196046 | MUHAMMAD SAMEER | 325 |
GREEN DOTS HIGHER SECONDARY SCHOOL P-80 SHADMAAN ROAD FAISALABAD | | |
196048 | MUHAMMAD ZAHIR | 447 |
196049 | MUHAMMAD WALEED | 292 |
196050 | FAIZAN ALI | 480 |
196051 | ABDULLAH SAQIB | 503 |
196052 | ABDUL HANNAN SHAHID | 446 |
196053 | MUHAMMAD AHMAD | MTHI CHMI |
196054 | ABU HURAIRA | 326 |
196055 | RAMISH | 257 |
196056 | FARHAN AKHTAR | 420 |
196057 | MUHAMMAD HUSSAIN ARSHAD | 351 |
196058 | TAYYAB REHMAN | 473 |
196059 | FAWAD AHMED | 496 |
196060 | MUHAMMAD QASIM RAZA | 478 |
196061 | MUHAMMAD UMAR NADEEM | 265 |
196062 | MUHAMMAD MEESAM AMIR | 505 |
196063 | MUHAMMAD BILAWAL KHAN | 368 |
196064 | MUHAMMAD ABDULLAH | 481 |
196065 | AHMAD NAVEED | 347 |
196066 | MUHAMMAD ZAIN SHAHID | 525 |
196067 | MUHAMMAD HASEEB SHAHID | MTHI CHMI |
196068 | ALLAY MUHAMMAD | 392 |
196069 | MUHAMMAD SUBHAN | 435 |
CITY STAR PUBLIC BOYS HIGH SCHOOL DIJKOT FAISALABAD | | |
196070 | MUHAMMAD MOHSAN NAVEED | 467 |
196071 | MUHAMMAD UMAR | 438 |
196072 | AHMAD RAZA | 477 |
196073 | MUHAMMAD FAHAD SHABBIR | 453 |
196074 | ZAIN ABID | MTHI PHYI |
196075 | MUHAMMAD ABDULLAH | 437 |
196076 | MUHAMMAD HAMZA ILYAS | 450 |
196077 | MUHAMMAD MUAAZ ASLAM | MTHI CHMI |
196078 | DANIAL RAMZAN | 420 |
196079 | MUHAMMAD HASEEB | MTHI PHYI CHMI |
196080 | SHAEER MEHMOOD | 425 |
196081 | AHMAD RAB NAWAZ | MTHI PHYI |
196082 | UMAIR NISAR | Absent |
196083 | HASHAM ZAHID | 342 |
196084 | ALI HAMZA | PHYI CHMI |
196085 | ALI HAMZA | 382 |
196086 | MUHAMMAD ABDUL REHMAN | MTHI PHYI CHMI |
196087 | MUHAMMAD HUZAIFA | ISLI MTHI CHMI |
196088 | UMAR AKHTAR | 341 |
196089 | HABIB ULLAH | 412 |
196090 | ABDUL REHMAN | 416 |
196091 | JAWAD ANWAR | CHMI |
196092 | MUHAMMAD AZHAR | MTHI PHYI CHMI |
196093 | MUHAMMAD KHAWAR KHAN | MTHI CHMI |
196094 | HAIDER ALI | CHMI |
196095 | MUHAMMAD ANJAL ZULFIQAR | BIOI |
196096 | MUHAMMAD BILAL ASLAM | MTHI |
196097 | ARMAN MAQSOOD | MTHI CHMI BIOI |
196098 | MUHAMMAD FAIZAN | CHMI CSCI |
KBI SCHOOL SYSTEM FOR BOYS AMIN TOWN FAISALABAD | | |
196099 | MUHAMMAD TOUSEEF | URDI THQI MTHI PHYI BIOI |
196100 | MUHAMMAD HAMAAS HASSAN | MTHI PHYI |
196101 | WALEED AHMAD | URDI ENGI ISLI PSTI THQI MTHI PHYI CHMI |
196102 | MUHAMMAD USMAN | 310 |
196103 | MUHAMMAD UMER | PSTI |
196104 | MUHAMMAD | 348 |
196105 | MUHAMMAD UMER KHALIL | ENGI PSTI THQI MTHI CHMI |
196106 | ZAIN ALI | MTHI CHMI |
196107 | HUSNAIN AWAIS | MTHI CHMI |
196108 | ZAIN ALI | 374 |
196109 | FAHAD ALI | Absent |
196110 | MUHAMMAD AWAIS SHABIR | MTHI PHYI CHMI |
196111 | WAJEEH MAHMOOD | URDI ENGI ISLI PSTI THQI MTHI PHYI CHMI CSCI |
196112 | AHMAD JAMAL | 441 |
196113 | MUHAMMAD ABDULLAH SHAH | 286 |
196114 | MUHAMMAD AQIB SARDAR | 319 |
196115 | MUHAMMAD BURHAN | ENGI |
196116 | MUHAMMAD SUDAIS REHMAN | 438 |
196117 | MUHAMMAD ABUZAR KHAN | 349 |
196118 | MUHAMMAD SABTAIN | MTHI CHMI |
196119 | MUHAMMAD HAMMAD HUSSAIN | 433 |
196120 | MUHAMMAD MUAZZAM | CSCI |
THE PAKISTAN NATIONAL BOYS HIGH SCHOOL KAREEM TOWN FAISALABAD | | |
196121 | MUHAMMAD SHOAIB | MTHI CSCI |
196122 | MUHAMMAD IBRAHEEM BASHARAT | MTHI |
196123 | MUHAMMAD ABDULLAH RAFIQUE | THQI MTHI PHYI CHMI |
196124 | MUHAMMAD ABDULLAH | 448 |
196125 | MUHAMMAD TALHA | 370 |
196126 | MUHAMMAD ATEEQ-UR-REHMAN | 400 |
196127 | MUHAMMAD KHIZAR | 445 |
9th Class Result BISE Faisalabad Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Faisalabad Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |