Respected members, you can get full Result Gazette of Faisalabad Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, FAISALABAD 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Faisalabad Board 2023
| More Results |
|---|
| Roll No | Name | STAT / MARKS |
| 148974 | GULNAZ FATIMA | 402 |
| 148975 | ANEESA UMAR | 467 |
| 148976 | MISBAH LIAQAT | ENGI MTHI |
| 148977 | RIDA SHABBIR | ENGI |
| 148978 | AYESHA NOOR | 496 |
| 148979 | UMM E HABIBA | 481 |
| 148980 | SAHIBA MAI | ENGI MTHI PHYI BIOI |
| 148981 | ALISHBA BILAL | 295 |
| 148982 | JAVERIA ZAFAR | 446 |
| 148983 | AREEBA HANIF | 396 |
| 148984 | SONIA HUSSAIN | BIOI |
| 148985 | SUMAIYA BILAL | 335 |
| 148986 | MISBAH MANAZIR | 336 |
| 148987 | AQSA BATOOL | 448 |
| 148988 | ANISA MAI | 426 |
| 148989 | UMM E AYMAN | 290 |
| 148990 | ALIZA BATOOL | MTHI |
| 148991 | RAFIA | 409 |
| 148992 | ISHA MALIK | 477 |
| 148993 | MUQADAS NAZEER | 292 |
| 148994 | HUMAIRA MUJAHID | 301 |
| 148995 | SALMA SHAHNAZ | 477 |
| 148996 | SANIA BATOOL | 360 |
| 148997 | LAIBA BATOOL | 303 |
| 148998 | RUBAB MAI | MTHI |
| 148999 | SULTANA NAVEED | 453 |
| 149000 | MISBAH BASHIR | MTHI |
| 149001 | SANIA IQBAL | 331 |
| 149002 | NAINA MUKHTAR | 254 |
| 149003 | SIDRA MAI | 366 |
| 149004 | PHOOL SHAHZADI | 321 |
| 149005 | SIDRA TUL MUNTAHA | 279 |
| 149006 | MUSKAN TARIQ | 395 |
| 149007 | NALAIN ZAHRA | 372 |
| 149008 | RIMSHA BATOOL | 298 |
| 149009 | LAIQA BATOOL | BIOI |
| 149010 | RABIA PARVEEN | MTHI |
| 149011 | DUA FATIMA | URDI PSTI THQI MTHI CHMI BIOI |
| 149012 | MEHVISH BIBI | 340 |
| 149013 | FATIMA SAFDAR | 418 |
| 149014 | BASMA BATOOL | 338 |
| 149015 | MEHR UN NISA | 315 |
| 149016 | HIJAB ZAHRA | MTHI |
| 149017 | HUSNA MAI | MTHI BIOI |
| 149018 | SEHRISH BATOOL | BIOI |
| 149019 | NAGINA IQBAL | PHYI CHMI BIOI |
| 149020 | HIJAB ZAHRA | 410 |
| 149021 | QURAT UL AIN | CHMI |
| 149022 | JAVERIA MUSHTAQ | 317 |
| 149023 | ATTIQA ABDUL REHMAN | 369 |
| 149024 | SIDRA PARVEEN | 313 |
| 149025 | ZAHRA MUKHTAR | MTHI BIOI |
| 149026 | NAYAB ZAHRA | PHYI BIOI |
| 149027 | NOREEN BIBI | 414 |
| 149028 | SAJIDA AKHTAR | 307 |
| 149029 | AQSA ZAINAB | PHYI |
| 149030 | MARIA SHABIR | MTHI PHYI CHMI BIOI |
| 149031 | DUA FATIMA | 343 |
| 149032 | ANEELA NAWAZISH | MTHI BIOI |
| 149033 | MANISHA MAI | 349 |
| 149034 | KHADIJA RIAZ | BIOI |
| 149035 | MAH RUKH HASHMI | 299 |
| GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL SULTAN BAHOO AHMAD PUR SIAL JHANG | | |
| 149037 | BISMA RASOOL | MTHI |
| 149038 | ZAHRA FATIMA | ENGI |
| 149039 | IQRA NOREEN | 472 |
| 149040 | NOREEN FATIMA | 374 |
| 149041 | AMNA BIBI | 369 |
| 149042 | FARWA ZAHRA | 409 |
| 149043 | ASMA NAWAB | 441 |
| 149044 | SANIA ASAD | 391 |
| 149045 | AYMAN TAHIR | 432 |
| 149046 | KAINAT CHANDNI | ENGI MTHI PHYI |
| 149047 | AIMAN ZAHRA | ENGI PHYI |
| 149048 | TANZEELA AKBAR | 479 |
| 149049 | MARIA KHALID | 418 |
| 149050 | KOMAL MAI | ENGI |
| 149051 | KISHWAR BIBI | ENGI MTHI |
| 149052 | ASMA MANZOOR | 360 |
| 149053 | HAFSA AMIR | MTHI |
| 149054 | ZUNAIRA NAEEM | ENGI MTHI |
| 149055 | ANAM IJAZ | 347 |
| 149056 | AMNA BIBI | ENGI MTHI |
| 149057 | SUMAIRA BIBI | ENGI PSTI MTHI PHYI |
| 149058 | AQSA NOOR | ENGI MTHI |
| 149059 | AMNA AMJID | URDI ENGI PSTI THQI MTHI CHMI BIOI |
| 149060 | FOUZIA MAI | MTHI |
| 149061 | RIDA ZAINAB | 467 |
| 149062 | MASOOMA BATOOL | 444 |
| 149063 | AYESHA ISHFAQ | 328 |
| 149064 | PHOOL ZAHRA | ENGI PSTI MTHI PHYI BIOI |
| 149065 | SYEDA UME LAILA | MTHI |
| 149066 | SYEDA UME FARWA | 349 |
| 149067 | SUMAIRA IMRAN | 338 |
| 149068 | SAMREEN BIBI | 282 |
| 149069 | UMME AIMAN | 458 |
| 149070 | SABIRA BATOOL | 376 |
| 149071 | SHEHAR BANO | MTHI PHYI |
| 149072 | RAHAT ZAHRA | 440 |
| 149073 | UMAMA BAHOO | 346 |
| 149074 | FAIZA AMEER | ENGI PSTI MTHI PHYI |
| 149075 | ALEENA MAI | 309 |
| 149076 | AFSHAN SHABIR | MTHI |
| 149077 | AQSA PERVEEN | 317 |
| 149078 | ALIMA ZAHRA | MTHI |
| 149079 | MUQADAS MAI | MTHI PHYI |
| 149080 | MADIHA RANA | 408 |
| 149081 | SAFIA BATOOL | 424 |
| 149082 | NOSHEEN ZAHRA | 456 |
| 149083 | NOOR BANO | MTHI PHYI |
| 149084 | HIJAB ZAHRA | 498 |
| 149085 | SANA BATOOL | PHYI |
| 149086 | MUSKAN BIBI | 340 |
| 149087 | ARESHBA BIBI | ENGI PSTI THQI MTHI PHYI |
| 149088 | NISHA KOUSAR | 289 |
| 149089 | SYEDA HIJAB ZAHRA | MTHI |
| 149090 | IRAM TASAWAR | ENGI MTHI |
| 149091 | KHIZRAN FATIMA | 348 |
| 149092 | UME-AIMAN | 351 |
| 149093 | NALAIN ZAHRA | ENGI MTHI |
| 149094 | ZAINAB ZAHRA | 312 |
| 149095 | ALIZA BATOOL | PSTI MTHI |
| 149096 | GHULAM MARYAM | MTHI |
| 149097 | HAFSA MAI | Absent |
| 149098 | ASMAT BATOOL | MTHI |
| 149099 | MEHNAZ FATIMA | 471 |
| 149100 | QURRAT UL AIN | MTHI |
| 149101 | AROOJ FATIMA | MTHI CHMI |
| 149102 | ALISHA WASEEM | 472 |
| 149103 | BUSHRA PARVEEN | 324 |
| 149104 | GHULAM FATIMA | PSTI MTHI |
| 149105 | MAHAM SHAHZAD | MTHI |
| 149106 | AREESH FATIMA | 323 |
| 149107 | AREESHA IRFAN | 440 |
| 149108 | MAMOONA SADIQA | 302 |
| 149109 | LAILA BATOOL | 365 |
| GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL AHMAD PUR SIAL JHANG | | |
| 149111 | SANIA ZAFAR | MTHI |
| 149112 | SHAKILA NASREEN | MTHI CHMI BIOI |
| 149113 | ALISHAH AKRAM | ENGI PHYI CHMI BIOI |
| 149114 | AREEBA FATIMA | MTHI |
| 149115 | SYEDA ZAHRA MARYAM | 512 |
| 149116 | AIMA KHAIRAT | 300 |
| 149117 | UMAIMMA ASIF | CHMI BIOI |
| 149118 | DUA FATIMA | MTHI |
| 149119 | MEHWISH NAZ | ENGI MTHI |
| 149120 | ALISHBA FATIMA | 494 |
| 149121 | BAREERAH MUSTAFA | 389 |
| 149122 | ADEELA HUSSAIN | 495 |
| 149123 | RAFIA BIBI | MTHI CHMI |
| 149124 | SOBIA ASLAM | CHMI |
| 149125 | NISHA BATOOL | 279 |
| 149126 | MAHEEN ZAHRA | 299 |
| 149127 | TAHIRA HUSSAIN | MTHI CHMI |
| 149128 | ASMA ALI | MTHI |
| 149129 | SADIA BATOOL | 286 |
| 149130 | ASIA YOUSAF | 302 |
| 149131 | AYESHA SHEHZADI | ENGI MTHI CHMI |
| 149132 | KAMILA SHEHZADI | MTHI |
| 149133 | NIMRA SARFRAZ | ENGI MTHI CHMI BIOI |
| 149134 | SANIA SHAREEF | MTHI |
| 149135 | GHAZIA ZAINAB | MTHI |
| 149136 | LAILA BATOOL | MTHI PHYI CHMI |
| 149137 | AMREENA PERVEEN | THQI MTHI PHYI |
| 149138 | IRAM SHEHZADI | CHMI |
| 149139 | ANEESHA BATOOL | 385 |
| 149140 | SAIRA PERVERN | ENGI PHYI BIOI |
| 149141 | FAREEHA IQBAL | 380 |
| 149142 | SAJIDA IQBAL | 265 |
| 149143 | SHUMAILA NAWAZ | MTHI CHMI |
| 149144 | MUSKAN SHEHZADI | ENGI MTHI PHYI CHMI |
| 149145 | ZAHRA BATOOL | 354 |
| 149146 | MOMINA MAI | 457 |
| 149147 | SADIA BATOOL | MTHI |
| 149148 | RABIA BIBI | 433 |
| 149149 | TAHIRA PARVEEN | 363 |
| 149150 | SANA TAHIR | MTHI BIOI |
| 149151 | TAHIRA ZAFAR | 313 |
| 149152 | AMSAL FATIMA | MTHI CHMI |
| 149153 | MISBAH PARVEEN | 378 |
| 149154 | JAVERIA MAI | ENGI PSTI MTHI PHYI CHMI |
| 149155 | BUSHRA IQBAL | Absent |
| 149156 | MISBAH KOUSAR | MTHI PHYI |
| 149157 | MEHWISH RIAZ | PSTI THQI MTHI CHMI BIOI |
| 149158 | ALISHA KOUSAR | MTHI CHMI BIOI |
| 149159 | MEHWISH PERVEEN | ENGI PSTI THQI MTHI PHYI CHMI BIOI |
| 149160 | JAWERIA MUNEER | MTHI CHMI |
| 149161 | KHADIJA IJAZ | ENGI MTHI PHYI |
| 149162 | MARIA SHAREEF | 319 |
| 149163 | ASIFA ZAFAR | MTHI CHMI |
| 149164 | NADIA ABBAS | MTHI CHMI |
| 149165 | MALAIKA ZAHID | CHMI |
| 149166 | NADIA MUMTAZ | CHMI |
| 149167 | SALMA ZAHOOR | ENGI ISLI PSTI THQI MTHI PHYI CHMI BIOI |
| 149168 | QURIT UL AIN | ENGI PHYI CHMI |
| 149169 | HIJAB ZAHRA | CHMI |
| 149170 | SAIMA SALEEM | 337 |
| 149171 | HAFFSA SHABBIR | MTHI |
| 149172 | ANILA ZAFAR | MTHI CHMI |
| 149173 | ANAM FATIMA | ENGI PSTI MTHI CHMI BIOI |
| 149174 | BUSHRA NOOR | MTHI |
| 149175 | ANAM AKHTAR | ENGI MTHI CHMI |
| 149176 | SANIA RAMZAN | ENGI MTHI CHMI BIOI |
| 149177 | LAIBA PERVEEN | MTHI |
| 149178 | TAHREEM FATIMA | MTHI CHMI |
| 149179 | MEHWISH KHERAT | 334 |
| 149180 | AZRA MAI | MTHI |
| 149181 | KISHWAR BATOOL | 378 |
| 149182 | SIBGHA SADIA | PHYI CHMI |
| 149183 | ZAHRA HAMZA | MTHI PHYI |
| 149184 | ALISHA SHAFIQ | MTHI CHMI |
| 149185 | SAWERA ARIF | 382 |
| 149186 | MARIA AKRAM | MTHI CHMI BIOI |
| 149187 | KASHISH ZAHARA | 278 |
| 149188 | DUA FATIMA | MTHI CHMI |
| 149189 | SHABANA MUZAFAR | 315 |
| 149190 | MISBAH MAI | ENGI MTHI PHYI CHMI |
| 149191 | IRSA NAFEES | ENGI PSTI MTHI |
| 149192 | UME FARWA | MTHI CHMI |
| 149193 | ZEENAT MUNEER | THQI MTHI CHMI |
| 149194 | SANA RASHEED | MTHI |
| 149195 | NAJMA NOOR | MTHI CHMI |
| 149196 | HAFIZA TAHREEM ZAHRA | MTHI |
| 149197 | SAMIA MAI | MTHI PHYI CHMI |
| 149198 | FARWA PERVEEN | MTHI PHYI CHMI BIOI |
| 149199 | AFSHAN NOREEN | PSTI THQI MTHI PHYI CHMI BIOI |
| 149200 | NOREEN ZAHARA | CHMI |
| 149201 | ANEES FATIMA | 223 |
| 149202 | NADIA MAI | PSTI MTHI PHYI CHMI BIOI |
| 149203 | MUNEEBA ISHFAQ | MTHI CHMI |
| 149204 | AYESHA AMIN | MTHI CHMI |
| 149205 | RIDA ZAHRA | 313 |
| 149206 | MEHREEN NASIR | 455 |
| 149207 | HINA FATIMA | 333 |
| 149208 | SUNIA KANWAL | MTHI BIOI |
| 149209 | NADIA ZAFAR | 301 |
| 149210 | LAIBA IQBAL | ENGI |
| 149211 | HAJIRAH BIBI | MTHI |
| 149212 | SEHAR IRSHAD | MTHI CHMI |
| 149213 | RUBAB ZAHRA | MTHI PHYI CHMI |
| 149214 | NOREEN HANEEF | PHYI BIOI |
| 149215 | FATIMA ZAFAR | MTHI CHMI |
| 149216 | AYESHA SHAFIQ | 302 |
| 149217 | MEHWISH NAZ | MTHI CHMI BIOI |
| 149218 | SUMMAIRA SAFDAR | MTHI |
| 149219 | IQRA MUSHTAQ | CHMI |
| 149220 | JANNAT BIBI | Absent |
| 149221 | SADIA BATOOL | PHYI CHMI |
| 149222 | FAIZA PERVEEN | 365 |
| 149223 | FATIMA BIBI | 302 |
| 149224 | SONIA GHAFFAR | THQI MTHI CHMI BIOI |
9th Class Result BISE Faisalabad Board 2023
|
| The result of the candidates who appeared in 9th Class Result BISE Faisalabad Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |