Respected members, you can get full Result Gazette of Faisalabad Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, FAISALABAD 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Faisalabad Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
108387 | LAIBA | ENGI CHMI BIOI |
108388 | ZAHRA BATOOL | 430 |
108389 | MUBASHRA JABBAR | 396 |
108390 | MEERAB | 509 |
108391 | FATIMA ZAHID | PHYI CHMI |
108392 | IRTAQA SADIQ | 400 |
108393 | LAIBA SHAHZADI | CHMI |
108394 | ATIQA LAILA | 332 |
108395 | BISMILLAH AKRAM | 389 |
108396 | SABAHAT TANVEER | 297 |
108397 | JAVERIA AMEEN | 432 |
108398 | ZAHRA SHAHZAD | 457 |
108399 | TEHREEM ZAINAB | 396 |
108400 | ALEEHA SHAHRUKH | 335 |
108401 | AROOJ FATIMA | CHMI BIOI |
108402 | SAMIA NOOR | CHMI |
108403 | AYESHA | 345 |
108404 | MATEEN | BIOI |
108405 | MEHAK | URDI ENGI ISLI PHYI CHMI |
108406 | FIZZA BATOOL | CHMI |
108407 | AROOBA | 392 |
108408 | MAHNOOR | 463 |
108409 | TOOBA | ENGI CHMI BIOI |
108410 | MINAHIL | ENGI CHMI BIOI |
108411 | ALEEHA ALI | CHMI |
108412 | TAYYBA NOOR | ISLI THQI CHMI |
108413 | EMAN | ENGI CHMI |
108414 | RWAHA | 439 |
108415 | HARAM | 425 |
108416 | MINAHIL SAJID | URDI ENGI PSTI MTHI BIOI |
108417 | MISHWA JAVED | 333 |
108418 | NOOR FATIMA | MTHI CHMI BIOI |
108419 | BISMA | ENGI PSTI PHYI CHMI |
108420 | SADAF NADEEM | URDI ENGI PSTI MTHI PHYI CHMI BIOI |
108421 | LARAIB | ENGI PSTI CHMI BIOI |
108422 | SADIA NADEEM | ENGI CHMI BIOI |
108423 | JANNAT | MTHI PHYI BIOI |
108424 | SYEDA ALMAS FATIMA BUKHARI | Absent |
108425 | EMAN MUSTAFA | CHMI BIOI |
108426 | ZUNAIRA | MTHI |
M C GIRLS HIGH SCHOOL HAJIABAD FAISALABAD | | |
108427 | NIDA JAVED | 459 |
108428 | UROOJ FATIMA | 429 |
108429 | HAFIZA MALIKA KASHAF | 403 |
108430 | EMAN FATIMA | BIOI |
108431 | ZAHRA ASIF | 352 |
108432 | LARAIB | 463 |
108433 | EMAN FATIMA AKHTAR | 428 |
108434 | TAQDEES FATIMA | 349 |
108435 | SHAISTA | 453 |
108436 | SHAHER BANO | 416 |
108437 | HAFSA NOOR | 386 |
108438 | ISHMAL ASIF | 493 |
108439 | SAMAVIA AMAN ULLAH | 362 |
108440 | AYESHA NABEELA | 369 |
108441 | ADEEN FIAZ | PSTI MTHI PHYI BIOI |
108442 | ESHA | CHMI BIOI |
108443 | ROMAN FATIMA | 350 |
108444 | MINAHIL ANWAR | 355 |
108445 | NUSRAT PARVEEN | MTHI |
108446 | ASIFA IFTIKHAR | 363 |
108447 | NISHA | URDI ISLI PSTI THQI PHYI CHMI BIOI |
108448 | SANA SHAHZADI | 356 |
108449 | MAIRA RASHEED | 363 |
108450 | MINAHIL AZEEM | 444 |
108451 | ZUNAIRA SAJJAD | PSTI |
108452 | DURRAY SAMEEN | 315 |
108453 | MUSKAN SALEEM | 361 |
108454 | HAIQA NOOR | 281 |
108455 | WARDA YASEEN | 475 |
108456 | MAHNOOR | 289 |
108457 | BUSHRA SALEEM | MTHI |
108458 | IQRA | ENGI MTHI |
108459 | EMAN IJAZ | 313 |
108460 | NOREEN FATIMA | BIOI |
108461 | MAMOONA SAFDER | PSTI BIOI |
108462 | SAIDA | PSTI MTHI PHYI BIOI |
108463 | ALISHA BIA | PSTI MTHI PHYI BIOI |
108464 | KAINAT MEHMOOD | Absent |
108465 | AYESHA | 300 |
108466 | SUNARA BANO | MTHI BIOI |
108467 | MOMINA SHAHZADI | MTHI |
108468 | AREEBA SALEEM | 345 |
108469 | SMAIKA MALIK | 388 |
108470 | AMBER SHAHZADI | MTHI CHMI |
108471 | NOOR FATIMA | MTHI |
108472 | NOOR FATIMA | 333 |
108473 | AROOJ FATIMA | MTHI |
108474 | ADAN EMAAN | MTHI |
108475 | MAHRUKH | 324 |
108476 | FAIZA IFTIKHAR | MTHI |
108477 | MUNAZZA SADIQ | URDI ENGI PSTI THQI MTHI CHMI CSCI |
108478 | SAMMAR SHAHBAZ | MTHI CHMI |
108479 | KIRAN KASHIF | MTHI CHMI |
108480 | KINZA AMIN | MTHI CHMI |
108481 | MINAHIL TABASSUM | 302 |
108482 | ZAINAB SHAHID | ENGI THQI MTHI CHMI |
108483 | NEHA MUSHTAQ | 311 |
108484 | NOOR UL HUDA | CHMI BIOI |
108485 | KALSOOM AKHTAR | 269 |
108486 | SARAH BANO | MTHI CHMI |
108487 | MAIRA RIZWAN | 364 |
108488 | KHIZRA WAQAR | MTHI CHMI |
108489 | KAINAT SHEHZADI SALEEM | 310 |
108490 | HINAN FATIMA | 322 |
108491 | EMAN MUSSARAT | 333 |
108492 | ZAINAB MAQSOOD | 412 |
108493 | SUMMER FATIMA | THQI MTHI CHMI BIOI |
108494 | KIRAN SHEHZADI | ENGI MTHI |
108495 | AROOBA ZULIFQAR | 451 |
108496 | SAIQA NOOR | MTHI PHYI CHMI BIOI |
108497 | BENISH KANWAL | 343 |
108498 | SANIA KAUSAR | 390 |
108499 | AZKA NAZ | ENGI PSTI MTHI PHYI CHMI BIOI |
108500 | FARZEEN ATTIQUE | MTHI |
108501 | MUSKAN | MTHI |
108502 | MEHROZ MUSHTAQ | 366 |
108503 | KAINAT | MTHI |
108504 | SIDRA AMIR | ISLI PSTI THQI MTHI CHMI BIOI |
108505 | LINTA KHAN | MTHI CHMI BIOI |
108506 | IQRA MUSTAFA | BIOI |
108507 | IQRA TABSSUM | BIOI |
108508 | RAMISHA NOOR | PSTI MTHI BIOI |
108509 | RAGHAD NAWAZ | 350 |
108510 | MINAHIL FATIMA | 320 |
108511 | FATIMA ASIF | MTHI |
108512 | AYESHA SALEEM | MTHI |
108513 | ZUNAIRA ALVI | 343 |
108514 | SEHAR ANWAR | 315 |
108515 | ESHA FAROOQ | 404 |
108516 | SAJAL NOOR | MTHI |
108517 | MARYAM FATIMA | 341 |
108518 | FIZA HAFEEZ | 371 |
108519 | NOOR FATIMA | 354 |
108520 | KASHAF NAEEM | 355 |
108521 | MEMOONA EHSAN | MTHI BIOI |
108522 | NOOR FATIMA | 490 |
108523 | MALAIKA IQBAL | PSTI MTHI BIOI |
108524 | LAIBA KANWAL | ENGI ISLI PSTI THQI MTHI PHYI CHMI BIOI |
108525 | MIDHAT RASOOL | THQI CHMI |
108526 | MARIA | ENGI CHMI |
108527 | TAJJALLA NOOR | MTHI |
108528 | FIZA ZAFAR | THQI MTHI |
108529 | NABEEHA KHALID | MTHI PHYI CHMI |
108530 | AREEBA SEHAR | MTHI |
108531 | WARDAH ANMOL | 346 |
108532 | MAHRUKH | CHMI |
108533 | MEERAB ALTAF | 291 |
108534 | SAMAVIA RAMZAN | MTHI CHMI |
108535 | NIMRA | 364 |
108536 | ANMOL SHEHZADI | 454 |
108537 | MUSKAN NAZ | PSTI BIOI |
108538 | ANISSA RANI | 466 |
108539 | TAHA IMAN | 353 |
108540 | MINAHIL NADEEM | 351 |
108541 | AMINA BIBI | MTHI CHMI |
108542 | RABIA AHMAD | ENGI PSTI MTHI PHYI CHMI CSCI |
108543 | MALAIKA BATOOL | CHMI |
108544 | EMAN FATIMA | ENGI |
108545 | IRAM | 396 |
108546 | ALIZA SHAHZADI | ENGI ISLI |
108547 | TEHMINA | ENGI ISLI MTHI CHMI BIOI |
108548 | ESHA FATIMA | ENGI |
108549 | AQSA BSHARAT | MTHI |
108550 | NOOR FATIMA | MTHI BIOI |
108551 | FAIQA BATOOL | 288 |
108552 | MEHAK SHAHZADI | MTHI BIOI |
108553 | FATIMA TUL ZAHRA | BIOI |
108554 | AYESHA SADDIQUE | MTHI CHMI BIOI |
108555 | AZRA MARIYAM | MTHI BIOI |
108556 | ZUNAIRA SHAHID | BIOI |
108557 | MARIYAM ABBAS | 342 |
108558 | AYESHA BIBI | PSTI MTHI BIOI |
108559 | MEHAK FATIMA | PSTI MTHI BIOI |
108560 | AYESHA SHEHZAD ALI | PSTI MTHI CHMI BIOI |
108561 | MALIHA NAVEED | MTHI BIOI |
108562 | SAIRA BATOOL | MTHI BIOI |
108563 | NOOR FATIMA | PSTI MTHI CHMI BIOI |
108564 | HAFIZA ZAINAB NAVEED | 335 |
108565 | HAFIZA FATIMA NAVEED | MTHI |
108566 | MINAHIL WAHEED | PSTI MTHI BIOI |
108567 | BISMA RANI | ENGI PSTI MTHI PHYI CHMI CSCI |
108568 | NAYAB AHSAN | MTHI |
108569 | MEHAK SHAHZADI | PSTI MTHI BIOI |
108570 | AYESHA SALMAN | 302 |
108571 | ROZI NAWAZ | 439 |
108572 | AMINA NOOR | MTHI BIOI |
108573 | NOOR FATIMA | MTHI |
108574 | SARAH JANJUA | PSTI MTHI CSCI |
108575 | EMAN FATIMA | BIOI |
108576 | NAILA TABASSUM | ISLI PSTI MTHI CHMI BIOI |
108577 | MALEEHA ARSHAD | THQI BIOI |
108578 | ROMA MUSKAN | 296 |
108579 | EMAN KHALIL | MTHI |
108580 | SAMAVIYA SANA | BIOI |
108581 | MUBEEN SAEED | PSTI MTHI CHMI |
108582 | GHULAM NISA | MTHI |
108583 | RIMSHA ZAMEER AHMED | 423 |
108584 | ADEEBA SAJJAD | PSTI THQI MTHI CHMI |
108585 | HALEEMA SADIA | 378 |
108586 | NOOR AIMAN | MTHI |
108587 | NOOR FATIMA | 426 |
108588 | FAIZA | 343 |
108589 | MAHAM MEHAK | MTHI |
108590 | MAHNOOR | 301 |
108591 | AROOJ FATIMA | 407 |
108592 | LAIBA AMIN | 507 |
108593 | HAFSA NADEEM | MTHI BIOI |
108594 | MAHAM NOOR | MTHI |
108595 | AYESHA MUSTAFA | PSTI MTHI |
108596 | NAYAB SHABIR | 356 |
108597 | NATASHA GHAFFAR | 359 |
108598 | MARYAM | PSTI MTHI |
108599 | YASMIN AKHTAR | PSTI THQI CHMI |
108600 | RIDA FATIMA | CHMI |
108601 | ARIBA NOREEN | 416 |
108602 | FALAK | Absent |
108603 | SAWAIRA ZAHID | 497 |
108604 | TOOBA TALIB | CHMI |
108605 | RABIA NOOR | ISLI CHMI BIOI |
108606 | LAIBA SARWAR | 364 |
108607 | ESHA NOOR | 339 |
108608 | MOMINA SAJJAD | MTHI CHMI |
108609 | KHADIJA TUL KUBRA | 338 |
108610 | AMINA KAINAT | MTHI |
108611 | NOOR FATIMA | Absent |
108612 | MINAHIL IMRAN | MTHI CHMI |
108613 | BISMA KANWAL | ENGI THQI MTHI CHMI BIOI |
108614 | YUSRA | 514 |
108615 | MUSKAN FATIMA | Absent |
108616 | HAFIZA ASMA TARIQ | MTHI CHMI |
108617 | TEHREEM FATIMA | PSTI THQI MTHI CHMI |
108618 | NOOR UL NISA | THQI CHMI BIOI |
108619 | SADIA | PSTI MTHI PHYI CHMI BIOI |
108620 | SEHAR NAZ | Absent |
108621 | FOZIA SHAHZADI | MTHI CHMI BIOI |
108622 | SADIA | 295 |
108623 | ARIFA MAJEED | ENGI PSTI THQI MTHI PHYI CHMI BIOI |
108624 | ZUNAIRA SHAHZADI | ENGI THQI MTHI CHMI |
108625 | MARIYAM SHAHZADI | ENGI ISLI PSTI MTHI PHYI CHMI BIOI |
108626 | SEHAR IMRAN | ENGI THQI CHMI BIOI |
108627 | SYEDA ALIHA GILLANI | 329 |
108628 | RUBAB | 413 |
M C GIRLS HIGH SCHOOL ISLAM NAGAR NO 1 FAISALABAD | | |
108635 | ALISHBA NOOR | 340 |
108636 | SEHAR WASEEM | MTHI |
108637 | ZARMEEN FATMAH | MTHI |
108638 | MUSKAN | MTHI |
108639 | IQRA MOQDAS | 341 |
108640 | AMNA | 385 |
108641 | BISMA TARIQ | MTHI |
9th Class Result BISE Faisalabad Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Faisalabad Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |