Respected members, you can get full Result Gazette of AJK Mirpur Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
AJK BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,MIRPUR 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
AJK Mirpur Board 9th Class Result 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
972653 | HAMMAYOUN HUSNAIN RAAY | URD |
972654 | ASAD MAROOF | 296 |
972688 | MUHAMMAD WALEED | 325 |
972655 | DANYAL HUSSAIN | URD G-S |
972689 | HAMAD RASHAD | 393 |
972656 | SAMI ULLAH | G-S FQ |
972690 | AHSAAN SULMAN | 305 |
972657 | MALIK ALYAN ALI | URD |
972691 | AWAIS ANSAR | G-S |
972658 | ZAIN SHAFIQUE | URD |
972692 | HUSNAIN SHAFIQUE | 328 |
972659 | MURAD FIAZ | URD G-S |
972693 | MUBASHAR IFTIKHAR | 367 |
972660 | HAFIZ ALI IDREES | 349 |
972694 | SAAIM MEER | 298 |
972661 | MUHAMMAD HAMID | URD G-S |
972695 | USAMA NAEEM | 326 |
CHIRAGH PUBLIC SCHOOL KOTLI AK | Rs.14300/- | |
972696 | MUHAMMAD SARAM RAJA | 364 |
AL FATEH PUBLIC SCHOOL BANDLI KOTLI AK | | |
972662 | MUHAMMAD USMAN ABID | ENG URD ISL PST GMT G-S I-S CIV |
972663 | ABDUL MOIZ ALI | G-S |
972697 | MUHAMMAD SANI MAJID | 289 |
972664 | ZAIN ALI | 334 |
972698 | SUBHAN IQRAR | URD CIV |
972665 | AKASH ARSHAD | G-S |
972666 | SHOAIB KAREEM | ENG URD ISL G-S |
972699 | MUHAMMAD SAQLAIN ALI | 356 |
972667 | MUHAMMAD MANAN BUTT | ENG URD ISL G-S I-S CIV FQ |
972700 | MUBASHIR SUBHANI | 336 |
MINHAJ-UL-QURAN MODEL SCHOOL NAR KOTLI AK | | |
972701 | AMMAN ABBAS | URD |
972668 | FARHAN MUSHTAQ | 276 |
972702 | MEHAK FATIMA | CIV |
LEEDS MODEL COLLEGE PANJERA KOTLI AK | | |
972703 | MEHAK FAREED | I-S CIV |
972704 | MUHAMMAD ALI | URD G-M CIV |
972669 | GHAZANFAR ZULFIQAR | 385 |
972705 | USMAN GUFTAR | GMT |
972670 | FAISAL AZHAR | GMT |
972671 | MUHAMMAD ADIL | 266 |
972672 | TASADAQ HUSSAIN | 356 |
972706 | MUHAMMAD IKRAM | URD CIV FQ |
972673 | MUHAMMAD ABIS | ENG ISL PST GMT G-S CIV FQ |
972707 | SEHRAN GULFRAZ | 263 |
972674 | DANISH NAVEED | ENG PST GMT CIV |
972708 | ZAIN UL ABIDIN | 268 |
972675 | SAHIL ZAHEER | 329 |
972709 | AHMED SAJID | 297 |
972676 | MUHAMMAD ZOHAIB | ENG ISL PST GMT G-S I-S FQ |
972710 | MUHAMMAD SAQIB | URD G-S |
972677 | MUHAMMAD SHAMAS | ENG PST G-S |
972711 | MUHAMMAD AZHAR AKRAM | URD G-S |
972678 | MUHAMMAD AMAN AJAIB | ENG |
972712 | ZAIN ARSHAD | URD G-S |
972679 | ARSAM HUSSAIN | ENG |
972713 | ADEEL GULFRAZ | ENG URD GMT G-S FQ |
TAMEER-E-MILLAT SCIENCE SCHOOL KHUIRATTA KOTLI AK | | |
972714 | BILAL NISAR | URD G-S CIV FQ |
MUSLIM HANDS MODEL SCHOOL CHAROI KOTLI AK | | |
972680 | AFZAL AHMED | GMT CIV |
972681 | TALAL RASIB | ENG URD ISL PST GMT G-S I-S CIV |
972715 | EHTISHAM SULMAN | GMT G-S CIV |
972682 | TALHA TARIQ | 247 |
972716 | AZAN KHALID | 294 |
972683 | ESSA IFTIKHAR | CIV |
972717 | ARMAN TARIQ | 359 |
MOHI-UD-DEEN ISLAMIA HIGH SCHOOL MEDA TOWN KOTLI AK | O/C+Rs.2300/- | |
972718 | FARHAN AKBAR | 371 |
972719 | HAROON KABIR | 296 |
972684 | MUHAMMAD USMAN | URD GMT G-S |
972720 | ADIL MEHMOOD | GMT G-S CIV |
972685 | MUHAMMAD FAWAD YOUSAF | URD ISL GMT G-S I-S |
972721 | SYED REHAN SAJJAD | G-S |
972686 | JAHANZAIB MURAWAT | GMT G-S I-S |
972722 | MUHAMMAD SHOIB | G-S |
972687 | FAHAD ABID | GMT G-S I-S |
972723 | HUNAIN MEHFOOZ | G-S CIV |
972724 | ZIA MUSTAF | G-S |
972725 | HUSNAIN RAFIQUE | G-S |
972726 | AMAAN ASHFAQ | G-S |
972727 | MUHAMMAD QAIS TALIB | G-S I-S |
972763 | MAAZ ULLAH | 291 |
KASHMIR PUBLIC SCHOOL BAHROOT GALA KOTLI AK | Rs.59000/- | |
972764 | ARYAN JAVED | G-S |
972765 | BAKHTAWAR ZAFAR | ENG |
972728 | ISRAR NISAR | 297 |
972766 | MUHAMMAD KHAYAM TOFAIL | 316 |
972729 | SHOAIB ILYAS | URD GMT G-S I-S FQ |
972767 | ALI UR REHMAN | G-S FQ |
972730 | AITZAZ ZULFIQAR | 419 |
972768 | BILAWAL AMEER | 316 |
972731 | KAMRAN NISAR | 277 |
972769 | ZOHAIB SHABIR | FQ |
972732 | AURANGZAB ILYAS | GMT G-S CIV FQ |
972770 | DANYAL KHAN | 333 |
972733 | AHMED MEHMOOD | 336 |
972771 | MUHAMMAD MEHRAN | 339 |
972734 | MUHAMMAD ESSA MATLOOB | 316 |
972772 | MUBSHIR MUNEEB | 305 |
KASHIF PUBLIC SECONDARY SCHOOL SEHNSA KOTLI AK | Rs.182000/- | |
972773 | ANWAAR PERVAIZ | 277 |
972774 | ADEEL AHMED | ENG G-S FQ |
972735 | SAIM TARIQ | URD |
972775 | SYED DILDAR HUSSAIN SHAH | ENG G-S CIV FQ |
972736 | MUHAMMAD ADREES | URD |
972776 | MUHAMMAD IRFAN | ENG FQ |
972737 | JAHANZAIB | URD |
972777 | REHAN ABRAR | G-S CIV |
972738 | ASAD MEHMOOD | 321 |
972778 | MUHAMMAD SHARIQ | 272 |
GOVERNMENT BOYS HIGH SCHOOL CHOWK SAHIBAN KOTLI AK | Rs.2300/- | |
972779 | ANEEL ANEES | ENG |
972780 | AHTISHAM TARIQ | ENG |
972739 | ASFAND WARIS | ADMISSION HARD COPY PENDING |
972781 | MUHAMMAD MISBAH UL HASSAN | ENG URD PST GMT G-S I-S CIV FQ |
972740 | SHADAB EJAZ | ADMISSION HARD COPY PENDING |
972782 | KAMRAN FAROOQ | ENG G-S I-S CIV |
972741 | ANAS KHALIL | ADMISSION HARD COPY PENDING |
972783 | ARMAN QADEER | ENG G-S I-S CIV FQ |
972742 | MUHAMMAD JUNAID ARSHAD | ADMISSION HARD COPY PENDING |
972784 | AQQAB KHURSHEED | ENG G-S I-S CIV FQ |
972743 | MUHAMMAD ATIQUE | ADMISSION HARD COPY PENDING |
972785 | TAMOOR KHALIQ | ENG G-S I-S CIV FQ |
972744 | ZEESHAN SHAFIQ | ADMISSION HARD COPY PENDING |
972786 | ABDUL SABOOR | ENG G-S CIV FQ |
972745 | RAJA DANYAL KHALIL | ADMISSION HARD COPY PENDING |
972787 | HUSNAIN QADEER | ENG URD PST G-S I-S CIV FQ |
972746 | SUBHAN ALI | ADMISSION HARD COPY PENDING |
PARSA PUBLIC SECONDARY SCHOOL FAGOOSH KOTLI | | |
972747 | ASAD ALI | ADMISSION HARD COPY PENDING |
972748 | JAWAD IQBAL | ADMISSION HARD COPY PENDING |
972788 | SAIM SHAFIQUE | URD G-S |
972749 | MUHAMMAD SAMEER KHALID | ADMISSION HARD COPY PENDING |
972789 | SABEEL ALI | URD G-S FQ |
972750 | SAIM ALI | ADMISSION HARD COPY PENDING |
972790 | ABSAR NISAR | 308 |
972751 | JALAL IQBAL | ADMISSION HARD COPY PENDING |
972791 | ASAM MAQBOOL | ENG URD PST G-S |
BRIGHT SCIENTIFIC ACADAMY MUNSHI MOR KOTLI AK | NEW MORNING PUBLIC SCHOOL DARBAR MYI TOTI KHUITARRA | |
KOTLI | | |
972752 | ARMAN ASGHAR | URD GMT G-S I-S FQ |
972792 | NOMAN ALI | CIV |
972753 | QAISAR FAROOQ | GMT G-S |
972793 | BILAWAL GHALIB | 324 |
972754 | SHADAB ABBAS | GMT |
972794 | HAMZA MAROOF | CIV |
972755 | HASSAN GULBHAR | 257 |
| PARAGON INSTITUTE OF MODERN SCIENCES KOTLI | |
972756 | AFZAAL AHMAD QURAISHI | URD GMT G-S |
972757 | SOHAIB PERVAIZ | C-S |
972795 | HASSAN SADDIQUE | 267 |
972758 | EHTISHAM AYOUB | 270 |
972796 | FAHEEM ABASS | 298 |
972759 | ABDUL GHAFAR | 310 |
| AL RAZI PUBLIC SCHOOL NARRA KOTT KOTLI AK | |
972760 | MUHAMMAD BURHAN MEHRBAN | G-S |
972761 | SUBHAN ALI | GMT C-S |
972797 | ANWAAR UL HAQ | GMT G-S I-S |
972762 | ARMAN MEHMOOD | 262 |
| KASHMIR PUBLIC HIGH SCHOOL TATA PANI KOTLI AK | |
972798 | MUBSHAR IQBAL | 308 |
| NATIONAL INSTITUTE OF MODERN STUDIES CHARHOI DISTT. | |
972799 | WAHAB SALEEM | PST G-S I-S FQ |
972800 | RUSTAM SHOUKAT | 298 |
972837 | HAIDER ALI | G-S |
972801 | DAWOOD-UL-ISLAM | ENG PST G-S CIV FQ |
972838 | MOBEEN AZEEM | GMT G-S CIV |
972802 | MUHAMMAD AWAIS | CIV FQ |
972839 | AZAN ALI | GMT |
UNIQUE REFORMER PUBLIC SCHOOL KHUIRATTA DISTT. KOTLI | | |
972840 | FARHAN ALI | GMT G-S CIV |
AK | BANAH PUBLIC SCHOOL BHAROT GALA KHUIRATTA KOTLI AK | |
972803 | SUBHAN MAHFOOZ | 311 |
972804 | JUNAID JAMSHED | URD GMT FQ |
972841 | MUHAMMAD SHAHZAIB | GMT G-S CIV |
READ FOUNDATION HIGH SCHOOL SERI TEHSIL KHUIRATTA | | |
972842 | UZAIR YAQOOB | CIV |
DISTT. KOTLI AK | | |
972843 | ALI ASLAM | ABSENT |
972805 | ATTZAZ UL HASSAN | 288 |
972844 | SHOAIB SHAHPAL | 308 |
972806 | WASIQ ABID | PST G-S |
972845 | SAMEER AHMED | URD |
972807 | MUHAMMAD MUBASHAR RAZA | 384 |
972846 | ATIF LIAQAT | ENG URD ISL GMT G-S CIV |
972808 | ABDUL REHMAN | 331 |
972847 | HAMZA MEHMOOD | PST GMT |
972809 | ASAD GHAFOOR | 323 |
972848 | AWAIS JAVED | URD PST GMT |
972810 | BILAL MAROOF | 337 |
972849 | TAIMOOR FARYAD | PST |
972811 | HASHIM RAUF | 331 |
972850 | MUBASHIR HUSSAIN | 271 |
972812 | ARMAN KABIR | ENG URD G-S |
IDEAL PUBLIC SCHOOL MANIL DISTT. KOTLI AK | | |
972851 | ARQAM ZAHID | 265 |
972813 | FAHAD AYOUB | URD G-S I-S |
972852 | MUHAMMAD SHOAIB | ENG G-S |
972814 | SHABAN HAIDER | 269 |
972853 | BILAL GHAYAS | 259 |
972815 | REHYAN AZIZ | URD PST GMT G-S I-S FQ |
972854 | TAKFEEL FAROOQ | 408 |
972816 | DANYAL SHABBIR | URD FQ |
972855 | AWAIS JAWAD | 292 |
GOVERNMENT BOYS HIGH SCHOOL BARALI DISTT. KOTLI AK | | |
972856 | ANEEL KHALIL | 252 |
972857 | BASIT ASHTIAQ | 278 |
972817 | ADEEB SHAFIQUE | 396 |
972858 | HAMZAD ALI SHAH | URD G-S |
972818 | AMAAD RAMZAN | URD G-S |
972859 | MUHAMMAD KAMRAN ALI | ENG GMT G-S I-S FQ |
972819 | HUSNAIN ALI | 327 |
972860 | SYED ARSLAN HAIDER BUKHARI | 405 |
972820 | ADYAN HABIB | 270 |
972861 | SAQLAIN ALI | ENG URD G-S I-S |
972821 | MUHAMMAD NOMAN | ENG GMT CIV |
972862 | ASJAD AHMED | ENG |
972822 | KHURAM ZAHEER | 315 |
972863 | ABDUL QAIS BUTT | 301 |
972823 | ADNAN SALEEM | 341 |
972864 | MUHAMMAD ASHEEB AZIZ | 308 |
972824 | SAIM ALI | ENG |
972825 | MUHAMMAD HABIB | 314 |
| AK | |
972826 | MUHAMMAD MUSTAFEEZ | 248 |
972865 | SAIM NAZAR | GMT |
972827 | HAMZA RASHEED | 366 |
972866 | ZAIN MUNSIFDAD | 262 |
972828 | FAHIM SALEEM | 297 |
| ISLAMIC MODEL PUBLIC HIGH SCHOOL QAMROOTI DISTT. | |
972829 | INZAMAM SUBHANI | 353 |
| KOTLI AK | |
972830 | SYED ALI ABBAS | 368 |
972867 | MUHAMMAD MAJID ALTAF | ENG URD GMT G-S I-S |
972831 | EHTSHAM RIAZ | 333 |
972868 | INZAM UL HAQ | ENG URD GMT I-S C-S |
972832 | ZAIN ALI | 288 |
972869 | SAHIL QAYYUM | ENG URD ISL PST GMT G-S I-S C-S FQ |
972833 | MOHSIN TARIQ | 435 |
972870 | MUHAMMAD FARHAN FAROOQ | ENG URD ISL PST GMT G-S I-S C-S FQ |
972834 | HASSAN ABBAS | URD |
972871 | JUNAID JAVED | ENG URD ISL PST GMT G-S I-S CIV FQ |
972835 | ADNAN SHAKOOR | 356 |
| AL SUFFA MODEL COLLEGE SARSAWA DISTT. KOTLI AK | |
972836 | DAIM ZAHID | URD |
972872 | ZOHAIB MIRZA | ENG URD PST G-S CIV FQ |
972905 | SAYAB ZULFIQAR | ENG |
972873 | ALYAN KHALID | ENG PST G-S CIV FQ |
972906 | MUHAMMAD SHOAIB | 330 |
AJK Mirpur Board 9th Class Result 2023 |
The result of the candidates who appeared in AJK Mirpur Board 9th Class Result 2023, is notified. Errors and Omissions excepted. | More Results>> |