Respected members, you can get full Result Gazette of AJK Mirpur Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
AJK BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,MIRPUR 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
AJK Mirpur Board 9th Class Result 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
971252 | MOHIEB AHMAD | ENG URD ISL PST GMT G-S I-S CIV FQ |
971294 | ARMAAN FAZIL | 355 |
971253 | ALI RAZA | ENG URD ISL PST GMT G-S I-S CIV FQ |
971295 | MUHAMMAD NAZIM | 320 |
971254 | ARBAZ KHALID | ENG URD GMT G-S CIV FQ |
971296 | MUHAMMAD UMAIR ZUBAIR | 356 |
971255 | AHSAN NAZARAT | ENG URD CIV |
971297 | MUHAMMAD MURTAZA TARIQ | ENG |
971256 | AZHAN ALI | ENG URD ISL G-S I-S CIV FQ |
971298 | FARHAN HAIDER | ENG |
971257 | MOHSIN JAMIL | ENG URD G-S I-S CIV FQ |
971299 | ZAIN-UL-ABIDEEN | 279 |
971258 | AMMAR KHALID | ENG URD ISL GMT G-S I-S CIV FQ |
971300 | MUHAMMAD USMAN | ENG URD |
971259 | NOUMAN SHOUKAT | ENG URD GMT G-S I-S CIV FQ |
971301 | RAJA AULIA SHABBIR | ENG G-S |
971260 | USMAN SAGHIR | ENG URD GMT G-S I-S CIV FQ |
971302 | TAYYAB SHAHPAL | 259 |
971261 | ZEESHAN MUZAFFAR | 398 |
971303 | AHSAN RAZA | 385 |
971262 | MUHAMMAD SAIM TASAR | I-S C-S |
971304 | MOOSA KHAN | CIV |
971263 | ZIA UR REHMAN | ENG URD ISL GMT G-S I-S FQ |
971305 | AHTESHAM MEHMOOD | 394 |
971264 | RAJA IBRAHIM | 299 |
971306 | MUHAMMAD IRFAN | ENG URD GMT I-S CIV |
971265 | ARMAN MUKHTAR | ENG URD GMT G-S I-S |
971307 | TOSSEF AHMED | ENG URD GMT G-S I-S CIV |
971266 | UMAIR ALI | URD GMT I-S |
971308 | MUZAMMAL | URD GMT |
971267 | AAKASH GULZAIB | URD G-S I-S |
971309 | SAIF ALI | 305 |
971268 | AAKASH WASIM | 231 |
971310 | MUHAMMAD LUQMAN | GMT G-S |
971269 | ARHAM MASOOD | URD G-S FQ |
971311 | AHMED SUBHANI | ENG URD GMT G-S CIV |
971270 | ABDULLAH MEHMOOD | ENG |
971312 | MUHAMMAD AQIB | URD GMT G-S CIV |
GOVERNMENT HIGH SCHOOL GAYAIN, KOTLI. | | |
971313 | KAMRAN ZAHEER | 290 |
971314 | SHAHID AKHTAR | ENG URD ISL GMT G-S CIV |
971271 | ADIL HUSSAIN | URD |
971315 | MUHAMMAD ADEEL | ENG GMT |
971272 | BABAR TAHIR | G-S CIV |
971316 | MUHAMMAD AHTISHAM | GMT CIV |
971273 | ASAD SHAH ZAMAN | 323 |
971317 | MUHAMMAD HAMZA | 370 |
971274 | EHTSHAM LAL | ENG URD PST GMT G-S I-S |
971318 | ZARNAIN RAMZAN | 389 |
971275 | MUHAMMAD AHTESHAM | ENG URD ISL PST GMT G-S CIV |
GOVERNMENT HIGHER SECONDARY SCHOOL | | |
971276 | YASIR KARAMAT | URD GMT G-S I-S CIV |
971319 | ABBAS ALI | 270 |
971361 | MUHAMMAD IMRAN | ENG URD ISL PST GMT G-S I-S CIV FQ |
971320 | ALWAZ ALI | 272 |
971362 | MUHAMMAD MUHEED RAFIQUE | 274 |
971321 | MUHAMMAD SHAMRIAZ | 283 |
971363 | ARZASH MATLOOB | URD G-S CIV FQ |
971322 | MUHAMMAD SUFYAN ARIF | G-S |
971364 | AMRAIZ RAFFIQUE | G-S |
971323 | SAYAM ALI | 289 |
971365 | AQEEB SABIR | ISL GMT G-S I-S CIV FQ |
971324 | KHAYAM ALI | 310 |
971366 | ARSLAN WAJID | 279 |
971325 | AHSAN SIKANDER | ENG FQ |
971367 | MOIZ ILYAS | G-S |
971326 | AMMAD TARIQ | CIV |
971368 | MANSOOR ZAHOOR | FQ |
PASBAN ACADEMY KHUIRATTA, KOTLI. | | |
971369 | RAQIB ALI | 279 |
971370 | FARHAN TABEER | 256 |
971327 | EHSAN ZAHEER | 258 |
971371 | MUHAMMAD HAMZA HUSSAIN | URD G-S CIV FQ |
971328 | AMAN ISHTIAQ | G-S CIV |
971372 | SYED SHEHZAD HUSSAIN | ENG URD ISL PST GMT G-S I-S CIV FQ |
971329 | MANAN ZAFAR | 304 |
971373 | MUHAMMAD HAJAB | URD G-S I-S CIV FQ |
971330 | ARBAB GHUFFAR | URD G-S CIV FQ |
971374 | KASHAN KHAN | 234 |
971331 | FAIZAN ALAM | ENG GMT |
971375 | MOHSIN ALI | URD G-S FQ |
971332 | AHMAD RAZA | ENG URD ISL PST GMT G-S I-S C-S FQ |
971376 | MUHAMMAD KHATEEZ | URD G-S |
971333 | ALI SAJID | GMT C-S |
971377 | SOHAIL KHAN | 348 |
971334 | AMMAD FARYAD | URD C-S |
971378 | SOHAIL AHMED | G-S I-S |
971335 | SHAYAN ALI | C-S |
971379 | ABDUL SABOOR KHAN | CIV FQ |
971336 | ANIS RAZA | 327 |
971380 | FAHEEM SHEHZAD | ENG URD GMT G-S I-S FQ |
971337 | MUHAMMAD SAAD | GMT C-S |
971381 | TAYYAB BASHIR | URD GMT G-S |
971338 | AFZAAL IMTIAZ | GMT |
971382 | UMAIR ARIF | URD G-S |
GOVERNMENT HIGH SCHOOL SEHNSA, KOTLI. | | |
971383 | MUHAMMAD YASIR | ENG URD ISL PST GMT G-S I-S CIV FQ |
971384 | SADAQAT HUSSAIN | 337 |
971339 | SYED ASIM HUSSAIN SHAH | URD G-S I-S CIV FQ |
971385 | ASHAR IFTIKHAR | G-S FQ |
971340 | SYED DANIYAL HUSSAIN SHAH | ENG G-S I-S CIV FQ |
971386 | AGHYAS AZHAR | URD G-S |
971341 | AMAAZ ALI | ISL G-S I-S CIV FQ |
971387 | GULRAIZ BASHIR | 305 |
971342 | SYED ALAMDAR ABBAS NAQVI | G-S |
971388 | MUHAMMAD ZOHAIB | URD CIV |
971343 | HAMZA NAZIM | ENG URD ISL PST GMT G-S I-S PED FQ |
971389 | AHSAN HUSSAIN | URD ISL GMT G-S I-S CIV FQ |
971344 | MUHAMMAD RIZWAN | G-S FQ |
971390 | NAEEM SHEHZAD | ENG URD ISL PST GMT G-S I-S CIV FQ |
971345 | KHALID | ISL G-S I-S CIV FQ |
GOVERNMENT HIGHER SECONDARY SCHOOL ATKORA, KOTLI. | | |
971346 | MUHAMMAD WALEED TARIQ | 356 |
971347 | KHURRAM HAFIZ | FQ |
971391 | ZIA KHAN | ENG G-S CIV |
971348 | ZAIN ALI | ENG ISL PST GMT G-S I-S CIV FQ |
971392 | MUHAMMAD USMAN | ENG URD ISL G-S CIV |
971349 | MUHAMMAD ZAIN | G-S |
971393 | UMAIR SAKHWAT | ENG URD G-S |
971350 | MUHAMMAD AHSAN | URD G-S I-S CIV FQ |
971394 | ISLAM KHAN | ENG ISL G-S CIV |
971351 | SAQLAIN RAFAQAT | 341 |
971395 | KHAWAR HUSSAIN | 282 |
971352 | SAIF ULLAH CHAUDHARY | URD G-S |
971396 | SHAKEEL KHURSHEED | ENG |
971353 | USMAN GUL ANDAZ | URD |
971397 | ARYAN AHMED | 287 |
971354 | SYED HUSNAIN ABBAS | 347 |
971398 | SARDAR IBRHIM IQBAL | ENG URD G-S CIV |
971355 | ALYAN JAMIL | ISL G-S I-S CIV FQ |
971399 | SAFYAN TASWIR | ENG G-S |
971356 | KHURRAM ASHIQ | 290 |
971400 | UMAIR ARSHID | ENG URD ISL G-S CIV |
971357 | SAAD JAMIL | URD G-S I-S CIV FQ |
971401 | SADAT ALI | ENG URD ISL G-S FQ |
971358 | JUNAID MUKHTAR | URD ISL PST GMT G-S I-S CIV FQ |
GOVERNMENT HIGH SCHOOL SEHR MANDI, KOTLI. | | |
971359 | MUHAMMAD ADEEB | G-S |
971360 | MUHAMMAD SAMI KHAN | URD ISL PST GMT G-S I-S CIV FQ |
971402 | RAJA SHAMAS JHANGIR | G-S I-S CIV |
971403 | FARAKH ZAR | ENG G-S I-S |
971445 | SHAHZAIB | URD GMT G-S CIV |
971404 | MUHAMMAD ZAKYAS | ENG URD G-S I-S CIV |
971446 | MUHAMMAD FARHAN ASIF | 291 |
971405 | MUHAMMAD SAJID | ENG URD G-S I-S CIV |
971447 | MUHAMMAD ADIL | ENG URD PST GMT G-S CIV |
971406 | MUHAMMAD ARMAN | URD G-S I-S |
971448 | MUHAMMAD ARYAN | GMT G-S CIV |
971407 | SAJAAN AHMAD | ENG URD ISL PST G-S I-S CIV |
971449 | DANISH MEHMOOD | GMT G-S |
971408 | REHAN ILYAS | ENG URD ISL PST G-S I-S CIV FQ |
971450 | MOHSIN GULFRAZ | URD GMT CIV FQ |
971409 | MUHAMMAD HABIB | ENG URD PST G-S I-S CIV |
971451 | MUHAMMAD MOHSIN | ENG URD ISL PST GMT G-S I-S CIV FQ |
971410 | MUDDASIR HUSSAIN SHAH | PST G-S I-S |
971452 | MUHAMMAD ISHTIAQ | GMT CIV |
971411 | ALI RAZA | ENG URD PST G-S I-S CIV |
971453 | AMASH AZRAM | ENG URD GMT CIV |
971412 | MUHAMMAD HALEEM | 397 |
971454 | MUHAMMAD ARMAN | ENG URD PST GMT G-S CIV |
971413 | MUHAMMAD AKASH | URD G-S I-S CIV |
971455 | MUHAMMAD HASEEB | URD GMT CIV |
971414 | MUHAMMAD SAADAT | URD I-S |
971456 | HUSNAIN | ENG URD GMT G-S CIV |
971415 | QAMAR ARIF | ENG URD ISL PST GMT G-S I-S FQ |
971457 | MUHAMMAD ZAHID | ENG URD GMT CIV |
971416 | ZEESHAN ALI | 338 |
GOVERNMENT HIGH SCHOOL TARRALA, KOTLI. | | |
971417 | MUHAMMAD KAMIL KHAN | 286 |
971418 | MUHAMMAD SOBAN | ENG URD PST G-S I-S CIV |
971458 | ADEEB RASHEED | 281 |
971419 | MUHAMMAD WAJID | ENG URD I-S |
971459 | HASNAT ALI | 330 |
971420 | FAISAL KHAN | I-S |
971460 | ARFAN ASGHAR | G-S I-S CIV |
971421 | HUSSNAIN ALI | 297 |
971461 | AHMED GUL NAWAZ | URD ISL G-S I-S CIV FQ |
971422 | ISHFAQ ISHAQ | ENG URD ISL PST G-S I-S CIV FQ |
971462 | QASIM ALI | URD G-S |
971423 | DANYAL FARYAD | URD PST G-S I-S CIV |
971463 | ABEEL FIDA | 318 |
971424 | MUHAMMAD NOUMAN | ENG URD ISL PST G-S I-S CIV |
971464 | MUHAMMAD SEEMAB | URD |
971425 | ABDUL SAMMAD MUSHTAQ | URD G-S I-S CIV |
971465 | MUHAMMAD SAMMAD KHAN | URD G-S |
971426 | MUHAMMAD ADEEL | ENG URD ISL PST G-S I-S CIV |
971466 | KASHIF SALEEM | URD G-S I-S CIV FQ |
971427 | KHALID MEHMOOD | ENG URD ISL PST G-S I-S CIV FQ |
971467 | REHAN ALI | FQ |
971428 | RAJA SAGHUR | ENG URD ISL PST GMT G-S I-S CIV |
GOVERNMENT HIGH SCHOOL JABRI MOHRI, KOTLI | | |
971429 | MUHAMMAD KAFEEL | PST |
971430 | HASEEB UR RAHMAN | 329 |
971468 | ABDUL SAYYAM | ENG ISL PST G-S I-S CIV |
971469 | OSAM NAEEM | ENG URD G-S I-S |
971431 | MUHAMMAD SHARIQ | URD PST CIV |
971432 | MUHAMMAD WASIF | URD |
971470 | MEHRAN YOUSAF | URD I-S CIV |
971471 | IRFAN AHMED | 258 |
971433 | AZAFAT ZIA | URD PST CIV |
971434 | MOEEN ALI | ENG URD PST G-S I-S CIV |
971472 | MUHAMMAD KASHAN | 338 |
971473 | SAFYAN ZAFAR | URD |
971435 | MUHAMMAD AWAIS | ENG URD G-S I-S |
971436 | TAYYUB ALI | URD PST I-S CIV |
971474 | HAMZA RAMZAN | 322 |
971475 | KAMRAN | 304 |
971437 | ZAIN UL ABEDEEN | ENG URD ISL G-S I-S CIV FQ |
971438 | MUHAMMAD ANIQ KHALIL | ENG URD ISL PST GMT G-S I-S CIV |
971476 | BILAL SAGHIR | 257 |
971477 | AHSAN JAVED | G-S I-S |
971439 | MUHAMMAD AFZAAL EJAZ | URD PST I-S CIV |
971478 | SIBAT ALI SHAH | 292 |
GOVERNMENT HIGH SCHOOL CHHOCH, KOTLI. | | |
971479 | SYED ARBAB HUSSAIN SHAH | 302 |
971440 | MUHAMMAD BILAL RAZA | ENG URD ISL PST GMT G-S I-S CIV FQ |
971480 | ABBAS BUTT | ENG URD G-S I-S CIV |
971441 | QASIM SHOAIB | ENG URD ISL PST GMT G-S I-S CIV FQ |
971481 | MUHAMMAD HASEEB | URD G-S I-S CIV |
971442 | MUHAMMAD ZAIN | ENG URD PST G-S I-S CIV |
971482 | SAIM FAROOQ | 297 |
GOVERNMENT HIGH SCHOOL KATHARR, KOTLI. | | |
971483 | MUHAMMAD ISRAR | URD I-S |
971484 | SYED SHAKEEL HUSSAIN SHAH | 251 |
971443 | MUHAMMAD ARSLAN | ENG URD ISL PST GMT G-S I-S CIV FQ |
971485 | AAMIR ALI | 385 |
971444 | SAHIL SAJID | ENG URD ISL PST GMT G-S I-S CIV |
GOVERNMENT HIGH SCHOOL PALYAT, KOTLI. | | |
971528 | MOHSIN RAFIQ | ENG URD GMT G-S |
971529 | ASAD SHAHZAMAN | ENG URD PST GMT |
971486 | HUSSNAIN RIAZ | ENG URD ISL PST GMT G-S I-S |
971530 | FARAZAM JAHNGIR | URD |
971487 | AQEEL SHAKEEL | 297 |
971531 | UMAIR RAFAQAT | 357 |
971488 | FAIZAN AZHAR | 298 |
GOVERNMENT HIGH SCHOOL BARIGORAH, KOTLI. | | |
971489 | SAIM YQEEN | C-S |
971490 | MUHAMMAD ZESHAN | 309 |
971532 | MUHAMMAD ABSAR | ENG URD ISL PST GMT G-S I-S CIV FQ |
971491 | ADNAN SABIR | 330 |
971533 | QADEER HUSSAIN | GMT CIV |
971492 | MUHAMMAD FARDEEL SHOAIB | 253 |
971534 | MUHAMMAD NOUMAN | 253 |
971493 | HAMEED SUBHANI | ENG URD G-S CIV |
971535 | MANSOOR JAVID | URD PST G-S CIV |
971494 | LUQMAN JAVED | 238 |
971536 | MOHAMMAD MOHSIN RASHID | 304 |
971495 | MUHAMMAD HASEEB | C-S |
971537 | KHAWAR IBRAHIM | URD PST GMT G-S CIV |
971496 | AHAD SHAZAD | G-S |
AJK Mirpur Board 9th Class Result 2023 |
The result of the candidates who appeared in AJK Mirpur Board 9th Class Result 2023, is notified. Errors and Omissions excepted. | More Results>> |