Respected members, you can get full Result Gazette of AJK Mirpur Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
AJK BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,MIRPUR 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
AJK Mirpur Board 9th Class Result 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
963164 | ZOHRA JABEEN | G-S |
963204 | FAIZA HANIF | ENG URD PST GMT G-S I-S CIV FQ |
963205 | ALISHBA RASHEED | 270 |
PRIVATE - HAVELI | | |
963206 | REHANA BASHIR | ENG G-S I-S FQ |
963165 | RABIA KHALIL | ENG G-S |
963207 | BUSHRA RAZZAQ | ENG GMT G-S |
963166 | SABA TARIQ | 336 |
963208 | AFSHAN ISHAQ | ENG URD PST GMT G-S I-S |
963167 | NAJMA TARIQ | ENG GMT G-S |
963209 | IQRA FAREED | ENG GMT G-S |
963168 | AQSA IMTIAZ | G-S |
963210 | ABIDA PARVEEN | ENG URD GMT G-S |
963169 | SADIA SAJID | ENG GMT G-S |
963211 | FOIZIA BAGUM | ENG GMT G-S |
PRIVATE - POONCH | | |
963212 | ALISHBAH AYAZ | ADMISSION HARD COPY PENDING |
963213 | ISMA FAREED | 373 |
963170 | IFZA ZAFEER | URD G-S |
963214 | NEELAM QAYYOOM | 331 |
963215 | SUMAIRA RAFIQUE | ENG PST GMT G-S FQ |
963245 | FAIZA GHAFOOR | R-LATER |
963216 | MISBAH BATOOL | ADMISSION HARD COPY PENDING |
963217 | AFSHEEN BATOOL | ENG PST G-S |
963218 | KIREN JAVAID | ENG PST GMT G-S I-S |
963246 | MARYAM BIBI | R-LATER |
963219 | KASHAF KHADIJA | ENG |
963220 | SABA SHOUKAT | ENG G-S I-S |
963247 | AMMARA ASHRAF | R-LATER |
963221 | SANIA ZUBAIR | URD G-S FQ |
963222 | MOEEBA AUJUM | 358 |
GOVERNMENT HIGH SCHOOL MUSHTIMBA, MUZAFFARABAD. | | |
963223 | SYEDA MAHAM FATIMA BUKHARI | URD GMT |
965001 | RAJA SAIF ALI | G-S |
963224 | KIRAN NASEEM | ENG PST G-S FQ |
965002 | ZEESHAN TAZEEM | G-S |
963225 | AYESHA RAFIQUE | ENG G-S |
965003 | MUHAMMAD FAIZAN | 378 |
963226 | TEHMEENA AKHTER | ENG G-S FQ |
965004 | KAMRAN SHAHID | ENG URD PST G-S I-S AGR |
963227 | SANIA SLAM | 305 |
965005 | UMER AWAN | G-S |
GOVERNMENT GIRLS HIGH SCHOOL SARHUTTA NO.2, KOTLI. | | |
965006 | FAIZAN AHMAD | 294 |
965007 | SUFYAN ALI | 305 |
963228 | SUGHRA RIASAT | 412 |
965008 | MUHAMMAD IKRAM | G-S AGR |
GOVERNMENT GIRLS HIGH SCHOOL DHARIAN SAYYEDAN, DISTT. MZD. | | |
965009 | HAQNAWAZ | 266 |
963229 | MENAHIL IKRAM | R-LATER |
965010 | ABDUL BASIT | ENG URD PST GMT G-S I-S AGR FQ |
PRIVATE - MIRPUR | | |
965011 | MUHAMMAD RIZWAN ZAHID | 260 |
965012 | REHAN ZAFAR | ENG GMT |
963230 | RUBAB BATOOL | R-LATER |
965013 | HAMZA KABIR | ENG PST GMT G-S I-S AGR |
SKY LINK EDUCATION SYSTEM PANJKOT PAKHRAT TEHSIL | | |
965014 | MUJEEB-UR-REHMAN CHAUDHARY | ABSENT |
PATIKA DISTT. MUZAFFARABAD AJK | | |
GOVERNMENT HIGHER SECONDARY SCHOOL JHAND GRAN, | | |
963231 | AMINA ASLAM | G-M G-S |
963232 | UZMA | G-S |
965015 | RAHEEL NAZIR | ENG URD PST GMT G-S I-S FQ |
GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL BAHARING BHIMBER. | Rs.91900/- | |
965016 | SYED BASIT ALI NAQVI | G-S |
965017 | ABDULLAH NASEEM | URD PST GMT G-S |
963233 | HOORIA QADUOOS | R-LATER |
965018 | ZIA MALIK | 295 |
963234 | ALEESHA MUNIR | R-LATER |
965019 | DAWOOD BASHIR | ENG GMT G-S |
963235 | RABIA BIBI | R-LATER |
965020 | MUHAMMAD WAQAS AWAN | ENG URD GMT G-S I-S CIV |
963236 | ALEESHA KOUSAR | R-LATER |
965021 | MUHAMMAD JUNAID RAZZAQ | ENG GMT G-S |
963237 | NOOR FATIMA | R-LATER |
GOVERNMENT HIGH SCHOOL CHATTAR CLASS, MUZAFFAABAD. | | |
963238 | AMNA PERVAIZ | R-LATER |
963239 | IQRA AMJAD | R-LATER |
965022 | ISRAR SABEEL | ENG GMT G-S C-S |
PRIVATE - BHIMBER | | |
965023 | MANAN ZAFAR | ENG PST GMT G-S C-S |
965024 | AQIB WAHEED | ENG URD PST GMT G-S C-S |
963240 | HAJRA SHAHBAZ | R-LATER |
965025 | ALI TANVEER | PST GMT G-S C-S |
PRIVATE - OTHERS | | |
965026 | MUHAMMAD FAYYAZ | 351 |
965027 | MUHAMMAD ISHAQ | ENG C-S |
963241 | AMNA SHAFIQUA | R-LATER |
965028 | MUHAVIA ASGHAR KHAN | ENG PST GMT G-S C-S |
PRIVATE - BHIMBER | | |
965029 | HAIDER ALI | ENG PST GMT G-S C-S |
963242 | SANIA ZULFIQAR | R-LATER |
965030 | MUHAMMAD YAMEEN KHAN | ENG URD PST GMT G-S C-S |
963243 | SARA SHAHID | R-LATER |
965031 | KHIZER EJAZ | ENG G-S C-S |
963244 | SAWAIRA SHAHID | R-LATER |
965032 | SARMAD ALI | ENG PST GMT C-S |
965033 | JAWAD ASIF | ENG PST GMT G-S C-S |
PRIVATE - KOTLI | | |
965034 | SABEEL MUSHTAQ | ENG GMT G-S C-S |
GOVERNMENT HIGH SCHOOL BUGNA KHAIRABAD, MUZAFFARABAD. | GOVERNMENT HIGH SCHOOL NARRAN, MUZAFFARABAD. | |
965035 | INAM NAZAKAT | 327 |
965075 | MUHAMMAD AANISH FARAZ | ENG URD ISL PST GMT G-S I-S FQ |
965036 | MOEEZ SARFRAZ | G-S |
965076 | IRFAN AFZAL | ENG URD ISL PST GMT G-S I-S CIV FQ |
965037 | USMAN AHMED | 307 |
965077 | UMER SHAH | ENG URD PST GMT G-S |
965038 | ASIM HANEEF | ABSENT |
GOVERNMENT HIGH SCHOOL DUCHOOR MIRAN, MUZAFFARABAD. | | |
965039 | SUBHAN MUSHTAQ | 323 |
965040 | RAJA ANEES ZULFIQAR | URD G-S |
965078 | RAZA AYAZ ABBASI | 397 |
965041 | MUDASSAR EJAZ | 345 |
965079 | MUHAMMAD IMTIAZ | URD |
965042 | MUHAMMAD RAEES | 363 |
965080 | WASI TANVEER | 330 |
965043 | HAMAD JAVED | 361 |
965081 | MUSAB BI TANVEER | 367 |
965044 | USMAN SADIQ | G-S |
965082 | KAFAIL HUSSAIN ABBASI | 335 |
965045 | REHAN MUMTAZ | GMT G-S |
965083 | AEHSAN | 316 |
965046 | AMJID SAEED | 364 |
965084 | FAHEEN AHMED | 315 |
965047 | SAIM ALI KHAN | 312 |
965085 | ADIL BANARAS | 412 |
965048 | SHAYAN HAMEED | ENG URD G-S I-S |
965086 | IBRAHIM YOUSAF | 376 |
965049 | DANISH FARID | G-S |
965087 | JAFAR AYYUB | 435 |
965050 | IQRASH HAFEEZ | G-S |
965088 | UMAIR HAMEED ABBASI | 425 |
965051 | HAIDER ALI | PST G-S CIV |
965089 | MUHAMMAD SHAFIQUE CHUHODARY | 456 |
965052 | ABDUL BASIT | URD PST GMT G-S I-S FQ |
965090 | ANAS | 392 |
965053 | UMER ALTAF | ENG GMT G-S |
965091 | JAFEER AHMED | 399 |
GOVERNMENT HIGH SCHOOL, BRAR KOT, MUZAFFARABAD. | | |
965092 | MUHAMMAD BILAL MUGHAL | 343 |
965093 | MUHAMMAD AFZAL | PST |
965054 | REHMAN ALI | ABSENT |
GOVERNMENT HIGH SCHOOL, NOWSHERA, MUZAFFARABAD. | | |
965055 | MUSA MAQSOOD | E-W |
965056 | ASAD ALI | ABSENT |
965094 | SAQLAIN RAFIQUE | G-S |
965057 | MUHAMMAD JALAL | G-S |
965095 | MURAD KHAN | ENG G-S I-S |
965058 | HAROON UR RASHEED | 307 |
965096 | ADEEL AHMED | 408 |
965059 | ANIS SALEEM | PST GMT G-S I-S E-W |
965097 | SHOAIB NASEEM | ENG |
965060 | AWAIS SHER AFZAL | PST GMT G-S I-S E-W |
965098 | MUHAMMAD HAMZA | 307 |
965061 | RAJA ATIF | G-S E-W FQ |
GOVERNMENT BOYS HIGH SCHOOL, HATTIAN | | |
965062 | MUHAMMAD HUSNAIN | G-S I-S |
965063 | HUSNAIN ASHRAF | GMT G-S I-S E-W FQ |
965099 | SYED TOQEER ABBAS | 318 |
965100 | IKRAM YAQOOB | 349 |
965064 | MUHAMMAD ZIA | E-W |
965065 | MURAD ALI | GMT G-S E-W |
965101 | MOHSIN FAREED MUGHAL | URD PST |
965102 | MUHAMMAD AWAIS | PST |
965066 | ZIA | PST G-S I-S E-W |
965067 | WASIM SABIR | ABSENT |
965103 | MUHAMMAD SARFRAZ | 284 |
965104 | MUHAMMAD ZAMEER | URD |
GOVERNMENT HIGH SCHOOL THERIAN, MUZAFFARABAD. | | |
965105 | SYED TASVEER HUSSAIN KAZMI | 400 |
965068 | HAMMAD ALI | URD GMT |
965106 | ARMAN LATIF | 284 |
965069 | BILAWEL ALI | PST |
965107 | ZIA | 283 |
965070 | UMAIR ALI KAZMI | 328 |
965108 | RAJA WAZEEF | 348 |
965071 | MUHAMMAD AKASH MUGHAL | 327 |
965109 | MUHAMMAD AWAIS | GMT G-S |
965072 | MUHAMMAD SAAD TARIQ | GMT |
965110 | MOHSIN ALI AWAN | PST G-S |
965073 | SYED AHTISHAM KAZMI | 341 |
965111 | BILAL AHMED | URD G-S |
965074 | EHSAN-UL-HAQ | 297 |
965112 | SUBHAN JAMEEL | 308 |
MUHAMMAD ALAM SHAHEED | | |
GOVERNMENT BOYS HIGH SCHOOL AWAN | | |
965153 | HAMZA RAFIQ | 316 |
PATTI, DISTT. MUZAFFARABAD AJK. | | |
965154 | MUHAMMAD RAZA | 317 |
965113 | AZHAR ALI AWAN | GMT |
965155 | SYED SAIM HAMDANI | 315 |
965114 | FAIZAN RAFIQUE | 352 |
965156 | MUHAMMAD TAHIR SALEEM | 316 |
965115 | HAMAD GULSHAN | 246 |
965157 | MIR MUHAMMAD HUSNAIN | 271 |
965116 | FARHAN MUKHITAR | 277 |
965158 | IMRAN MAQBOOL | 338 |
965117 | FARHAN SADIQ | ISL |
965159 | SYED ADNAN GILLANI | 361 |
965118 | SYED ZAIN-UL-HASSAN | GMT |
965160 | PIYAR ALI AWAN | 320 |
965119 | FAIZAN KHURSHID | 305 |
965161 | ZULQARNAIN YOUNAS | 309 |
965120 | MUHAMMAD SAJID | 383 |
965162 | KAMRAN ARFAQ | 311 |
965121 | AMEEQ RAUF | 321 |
965163 | TOQEER AHMED | 263 |
965122 | WASIF ZAFFAR | 353 |
965164 | MUHAMMAD RAMZAN | 266 |
965123 | AFRAZ IMTIAZ | 335 |
965165 | AHMED NAZIR | 289 |
SARDAR QAMMAR-UD-DIN | | |
GOVERNMENT BOYS INTER COLLEGE , | Rs.4300/- | |
965166 | NOMAN MAQBOOL | 305 |
RAHIMKOT, DISTT. MUZAFFARABAD AJK. | | |
965167 | MUSTAFA ALI KHAN | 293 |
965124 | HAMMAD SHAFIQUE | GMT G-S E-W |
965168 | SABEEL AHMED | 282 |
965125 | FAIZAN MASOOD | GMT G-S E-W |
965169 | MUSHIB YOUSIF | GMT |
965126 | DANYAL QADEER | GMT E-W |
965170 | ZOHAIB ALI | GMT G-S |
965127 | MUHAMMAD ALYAAN YASEEN | GMT |
965171 | QAMAR IQBAL | 267 |
965128 | HAMMAD ALI | GMT |
965172 | IKRAM TASVEER | 298 |
965129 | WAQAS HANIF | 263 |
965173 | ABBAS | 311 |
965130 | RAJA RAHEEL NAZ | ENG GMT G-S E-W |
965174 | SADHEER SULAMAN | 312 |
965131 | BANARAS ROUF | ENG URD ISL GMT G-S AGR FQ |
965175 | ABRAR SHABIR | 316 |
965132 | TOQEER AHMAD | ENG URD ISL PST GMT G-S AGR |
965176 | ZAIN KHALID | 359 |
965133 | MUHAMMAD ALI FAROOQ | ENG URD ISL PST GMT G-S AGR |
965177 | ANUS YOUNAS | 357 |
965134 | ZULQURNAIN | GMT |
965178 | KHURAM LATIF | 330 |
965135 | RAMEEZ JAVID | GMT E-W |
965179 | ANAYAT MAQSOOD | 326 |
965136 | MUHAMMAD AQIB SHABBIR | URD GMT G-S |
965180 | HUSNAIN SHABIR | 330 |
965137 | UMAIR ISHAQ | 339 |
965181 | ASHIR JAVED | G-S |
965138 | MUHAMMAD RUBAZ | G-S E-W |
965182 | MUHAMMAD ARSALAN | G-S |
965139 | MUHAMMAD IKRAM | GMT |
965183 | HAMZA SHARIF | GMT G-S |
965140 | NAZAR HAMEED | GMT |
965184 | UMAR RASHEED | G-S |
AJK Mirpur Board 9th Class Result 2023 |
The result of the candidates who appeared in AJK Mirpur Board 9th Class Result 2023, is notified. Errors and Omissions excepted. | More Results>> |