Respected members, you can get full Result Gazette of AJK Mirpur Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
AJK BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,MIRPUR 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
AJK Mirpur Board 9th Class Result 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
GOVERNMENT HIGH SCHOOL KHANKA KATEHRAAH, KOTLI. | | |
933824 | WASI KHALID | 404 |
933825 | TOSEEF IDREES | 465 |
933865 | AWAIS TARIQ | PHY CHY |
933826 | FURQAN ALI | 447 |
933866 | ANEES HUSSAIN SHAH | 313 |
933827 | DANISH KHURSHEED | 409 |
933867 | QAMAR SHAFIQ | 418 |
933828 | MUHAMMAD ADIL | 444 |
933868 | MOHIB ASGHAR | CHY |
933829 | HAIDER ALI | 486 |
933869 | SHOAIB NAVEED | 306 |
933830 | MUHAMMAD BIN AZHAR | 442 |
933870 | MOEEZ SALEEM | 286 |
933831 | HAMMAD BASHARAT | 405 |
933871 | ALI HAIDER | 323 |
933832 | REHAN BABAR | 331 |
933872 | JAHANZEB TARIQ | 318 |
933833 | NAQASH IQBAL | 390 |
933873 | ZAIN AMEEN | CHY |
933834 | ADEEB MEHBOOB | 298 |
GOVERNMENT HIGHER SECONDARY SCHOOL QAMROTI, KOTLI. | | |
933835 | MUHAMMAD MUDASSAR | 474 |
933874 | SAYAM ARSHAD | 367 |
933836 | FAHAD ALI | 382 |
933837 | IBRAHIM KHALIQE | 293 |
933875 | ZOHAIB AFRAHEEM | PHY |
933876 | SYED ALI MUJTABA BUKHARI | PHY CHY |
933838 | REHAN BASHARAT | 356 |
933839 | ARSLAN IBRAHIM | URD |
933877 | RAEES TARIQ | PHY BIO |
933878 | ZIA-UL-ISLAM | URD MAT PHY CHY BIO |
GOVERNMENT HIGH SCHOOL PLAHAL KALAN, KOTLI. | | |
933879 | MUHAMMAD SHARAQAT | MAT PHY CHY BIO |
933840 | MUHAMMAD FURQAN | BIO |
933880 | ZOHAIB ALI | 305 |
933881 | AHSAN JAMEEL | 413 |
933923 | SYED ZAIN HASNAIN | 376 |
933882 | MUHAMMAD HASEEB SHARIF | 356 |
GOVERNMENT BOYS HIGH SCHOOL TATTA PANI, DISTT KOTLI. | | |
933883 | HARIS ALI HASHMI | 295 |
GOVERNMENT HIGH SCHOOL KHAD GUJRAN, KOTLI. | | |
933924 | AZAIR WAHEED | BIO |
933925 | SHAYAN IMTIAZ | URD PST MAT BIO |
933884 | IRFAN MUSHATQ | ENG URD ISL PST MAT PHY CHY BIO FQ |
933926 | SABIH-UL-HASSAN | 326 |
933885 | IMRAN RAZAQ | ENG MAT PHY CHY BIO |
933927 | MUHAMMAD MEHROZ | ENG URD MAT BIO |
933886 | MUHAMMAD FAREES AYOUB | MAT CHY BIO |
933928 | HARIS ASGHAR | BIO |
933887 | MUHAMMAD SADEES ABRAR | MAT |
933929 | MUZAMAL ISHAQ | ENG MAT BIO |
933888 | MUHAMMAD SAEED | 393 |
933930 | MUHAMMAD MAHAZ | BIO |
933889 | MUHAMMAD HAMAD | URD MAT CHY |
933931 | WALEED ATTLIS | ENG URD PST MAT BIO |
933890 | AHMED ALAM | 323 |
933932 | MUHAMMAD AYYAN | ENG URD |
933891 | MUHAMMAD IMRAN | CHY |
933933 | MUHAMMAD JAMAL | BIO |
GOVERNMENT HIGH SCHOOL PANAG, KOTLI. | | |
933934 | MUHAMMAD FARHAN | 302 |
933935 | MUHAMMAD AWAID | ENG URD MAT CHY BIO |
933892 | SYED KONAIN HASNAIN | ENG URD PHY CHY |
933936 | SADAQAT ALI | ENG URD MAT CHY BIO |
933893 | SYED SIBT UL HASSAN | C-S |
933937 | AHSAN-UL-HAQ | ENG URD MAT CHY BIO |
933894 | HASAN RAZA | CHY |
933938 | HASNAIN ALI | ENG URD CHY BIO |
933895 | HASNAIN YAQOOB | PST PHY CHY C-S |
933939 | BILAWAL GHULAM | MAT CHY BIO |
933896 | AQEEL AHMED | 357 |
933940 | MANSOOR JAWAD | 371 |
933897 | MUHAMMAD USMAN ATIQ | 288 |
933941 | AMAN ALI | BIO |
933898 | RAJAB ALI QADRI | MAT PHY CHY C-S |
933942 | REHAN QADEER | ENG MAT CHY BIO |
933899 | MUHAMMAD HASSAN | 402 |
GOVERNMENT HIGH SCHOOL PHAGWARI, KOTLI. | | |
933900 | FARHAN ALI BUKHARI | 387 |
933901 | SHAKEEB SHABBIR | 352 |
933943 | ABU BAKAR | ENG MAT PHY CHY BIO |
933902 | WALEED QAYYUM | 353 |
933944 | ADEEB HUSSAIN | MAT PHY CHY |
933903 | IBSAM ASIF | 386 |
933945 | KHAYAM KHALIQ | MAT CHY BIO |
933904 | SUBHAN ALI | CHY |
933946 | ZOHAIB PERVAIZ | 327 |
933905 | SHAHBAZ YOUSAF | 307 |
933947 | ZARYAAB SHAMSHEER | BIO |
933906 | EHTISHAM MEHBOOB | 345 |
933948 | SEHRASH ZAHID | 366 |
933907 | MUHAMMAD SALEEM | 386 |
933949 | ADEEB SABIR | MAT BIO |
933908 | IBRAR YOUNAS | CHY |
933950 | SAMAD SIRAJ | MAT PHY CHY C-S |
933909 | NAUMAN KHALEEQ | 377 |
933951 | SAMEER TARIQ | MAT PHY CHY BIO |
933910 | SYED UMAIR GILLANI | 259 |
933952 | HUSNAIN ARSHAD | MAT CHY |
933911 | AHSAN ABID | 399 |
933953 | FAIZAN IMTIAZ | URD ISL MAT PHY CHY BIO FQ |
933912 | DANISH ALI | 264 |
933954 | AHTSHAM NAWAZ | 415 |
933913 | SYED SHAHZAIB GILLANI | 279 |
933955 | MOBEEN ATTIQUE | MAT PHY BIO |
933914 | HAMZA SALEEM | URD MAT BIO |
933956 | SAJEEL NASEER | MAT PHY CHY BIO |
933915 | ARSLAN ASLAM | CHY |
933957 | HUSNAIN AYOUB | ENG MAT PHY CHY BIO |
933916 | SYED HAMID ALI GILLANI | 299 |
933958 | TOFEEQ UMAR | 372 |
933917 | MUHAMMAD UMAIR | MAT PHY BIO |
933959 | FAIZAN ALI | ENG URD PST MAT PHY CHY |
933918 | MUHAMMAD RIZWAN | 297 |
933960 | RAJA MUHAMMAD ARSALAN | 373 |
933919 | MUHAMMAD BASIT | PHY CHY C-S |
933961 | RAJA MUHAMMAD DAUD | ENG PST MAT PHY CHY BIO |
933920 | MUHAMMAD HASNAIN | BIO |
933962 | MUHAMMAD SHAHZAIB | MAT PHY CHY BIO |
933921 | MUHAMMAD SHAHZAD | 362 |
933963 | MUHAMMAD ZOHAIB | MAT BIO |
933922 | SYED ALI HASAN GILLANI | MAT PHY CHY |
933964 | FAWAD AHMAD | PHY CHY |
GOVERNMENT INTER COLLEGE PANJAIRRA, KOTLI. | | |
934007 | MUHAMMAD YAMIM | MAT PHY CHY BIO |
934008 | MUHAMMAD SALEEM | ISL PST MAT PHY CHY BIO |
933965 | MOHSIN SHAFIQUE | MAT PHY CHY BIO |
934009 | QAMAR QAYYUM | ENG PST MAT PHY CHY BIO FQ |
933966 | BILAL HUSSAIN | BIO |
934010 | ZAIN ALI | MAT PHY CHY BIO FQ |
933967 | MOHEEB ZAIB | CHY BIO |
934011 | HAROON QAYYUM | MAT CHY BIO |
933968 | LUQMAN AZEEM | CHY BIO |
934012 | MUHAMMAD SHAHZAD | ENG ISL MAT PHY CHY BIO FQ |
933969 | BILAL BASHEER | MAT CHY BIO |
934013 | MUHAMMAD SAIF ULLAH | BIO |
933970 | MUHAMMAD ASAD | MAT CHY BIO |
934014 | AMAN YOUSAF | PHY CHY BIO |
933971 | ASAD BASHARAT | BIO |
934015 | ZAIN AKHLAQ | ISL MAT PHY BIO |
933972 | SAAD AHMED | MAT CHY BIO |
934016 | ALI SHAN ZAHEER | ISL MAT PHY CHY BIO |
933973 | MUHAMMAD ABDULLAH | ADMISSION HARD COPY PENDING |
934017 | MOBEEN YASIN | MAT PHY BIO |
933974 | AHSAN AFTAB | 295 |
934018 | ZAIN-UL-ABIDIN | CHY BIO |
GOVERNMENT HIGH SCHOOL ANOHI SARHOTA, KOTLI. | | |
934019 | MOHSIN JAMIL | MAT PHY CHY BIO |
934020 | FAIZAN RAFIQUE | CHY BIO |
933975 | MUHAMMAD IKRAM | 256 |
934021 | SARAM IMRAN | PST PHY CHY BIO |
933976 | MUHAMMAD FAISAL | C-S |
934022 | HASNAIN IRSHAD | BIO |
933977 | ADEEB NISAR | 345 |
934023 | SAAD HANIF | ENG ISL PST MAT PHY CHY C-S |
933978 | UMAIR SADDIQUE | 339 |
934024 | ANS AZAD MALIK | MAT CHY BIO |
933979 | ABDUL HANAN AMJID | 278 |
934025 | MUHAMMAD AWAIS QASEEM | BIO |
933980 | SYED ANEEQ HUSSAIN SHAH | 360 |
934026 | ARYAN ZAHID | CHY BIO |
933981 | MUHAMMAD SARAM | CHY |
934027 | WASIF ABBAS | MAT PHY CHY C-S |
933982 | ANAS SHAFIQUE | 333 |
934028 | AHTISHAM ALI | CHY BIO |
933983 | MUHAMMAD ASEEL | 244 |
934029 | ARSLAN IQBAL | ENG MAT PHY CHY BIO |
933984 | ZAIN SHAHID | A/23 Cancelled |
934030 | SHAHID YASIN | PHY CHY BIO |
933985 | SUFYAN SAJID | FQ |
934031 | MUHAMMAD KAIF MALIK | PHY CHY C-S |
933986 | WASI NASIR | 311 |
934032 | HASEEB AHMED | MAT PHY CHY BIO |
GOVERNMENT HIGHER SECONDARY SCHOOL DHANWAN, KOTLI. | | |
934033 | DANISH SALEEM | ENG PST PHY CHY BIO |
933987 | MUBASHIR ABID | PST MAT PHY CHY C-S |
934034 | IMTIAZ SUBHANI | MAT PHY CHY BIO |
933988 | ASIM ZARAIT | ENG MAT BIO |
GOVERNMENT HIGHER SECONDARY SCHOOL DANDLI, KOTLI. | | |
933989 | ASAD MAQSOOD | BIO |
934035 | QUDRAT ULLAH | 264 |
933990 | ASAD AZIM | CHY BIO |
934036 | ALI SHAN BASHRAT | MAT PHY CHY C-S FQ |
933991 | MUHAMMAD AYAZ | 281 |
934037 | HASSAN MUSTAFA | CHY C-S |
933992 | WASAM AMJID | CHY BIO |
934038 | BAKHTAWAR KHAN | 367 |
933993 | AFZAAL AHMED | ENG MAT PHY CHY BIO |
934039 | MUHAMMAD HALEEM MAHMOOD | PHY BIO |
933994 | MOHSIN YASIN | MAT PHY CHY BIO |
934040 | SYED WAJID HUSSAIN SHAH | PHY |
933995 | UMAR HANIF | ENG ISL MAT PHY CHY BIO |
934041 | UMAIR NISAR | 366 |
933996 | AHTISHAM AHMED | PHY |
934042 | FURQAN HABIB | CHY BIO |
933997 | ADEEL AHMED | ENG PST MAT PHY CHY BIO |
934043 | MUHAMMAD SHAMS-UD-DUHA | PHY FQ |
933998 | MUHAMMAD HAMZA | MAT PHY CHY BIO |
934044 | SHAYAN ALI | BIO |
934001 | MUHAMMAD ISHAQ | MAT PHY CHY BIO |
934045 | RAJA BURHAN ASHRAF | 320 |
934002 | BILAL ZULFIQAR | MAT PHY CHY BIO |
934046 | MUHAMMAD SABEEL | 253 |
934003 | ANAS RAZA | ENG ISL PST MAT PHY CHY BIO FQ |
934047 | REHAN ISRAR | 262 |
934004 | HAROON WAZIR | ENG ISL PST MAT PHY CHY BIO FQ |
934048 | HARIS KHAN | 285 |
934005 | MUHAMMAD KHUSHAL | ENG MAT PHY CHY BIO |
934049 | AFRAZ AHMED | 350 |
934006 | ADEEB AYUB | ENG MAT PHY CHY BIO FQ |
934050 | MOIZ SALAMAT | 235 |
934051 | MUHAMMAD MEHRAN QASIM | MAT BIO |
934091 | DANYAL FAROOQ | 314 |
934052 | MUHAMMAD HASSAN SUBHANI | CHY BIO FQ |
934092 | SAIM UL HAQ | 283 |
934053 | ALYAN LIAQAT | MAT BIO |
934093 | FAHAD AZIZ | MAT CHY |
934054 | MUHAMMAD KAIF | MAT BIO FQ |
934094 | BILAWAL RAFIQ | URD MAT PHY CHY |
934055 | SHAMRAIZ KHALIL | MAT BIO |
934095 | JAWAD AHMED | 345 |
934056 | FARHAN ALI | ENG URD MAT PHY CHY BIO FQ |
GOVERNMENT HIGH SCHOOL KHUIRATTA, KOTLI. | | |
934057 | IBRAHIM RIAZ | |
934058 | INAM IFTIKHAR | ENG URD ISL PST MAT PHY CHY C-S FQ |
934096 | MUHAMMAD ADEEL | 381 |
GOVERNMENT INTERMEDIATE COLLEGE GOI DIST KOTLI (A.K) | | |
934097 | ABDUR RAHEEM AMIN | 496 |
934098 | DINAN ARSHAD | MAT C-S FQ |
934059 | NAZAKAT HUSSAIN | 257 |
934099 | RAJA AYAZ KHAN | MAT CHY |
934060 | MOBEEN JAHANGEER | 325 |
934100 | JAWAD RIAZ | MAT CHY BIO |
934061 | QAMAR KHAN | 325 |
934101 | SAMEER HASSAN | MAT C-S |
934062 | KHATEEB TANVIR | ENG PST MAT CHY FQ |
934102 | ARIB IFTIKHAR | 368 |
934063 | MUHAMMAD AREEB | PST |
934103 | MUBASHAR ALTAF | 327 |
934064 | JAWAD NAVEED | 256 |
934104 | AHMED RAZA | MAT CHY C-S |
934065 | SHAHZAIB | 288 |
934105 | SOHAIB HABIB | MAT |
934066 | TABISH SAGHEER | 274 |
934106 | ASHIR ZUBAIR | 390 |
934067 | MUHAMMAD SAAD ALI | 275 |
934107 | MALIK MUHAMMAD ANEES | 339 |
934068 | ABDUL AHAD ADREES | 306 |
934108 | BILAL JAVED | 258 |
AJK Mirpur Board 9th Class Result 2023 |
The result of the candidates who appeared in AJK Mirpur Board 9th Class Result 2023, is notified. Errors and Omissions excepted. | More Results>> |