Respected members, you can get full Result Gazette of AJK Mirpur Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
AJK BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,MIRPUR 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
AJK Mirpur Board 9th Class Result 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
GREEN MODEL COLLEGE CHOWKI DISTT. BHIMBER AJK | | |
933203 | AYAN SULMAN | BIO |
933204 | HARIS AJAZ | MAT PHY CHY BIO |
933161 | MOHSIN MAZHAR | 285 |
933205 | DANYAL ZAMAN | MAT CHY |
933162 | SHAHZAIB ALI | URD PHY BIO |
933206 | HAMZA AFZAL | BIO |
933163 | SHAMAS MUKHTAR | 339 |
933207 | AYAN ALI | MAT PHY BIO |
933164 | NOMAN SHAHID | MAT PHY CHY BIO |
933208 | MUHAMMAD UMAIR | 356 |
933165 | AYAZ AHMED | 352 |
933209 | EHTESHAM SHAHNAWAZ | MAT PHY CHY BIO |
933166 | NOMAN PERVAIZ | URD |
933210 | AHMED SHAWAIZ | PHY BIO |
933167 | USMAN TAHIR | ABSENT |
933211 | MUHAMMAD ANWAR | MAT |
933168 | NASAR ULLA ILYAS | PHY CHY BIO |
933212 | SYED WAJI-UL-HASSAN | 491 |
933169 | ARMAN PERVAIZ | PHY |
933213 | FAZEEL FAROOQ | 295 |
933170 | AHMED RAZA | 260 |
933214 | MONEEB ASHFAQ | CHY BIO |
933171 | UMAIR BASHARAT | 366 |
933215 | ASAD PERVEIZ | BIO |
933172 | AWAIS KHURRAM | 326 |
| THE INNOVATORS HIGH SCHOOL CHOWKI DISTT. BHIMBER AJK | |
933173 | HUSNAIN SADIQUE | 327 |
933174 | MUHAMMAD SAROOSH KHAN | 303 |
933216 | HUSNAIN SUBHANI | 350 |
933175 | MUHAMMAD NOUMAN | 300 |
933217 | MUHAMMAD AHMED SULEMAN | 412 |
933176 | HASSAM UL HASSAN | 370 |
933218 | MUHAMMAD AMAAN TARIQ | 462 |
933177 | ABDUL JABBAR | 327 |
933219 | MUHAMMAD ASIF | CHY |
933178 | INAM ALI QAISER | 290 |
933220 | ALI ABID | 406 |
933179 | MUHAMMAD UBAID | 433 |
933221 | MUHAMMAD REHAN | 404 |
933180 | SAMEER AHMED | 375 |
933222 | SAIF-UR-REHMAN | 388 |
933181 | MUHAMMAD ANEES | 420 |
933223 | MUHAMMAD SAIF | 475 |
933182 | UMER ABID | 475 |
933224 | JUNAID IQBAL | 351 |
933183 | FAIZAN RASHEED | ABSENT |
933225 | ARMAN MATLOOB | 396 |
933184 | ASAD MUSTAFA | 465 |
933226 | TAYYAB REHMAN | 444 |
933185 | HAMED RAZA | 316 |
933227 | SYED ALI HASSAN GILANI | 441 |
ISLAMIA VISION INSTITUTE POONA TEH. SAMAHNI DISTT. | | |
933228 | HASAN ZUBAIR | BIO |
BHIMBER AJK | | |
933229 | MOHEEN AHMAD | 486 |
933186 | MURTAZA TABARAK | 363 |
933230 | SUFYAN QURBAN | 331 |
933187 | HASAN SAFEER | 331 |
933231 | MUHAMMAD ZAIN KABEER | 296 |
933188 | AMID MUZAFFAR | 387 |
933232 | HUSSNAIN RAFIQUE | 303 |
933189 | ZAIN-UL-ABIDIN | MAT BIO |
933233 | LUQMAN QURBAN | 326 |
933190 | SAIF ADREES | ENG URD MAT CHY BIO |
933234 | MUHAMMAD HAMZA SHAHBAZ | 335 |
933191 | ZAYAN KHALID | MAT CHY |
933235 | SAJAAN ALI | 306 |
933192 | HASAN ALI | MAT CHY BIO |
933236 | FARHAN ALI | 453 |
933193 | ZARAR SHAFIQE | MAT |
933237 | ROYAN GULL | 386 |
933194 | SMAEER MEHBOOB | 311 |
933238 | HAMZA NASEER | 379 |
933195 | ABU ZAR KHAN | CHY BIO |
933239 | MUHAMMAD ALI | 354 |
933196 | HAMZA ALYAS | MAT |
933240 | HUSSNAIN AMEER | 322 |
933197 | ZAIN-UL-HAQ | MAT CHY |
933241 | SAYYAM ROSHAN | 420 |
933198 | ROMAN MAQBOOL | PHY CHY BIO FQ |
933242 | SAAD ALI | 294 |
933199 | SAIM ALI SHAH | 443 |
933243 | MUHAMMAD ZESHAN JAMEEL | BIO |
933200 | ADIL-UR-REHMAN | 396 |
933244 | FAISAL AZHAR | 366 |
933201 | ADIL NAZIR | MAT CHY BIO |
933245 | SAIM KHAN | 428 |
933202 | AHSAN JAVED | 361 |
933246 | HUSSNAIN IQBAL | 377 |
933247 | ZESHAN IZRAR | 360 |
933284 | MUHAMMAD ALI | 344 |
933248 | AHMED YAAR | 459 |
933285 | HASEEB-UR-REHMAN | 354 |
933249 | ABDUL MOIZ | 507 |
| THE LEARNERS SCHOOL AND COLLEGE BHIMBER DISTT. | |
933250 | IRSLAN MAHMOOD | 340 |
| BHIMBER AJK | |
933251 | ABDULLAH WAHEED | 412 |
933286 | MEHTAB SUBHANI | 333 |
MOON LIGHT GRAMMAR SCHOOL QILLA CHAPER TEH. BARNALA | | |
933287 | ZOYAN AHMAD GOHAR | 373 |
DISTT. BHIMBER AJK | | |
933288 | MUHAMMAD ARSLAN SAJID | 325 |
933252 | AWAIS IBRAR | 354 |
933289 | MUHAMMAD BILAL ABDULLAH | 367 |
933253 | REHAN TANVEER | 451 |
933290 | HUZAYFA ARSHAD | 475 |
933254 | ANAS MAZHAR | 440 |
933291 | ALI NADEEM | 531 |
933255 | ZAIN MAZHAR | 284 |
933292 | AMMAR ALI KHAN | 404 |
933256 | EHSAN MUSHTAQ | 328 |
933293 | SHUKRAN AHMED | 529 |
933257 | AHAD JAMEEL | CHY |
933294 | MUHAMMAD REHAN UMAIR | 512 |
MUSLAM HANDS PUBLIC SCHOOL BHIMBER AJK | | |
933295 | MUHAMMAD REHAN | 444 |
933296 | MUHAMMAD ALI MURTAZA | 421 |
933258 | ABDUL RAFAY | 391 |
933297 | UMAR SAJID | 326 |
933259 | MUHAMMAD AHSAN RIAZ | 344 |
933298 | MUHAMMAD SUBHAN | 374 |
933260 | MUHAMMAD AFFAN | 389 |
933299 | MUHAMMAD RIZWAN MUDASSAR | PHY |
933261 | MUHAMMAD ALI NASIR | 339 |
933300 | ABDUL MOIZ | 380 |
933262 | MUNEEB ABDULLAH | 371 |
933301 | MUNEEB ABID | 339 |
933263 | SHAHZAIB SHABBIR | 461 |
933302 | MUHAMMAD HASSAN SHAHZAD | 500 |
933264 | FAKHAR IMRAN | 419 |
933303 | RAJA UMAIR MUNEER | PHY |
933265 | ZAIN KHALID | 299 |
933304 | SALAH UD DIN | 321 |
AL FAZAL ISLAMIA SCIENCE MODEL HIGH SCHOOL DONGI | | |
933305 | LUQMAN JAVED | 485 |
AKBAR ABAD DISTT. BHIMBER AJK | | |
933306 | AHTISHAM MUQDASS ASLAM | URD CHY BIO |
933266 | MUHAMMAD HAMZA JAMROZ | MAT PHY |
933307 | BILAL ISHFAQ | BIO |
933267 | HAMAD BASHARAT | MAT PHY CHY BIO FQ |
933308 | AWAIS RAZA | 454 |
933268 | MUHAMMAD SAMEEL | MAT |
933309 | ANEEQ AHMED | 444 |
933269 | NOMAN ABDUL REHMAN | MAT PHY CHY BIO FQ |
933310 | SYED MUHAMMAD TAQI KAZMI | 330 |
933270 | NOOR UL HASSAN | MAT PHY CHY |
933311 | HAIDER ALI KHAN | 451 |
OXFORD GRAMMER SCHOOL MAGHLOORA DISSTT. BHIMBER AK | | |
933312 | SHAH MEER AHMED | 507 |
933271 | MUHAMMAD ALI | CHY |
933313 | ABDUL MANNAN | 366 |
933272 | CHAUDHARY SHAHARYAR RABBANI | 415 |
933314 | MUHAMMAD UZAIR IQBAL | URD MAT |
933315 | MUHAMMAD ABDULLAH ZOON | 503 |
THE FOLCONS IDEAL SCHOOL AND COLLEGE CHOWKI DISTT. | | |
BHIMBER AJK | | |
933316 | MUHAMMAD ESSA AZHAR | 377 |
933273 | HUSSNAIN MAQSOOD | PST C-S |
933317 | MUHAMMAD REHAN | 306 |
933274 | FAKHAR-UL-ISLAM | 305 |
933318 | SHEEZ ABDULLAH | 519 |
933275 | MUHAMMAD ZUBAIR | 269 |
933319 | HASEEB ALI | 327 |
933276 | SHERAZ AHMAD | 301 |
933320 | MUHAMMAD ADIAN NAVEED | 399 |
933277 | FAIZAN RAZA | 324 |
933321 | ARHAM MIRZA | 312 |
933278 | FARHAN ALI | 282 |
933322 | SAMI MURTAZA ARFAN | 305 |
933279 | MUZMMAL HUSSAIN | 406 |
933323 | MUHAMMAD FAIZAN KHALIL | 405 |
933280 | DANYAL ADRESS | 426 |
933324 | REHAN ASGHAR | 365 |
933281 | SAMEER NAZIM | 419 |
933325 | RAJA MUHAMMAD USMAN | BIO |
933282 | TAYYAB HUSSAIN | 355 |
| HORIZON SCIENCE SCHOOL MOIL BARNALA DISTT. BHIMBER | |
933283 | MUHAMMAD SAEED | 318 |
| AJK | |
933326 | MUHAMMAD SAGAR FAREED | 318 |
933368 | ANEES ZAFAR | 390 |
933327 | MUHAMMAD ASAD | MAT PHY |
933369 | MUHAMMAD SARIM | 395 |
933328 | TAYYAB WAQAS | 505 |
933370 | MUHAMMAD BILAL JAVED | 376 |
933329 | SAMEER KHAN | PHY CHY |
933371 | FARHAN SAIF | MAT |
933330 | SYED REHAN HABIB | PHY CHY BIO |
933372 | MUHAMMAD AMMAR | 437 |
933331 | ALYAN NISAR ANJUM | MAT |
933332 | HAROON RASHEED | MAT |
933333 | MUHAMMAD SAAD AYOUB | MAT |
933373 | HUSNAIN SAEED | BIO |
933334 | SYED AMMAR-UL-HASSAN | PHY |
933374 | SAIM SIDDIQUI | BIO |
DR. A. Q. KHAN SCHOOL SYSTEM AND COLLEGE PANJERI | | |
933375 | MUHAMMAD SAQIB | 404 |
CAMPUS JABBI DISTT. BHIMBER AJK | | |
933376 | ALI HAMZA | BIO |
933335 | ZOHAIB AHMED | |
933377 | SHAHZAIB AHMED | 404 |
933336 | ASAD ALI | 376 |
933378 | AHSAN MEHBOOB | 431 |
933337 | MOHSIN SALMAN | 318 |
933379 | MUHAMMAD ARMAN | 319 |
933338 | SAIF ULLAH | 362 |
933380 | AHSAN ABU AYUB | CHY |
933339 | AYAAN HUSSAIN | 397 |
933381 | HASEEB AMJID | CHY |
933340 | HUSNAIN SHAHZAD | 342 |
933382 | MOBEEN AYUB | 389 |
933341 | MUHAMMAD REHAN ABID | 463 |
933383 | HARIS IMRAN | 336 |
933342 | WAJAHAT HUSSAIN | 433 |
933384 | REHAN AHMED | 420 |
933343 | MUHAMMAD WALEED | 330 |
933385 | ADNAN SAMAD | 309 |
933344 | REHAN SHAKEEL | 334 |
933386 | MAJID ALI | PHY CHY |
933345 | MUNEEB UR REHMAN | 385 |
933387 | MUHAMMAD HARIS | 337 |
933346 | ABDUL MANNAN | 339 |
933388 | MUHAMMAD ZOHAIB | PHY CHY BIO |
933347 | UMAR GHAFFAR | 370 |
933389 | ZEESHAN SALEEM | PHY CHY BIO |
933348 | AFTAB ILYAS | 319 |
933390 | FARHAN AKRAM | CHY |
933349 | MUHAMMAD WASSI | 324 |
933391 | SARDAR SHAPAL KHAN | 481 |
933350 | ALI RAZA | 339 |
933392 | ISMAIL IQBAL | 318 |
READ FOUNDATION HIGH SCHOOL RAJANI DISTT. BHIMBER AJK | INSPIRE MODEL COLLEGE OF COMPUTER SCIENCES POONA TEH. | |
SAMAHNI DISTT. BHIMBER AJK | | |
933351 | FARHAN TAHIR | 427 |
933393 | MUHAMMAD KHALEEQ ZIA | CHY |
933352 | MUDASAR NAZAR | 441 |
| JAVAID PUBLIC HIGH SCHOOL CHOWKI TEH SAMAHNI DISTT | |
933353 | MUHAMMAD ZAKKI U DIN | 516 |
| BHIMBER AK | |
933354 | FAIZAN ZAHID | 451 |
933394 | MUHAMMAD ABDULLAH | 295 |
933355 | ZAIN UL ABADIN | MAT CHY |
933395 | SHAHZAIN KOKAB | 463 |
933356 | MUHAMMAD ZOHAIB | 425 |
933396 | AMAAN ALI | 401 |
933357 | UMAR SAQIB | 487 |
933397 | KHAWAR AYOUB | 417 |
933358 | MUHAMMAD REYAN ANSAR | MAT CHY |
AJK Mirpur Board 9th Class Result 2023 |
The result of the candidates who appeared in AJK Mirpur Board 9th Class Result 2023, is notified. Errors and Omissions excepted. | More Results>> |