BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR SSC I ANNUAL EXAMINATION 2019 GROUP GENERAL
| BISE Hyderabad Board 9th Class Result GENERAL
| More Results |
|---|
| Roll No | Name | Result |
| 93881 | 294 | 5 | |
| 93882 | 307 | 5 | |
| 1111.GOVT: H/S KARAM PUR THATTA. | | | |
| 93883 | 275 | 5 | |
| 1070.GOVT: GIRLS HIGH SCHOOL THATTA | | | |
| 94008 | 245 | 5 | |
| 1072.GOVT: BOYS HIGH SCHOOL MAKLI | | | |
| 94009 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 1076.IDEAL PUBLIC HIGH SCHOOL THATTA | | | |
| 94010 | 136 | 3 | U.,GM_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR SSC I ANNUAL EXAMINATION 2019 GROUP: GENERAL | | | |
| DISTRICT: THATTA | | | |
| SEAT#. | MKS | NOP | REMARKS |
| SEAT#. | MKS | NOP | REMARKS |
| 1079.GOVT: GIRLS HIGH SCHOOL MAKLI | | | |
| 94011 | 248 | 5 | |
| 94012 | 247 | 5 | |
| 1084.GOVT: BOYS HIGH SCHOOL GHARO | | | |
| 94013 | 210 | 5 | |
| 94014 | 108 | 3 | S.,GS |
| 94015 | 238 | 5 | |
| 94016 | 251 | 5 | |
| 94017 | 0 | 0 | RWH:/R.W.C.C |
| 94018 | 0 | 0 | RWH:/R.W.C.C |
| 94019 | 0 | 0 | RWH:/R.W.C.C |
| 94020 | 0 | 0 | RWH:/R.W.C.C |
| 94021 | 141 | 4 | GS |
| 94022 | 0 | 0 | RWH:/R.W.C.C |
| 94023 | 0 | 0 | RWH:/R.W.C.C |
| 94024 | 95 | 3 | GS,GM |
| 1086.GOVT: GIRLS HIGH SCHOOL GHARO | | | |
| 94025 | 58 | 2 | S.,GS,GM |
| 1103.GOVT: HIGH SCHOOL VARR THATTA | | | |
| 94026 | 198 | 4 | GM |
| 94027 | 234 | 5 | |
| 94028 | 259 | 5 | |
| 94029 | 215 | 5 | |
| 94030 | 216 | 5 | |
| 94031 | 206 | 4 | PS |
| 94032 | 181 | 4 | PS |
| 94033 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 94034 | 251 | 5 | |
| 1104.GOVT: HIGH SCHOOL ONGER | | | |
| 94035 | 218 | 5 | |
| 1109.GOVT: HIGHER SECONDARY SCHOOL JHAMPIR | | | |
| 94036 | 277 | 5 | |
| 1070.GOVT: GIRLS HIGH SCHOOL THATTA | | | |
| 94052 | 246 | 5 | |
| 1081.GOVT: HIGH SCHOOL GUL MANDO (P.O THATTA) | | | |
| 94053 | 214 | 4 | GS |
| 94054 | 31 | 1 | FAIL MORE THAN 3 PAPERS |
| 94055 | 63 | 2 | E1,PS,GS |
| 1103.GOVT: HIGH SCHOOL VARR THATTA | | | |
| 94056 | 225 | 5 | |
| 1106.GOVT: HIGH SCHOOL SONDA | | | |
| 94057 | 229 | 5 | |
| 1084.GOVT: BOYS HIGH SCHOOL GHARO | | | |
| 94071 | 131 | 4 | GS |
| 1090.NATIONAL GRAMMAR HIGH SCHOOL SHAIKH ABDUL MAJEED SINDHI COLONY DHAB | | | |
| The result of the candidates who appeared in BISE Hyderabad Board 9th Class Result GENERAL
, is notified. Errors and Omissions excepted. | More Results>> |