BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR SSC I ANNUAL EXAMINATION 2019 GROUP GENERAL
| BISE Hyderabad Board 9th Class Result GENERAL
| More Results |
|---|
| Roll No | Name | Result |
| 5.GOVT:(N) KHALID MEMMORIAL (BOYS) H/S 1ST SHIFT (RISALA ROAD) HYD | | | |
| 87436 | 207 | 4 | GS |
| 12.GOVT: (N) S.K. RAHIM HIGH SCHOOL CITY COLLEGE BUILDING HYD | | | |
| 87437 | 320 | 5 | |
| 87438 | 305 | 5 | |
| 87439 | 268 | 5 | |
| 362.NEW SINDH BIRDS HIGH SCHOOL LATIFABAD NO: 8 HYD | | | |
| 87440 | 0 | 0 | RWH:/R.W.C.C |
| 423.GOVT: COMP: GIRLS HIGH SCHOOL LATIFABAD NO 5 HYD | | | |
| 87441 | 0 | 0 | RWH:/R.W.C.B |
| 101.HANIF MEM: HIGH SCHOOL LIAQUAT COLONY HYD | | | |
| 87442 | 141 | 3 | GS,GM |
| 87443 | 131 | 3 | GS,GM |
| 12.GOVT: (N) S.K. RAHIM HIGH SCHOOL CITY COLLEGE BUILDING HYD | | | |
| 87444 | 187 | 5 | |
| 101.HANIF MEM: HIGH SCHOOL LIAQUAT COLONY HYD | | | |
| 87445 | 107 | 3 | GS,GM |
| 96.NEW BANAT HIGHER SECONDARY SCHOOL DOMANWAH ROAD HYD | | | |
| 87446 | 175 | 4 | GS |
| 125.NEW STRONG BASE HIGH SCHOOL, HIRABAD HYD | | | |
| 87447 | 235 | 5 | |
| 96.NEW BANAT HIGHER SECONDARY SCHOOL DOMANWAH ROAD HYD | | | |
| 87448 | 212 | 5 | |
| 101.HANIF MEM: HIGH SCHOOL LIAQUAT COLONY HYD | | | |
| 87449 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 87450 | 217 | 5 | |
| 450.GOVT: HIGH SCHOOL SACHAL SARMAST COLONY HYD (NEAR HUSRI) | | | |
| 89001 | 221 | 5 | |
| 89002 | 150 | 4 | S. |
| 89003 | 214 | 5 | |
| 89004 | 0 | 0 | FAIL MORE THAN 3 PAPERS_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR SSC I ANNUAL EXAMINATION 2019 GROUP: GENERAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| SEAT#. | MKS | NOP | REMARKS |
| 450.GOVT: HIGH SCHOOL SACHAL SARMAST COLONY HYD (NEAR HUSRI) | | | |
| 89005 | 33 | 1 | FAIL MORE THAN 3 PAPERS |
| 89006 | 110 | 3 | PS,GS |
| 89007 | 147 | 4 | GS |
| 89008 | 28 | 1 | FAIL MORE THAN 3 PAPERS |
| 89009 | 58 | 2 | S.,PS,GS |
| 89010 | 264 | 5 | |
| 89011 | 36 | 1 | FAIL MORE THAN 3 PAPERS |
| 89012 | 40 | 1 | FAIL MORE THAN 3 PAPERS |
| 89013 | 68 | 2 | U.,PS,GM |
| 89014 | 105 | 3 | U.,GS |
| 89015 | 148 | 3 | U.,PS |
| 89016 | 242 | 5 | |
| 89017 | 99 | 3 | U.,GM |
| 89018 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 89019 | 26 | 1 | FAIL MORE THAN 3 PAPERS |
| 89020 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 89021 | 69 | 2 | E1,U.,GS |
| 89022 | 133 | 3 | U.,GS |
| 89023 | 219 | 5 | |
| 89024 | 47 | 1 | FAIL MORE THAN 3 PAPERS |
| 89025 | 184 | 4 | PS |
| 89026 | 222 | 5 | |
| 454.GOVT: HIGHER SECONDARY SCHOOL HALEPOTA VIA PHULELI HYD | | | |
| The result of the candidates who appeared in BISE Hyderabad Board 9th Class Result GENERAL
, is notified. Errors and Omissions excepted. | More Results>> |